| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 3.0 |
| Total Deaths, All Causes | 307 | 12.0 |
| ---Deaths under 1 Year | 4 | 12.1 |
| ---Deaths under 28 Days | 2 | 6.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 4 | 15.7 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 70 | 273.9 |
| ---of Digestive Organs | 13 | 50.9 |
| ------Colon | 3 | 11.7 |
| ------Pancreas | 3 | 11.7 |
| ---of Respiratory and Intrathoracic Organs | 32 | 125.2 |
| ------Trachea, Bronchus, and Lung | 32 | 125.2 |
| ---of Breast | 4 | 15.7 |
| ---of Genitourinary Organs | 6 | 23.5 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 3.9 |
| ------Prostate | 0 | 0.0 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 15 | 58.7 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 3.9 |
| Diabetes Mellitus | 15 | 58.7 |
| Alzheimer's Disease | 5 | 19.6 |
| Major Cardiovascular Disease | 104 | 407.0 |
| ---Diseases of the Heart | 87 | 340.5 |
| ------Ischemic Heart Disease | 64 | 250.5 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 3.9 |
| ---Cerebrovascular Diseases | 12 | 47.0 |
| ---Atherosclerosis | 1 | 3.9 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 3 | 11.7 |
| Influenza and Pneumonia | 4 | 15.7 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 4 | 15.7 |
| Chronic Lower Respiratory Diseases | 16 | 62.6 |
| Lung Diseases due to External Agents | 3 | 11.7 |
| ---Coalworker's Pneumoconiosis | 3 | 11.7 |
| Chronic Liver Disease and Cirrhosis | 2 | 7.8 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 23.5 |
| Congenital Anomalies | 2 | 7.8 |
| Ill-Defined and Unknown Causes of Death | 3 | 11.7 |
| Accidents | 17 | 66.5 |
| ---Motor Vehicle Injuries | 8 | 31.3 |
| ---Falls | 0 | 0.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 4 | 15.7 |
| ---Other Accidents | 5 | 19.6 |
| Intentional Self-Harm | 5 | 19.6 |
| Assault | 1 | 3.9 |
| All Other Causes (Residual) | 49 | 191.8 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |