| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 12.5 |
| Total Deaths, All Causes | 182 | 11.7 |
| ---Deaths under 1 Year | 3 | 18.8 |
| ---Deaths under 28 Days | 3 | 18.8 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 12.9 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 41 | 264.4 |
| ---of Digestive Organs | 7 | 45.1 |
| ------Colon | 3 | 19.3 |
| ------Pancreas | 1 | 6.4 |
| ---of Respiratory and Intrathoracic Organs | 14 | 90.3 |
| ------Trachea, Bronchus, and Lung | 13 | 83.8 |
| ---of Breast | 3 | 19.3 |
| ---of Genitourinary Organs | 6 | 38.7 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 6.4 |
| ------Prostate | 3 | 19.3 |
| ------Bladder | 2 | 12.9 |
| ---All Other (Malignant Neoplasms) | 11 | 70.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 12.9 |
| Diabetes Mellitus | 8 | 51.6 |
| Alzheimer's Disease | 9 | 58.0 |
| Major Cardiovascular Disease | 59 | 380.5 |
| ---Diseases of the Heart | 44 | 283.7 |
| ------Ischemic Heart Disease | 33 | 212.8 |
| ---Essential Hypertension and Hypertensive Renal Disease | 0 | 0.0 |
| ---Cerebrovascular Diseases | 12 | 77.4 |
| ---Atherosclerosis | 2 | 12.9 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 6.4 |
| Influenza and Pneumonia | 5 | 32.2 |
| ---Influenza | 1 | 6.4 |
| ---Pneumonia | 4 | 25.8 |
| Chronic Lower Respiratory Diseases | 10 | 64.5 |
| Lung Diseases due to External Agents | 1 | 6.4 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 2 | 12.9 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 5 | 32.2 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 1 | 6.4 |
| Accidents | 10 | 64.5 |
| ---Motor Vehicle Injuries | 3 | 19.3 |
| ---Falls | 3 | 19.3 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 1 | 6.4 |
| ---Poisonings | 0 | 0.0 |
| ---Other Accidents | 3 | 19.3 |
| Intentional Self-Harm | 1 | 6.4 |
| Assault | 2 | 12.9 |
| All Other Causes (Residual) | 24 | 154.8 |
| Selected Causes of Death | Number | Rate |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |