| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| County | 1998 | 1999 | 2000 | 2001 | 2002 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Ratio* | Number | Ratio* | Number | Ratio* | Number | Ratio* | Number | Ratio* | |
| Barbour | 1 | 6.3 | 0 | 0.0 | 4 | 28.6 | 2 | 12.0 | 2 | 12.5 |
| Berkeley | 5 | 5.2 | 4 | 4.0 | 6 | 5.6 | 8 | 7.5 | 6 | 5.3 |
| Boone | 5 | 17.8 | 4 | 13.0 | 4 | 10.8 | 6 | 17.9 | 1 | 3.0 |
| Braxton | 1 | 6.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Brooke | 1 | 4.0 | 4 | 16.5 | 3 | 11.4 | 1 | 4.1 | 1 | 4.6 |
| Cabell | 5 | 4.3 | 7 | 6.2 | 9 | 7.6 | 7 | 5.9 | 7 | 6.0 |
| Calhoun | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 38.5 | 2 | 21.5 |
| Clay | 2 | 14.6 | 1 | 7.2 | 6 | 52.2 | 0 | 0.0 | 1 | 7.0 |
| Doddridge | 0 | 0.0 | 1 | 11.0 | 0 | 0.0 | 1 | 14.7 | 1 | 15.2 |
| Fayette | 3 | 5.2 | 6 | 10.6 | 3 | 5.2 | 6 | 10.7 | 6 | 10.9 |
| Gilmer | 0 | 0.0 | 3 | 37.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Grant | 2 | 12.9 | 1 | 7.7 | 1 | 6.7 | 0 | 0.0 | 0 | 0.0 |
| Greenbrier | 3 | 7.6 | 4 | 10.5 | 0 | 0.0 | 2 | 5.5 | 3 | 7.9 |
| Hampshire | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 9.2 |
| Hancock | 1 | 3.1 | 3 | 8.6 | 2 | 5.8 | 2 | 6.1 | 1 | 2.7 |
| Hardy | 0 | 0.0 | 1 | 6.9 | 0 | 0.0 | 0 | 0.0 | 1 | 7.1 |
| Harrison | 5 | 6.2 | 10 | 11.9 | 2 | 2.6 | 1 | 1.3 | 4 | 5.0 |
| Jackson | 5 | 15.7 | 4 | 13.2 | 3 | 8.2 | 6 | 17.9 | 2 | 6.6 |
| Jefferson | 2 | 3.9 | 1 | 1.9 | 2 | 3.4 | 6 | 10.6 | 7 | 11.7 |
| Kanawha | 7 | 2.9 | 17 | 6.8 | 17 | 7.1 | 19 | 8.2 | 13 | 5.4 |
| Lewis | 1 | 5.1 | 0 | 0.0 | 1 | 5.2 | 1 | 4.8 | 0 | 0.0 |
| Lincoln | 1 | 3.7 | 1 | 3.8 | 1 | 3.7 | 0 | 0.0 | 4 | 12.4 |
| Logan | 6 | 13.4 | 4 | 9.0 | 5 | 9.9 | 4 | 8.6 | 7 | 14.7 |
| McDowell | 5 | 14.5 | 0 | 0.0 | 2 | 6.3 | 1 | 3.4 | 3 | 10.3 |
| Marion | 7 | 11.5 | 5 | 8.5 | 6 | 10.1 | 3 | 5.0 | 4 | 6.7 |
| Marshall | 2 | 5.7 | 2 | 5.8 | 2 | 5.4 | 2 | 5.5 | 3 | 8.6 |
| Mason | 1 | 3.5 | 3 | 9.6 | 2 | 6.5 | 3 | 11.0 | 4 | 13.9 |
| Mercer | 2 | 2.5 | 4 | 5.4 | 3 | 3.8 | 4 | 5.5 | 2 | 2.7 |
| Mineral | 1 | 3.3 | 1 | 3.4 | 0 | 0.0 | 2 | 6.1 | 1 | 3.5 |
| Mingo | 2 | 5.1 | 3 | 7.4 | 3 | 8.3 | 3 | 8.0 | 1 | 2.6 |
| Monongalia | 9 | 10.6 | 4 | 4.8 | 8 | 9.3 | 6 | 7.0 | 10 | 11.2 |
| Monroe | 0 | 0.0 | 2 | 14.9 | 2 | 15.2 | 0 | 0.0 | 0 | 0.0 |
| Morgan | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 6.6 |
| Nicholas | 5 | 18.1 | 0 | 0.0 | 2 | 7.0 | 1 | 3.9 | 1 | 3.8 |
| Ohio | 1 | 1.8 | 4 | 7.7 | 6 | 12.6 | 7 | 13.8 | 3 | 6.9 |
| Pendleton | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Pleasants | 0 | 0.0 | 2 | 20.6 | 0 | 0.0 | 1 | 11.0 | 0 | 0.0 |
| Pocahontas | 1 | 10.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 10.6 |
| Preston | 0 | 0.0 | 3 | 9.9 | 3 | 10.8 | 1 | 3.5 | 3 | 8.8 |
| Putnam | 2 | 3.4 | 4 | 6.4 | 8 | 13.7 | 5 | 7.8 | 7 | 11.9 |
| Raleigh | 5 | 5.7 | 6 | 6.9 | 9 | 10.3 | 11 | 12.6 | 8 | 9.3 |
| Randolph | 2 | 6.9 | 2 | 5.8 | 2 | 6.2 | 3 | 9.9 | 1 | 3.1 |
| Ritchie | 1 | 8.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Roane | 2 | 11.8 | 3 | 17.4 | 0 | 0.0 | 1 | 6.4 | 1 | 6.1 |
| Summers | 2 | 18.7 | 1 | 10.0 | 1 | 7.4 | 2 | 20.6 | 3 | 24.2 |
| Taylor | 0 | 0.0 | 0 | 0.0 | 2 | 12.6 | 1 | 6.8 | 0 | 0.0 |
| Tucker | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tyler | 1 | 13.0 | 1 | 8.8 | 0 | 0.0 | 2 | 20.0 | 0 | 0.0 |
| Upshur | 2 | 8.2 | 1 | 3.9 | 2 | 8.1 | 1 | 3.4 | 1 | 3.4 |
| Wayne | 2 | 4.1 | 4 | 7.6 | 3 | 6.1 | 5 | 10.0 | 0 | 0.0 |
| Webster | 1 | 11.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 12.5 |
| Wetzel | 3 | 12.5 | 2 | 10.4 | 1 | 4.9 | 5 | 28.9 | 1 | 5.3 |
| Wirt | 0 | 0.0 | 1 | 16.1 | 1 | 17.9 | 0 | 0.0 | 0 | 0.0 |
| Wood | 9 | 8.5 | 5 | 5.2 | 2 | 1.9 | 6 | 5.9 | 6 | 5.9 |
| Wyoming | 1 | 3.4 | 3 | 10.3 | 3 | 11.0 | 2 | 7.1 | 3 | 10.0 |
| Total | 125 | 6.0 | 142 | 6.8 | 142 | 6.8 | 153 | 7.5 | 140 | 6.8 |
| County | Number | Ratio* | Number | Ratio* | Number | Ratio* | Number | Ratio* | Number | Ratio* |
| 1998 | 1999 | 2000 | 2001 | 2002 | ||||||
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |