WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2002 West Virginia Vital Statistics Annual Report

Causes of Resident Fetal Deaths
West Virginia, 1998-2002
Table 40

ICDA 10
Code
Cause of Death 1998 1999 2000 2001 2002
P00-Q99,R99 Total Fetal Deaths, All Causes 125 142 142 153 140
P00-P96 Conditions Originating in the Perinatal Period 114 122 124 130 120
P00 Maternal conditions unrelated to present pregnancy 9 6 4 1 2
P00.2 Maternal infections 1 0 0 0 0
P00.5 Maternal injury 2 1 2 0 1
P01.8 Other specified maternal conditions 0 3 0 0 2
P01 Fetus affected by maternal complications of pregnancy 12 14 14 18 17
P01.0 Incompetent cervix 0 3 3 4 2
P01.1 Other forms of placental separation and hemorrhage 10 3 7 8 10
P01.2 Oligohydramnios 3 0 1 0 3
P01.4 Ectopic pregnancy 0 0 0 1 0
P01.5 Multiple pregnancy 2 5 3 4 0
P01.8 Other specified conditions 0 3 0 0 2
P02 Complications of placenta, cord, and membranes 38 47 46 58 52
P02.1 Premature rupture of membranes 7 21 15 24 17
P02.2 Unspecified abnormalities of placenta 1 2 4 5 4
P02.3 Placenta transfusion syndrome 5 1 0 0 2
P02.4 Prolapsed cord 1 0 1 0 0
P02.5 Other compression of umbilical cord 17 21 22 25 26
P02.6 Unspecified conditions of umbilical cord 1 0 0 1 1
P02.7 Choriamnionitis 3 1 4 2 2
P03 Other complications of labor and delivery 7 2 0 0 1
P07 Short gestation and unspecified low birthweight 8 9 7 2 10
P07.2 Extreme prematurity 4 5 5 1 4
P07.3 Other preterm infants 4 4 2 1 6
P20-P21 Intrauterine hypoxia and birth asphyxia 2 5 4 2 4
P28 Other respiratory conditions 0 0 0 0 3
P35-P39 Infections specific to perinatal period 0 0 0 2 0
P55.0-P55.1 Hemolytic disease of fetus, due to isoimmunization 0 1 0 0 0
P70-P74 Endocrine and metabolic disturbances 0 2 0 2 1
P70.0-P70.2 Syndrome of "infant of a diabetic mother" 0 2 0 2 1
P80-P83 Integument and temperature regulation 2 2 0 2 1
P90-P96 Other and ill-defined conditions 36 30 45 39 26
P90-P96.8 Other specified conditions originating in the perinatal period 3 30 43 35 0
P96.9 Unspecified conditions originating in the perinatal period 33 0 2 4 26
Q00-Q99 Congenital Anomalies 10 19 16 15 20
Q00 Anencephalus 2 1 5 2 1
Q01-Q04,Q06-Q07 Other anomalies of nervous system 0 1 2 0 1
Q20-Q24 Anomalies of heart 2 1 3 1 2
Q50-Q64 Anomalies of genitourinary system 2 2 0 2 2
Q65-Q79 Musculoskeletal anomalies 0 1 2 1 0
Q90-Q99 Chromosomal anomalies 3 8 0 5 7
Q90 Down's Syndrome 0 2 0 1 2
Q80-Q89 Other and unspecified congenital anomalies 1 5 4 4 7
Q99 Congenital anomaly, unspecified 1 1 0 0 1
R99 Residual - All Other Causes and Unknown 1 1 2 8 0
ICDA 10
Code
Cause of Death 1998 1999 2000 2001 2002

Last updated May 19, 2004.


If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page