WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2002 West Virginia Vital Statistics Annual Report

Age Group Distribution by County
West Virginia Population, 2000
Males
Table 3

County
of
Residence
Less
Than
1 Year
1-4
Years
5-9
Years
10-14
Years
15-19
Years
20-29
Years
30-39
Years
40-49
Years
50-59
Years
60-64
Years
65+
Years
Total
Barbour 86 366 544 553 586 974 1,009 1,128 996 400 1,004 7,646
Berkeley 501 2,001 2,862 2,921 2,759 4,768 6,054 6,013 4,694 1,469 3,742 37,784
Boone 174 646 834 861 826 1,669 1,601 2,175 1,696 563 1,426 12,471
Braxton 85 298 470 514 456 963 1,072 1,194 1,006 386 1,000 7,444
Brooke 118 517 745 748 877 1,528 1,627 1,976 1,598 613 1,835 12,182
Cabell 550 2,077 2,742 2,786 3,496 8,071 6,102 6,754 5,509 2,071 6,071 46,229
Calhoun 34 147 222 270 313 386 496 628 542 206 542 3,786
Clay 71 249 375 387 404 621 694 789 662 245 612 5,109
Doddridge 52 171 243 278 381 426 473 566 478 180 488 3,736
Fayette 273 1,146 1,492 1,516 1,736 3,292 3,106 3,893 3,026 1,011 3,078 23,569
Gilmer 34 135 174 215 379 640 445 478 430 182 488 3,600
Grant 74 311 336 377 369 661 812 789 800 294 762 5,585
Greenbrier 174 827 1,067 1,124 1,118 1,773 2,178 2,616 2,318 858 2,503 16,556
Hampshire 127 493 709 834 708 1,089 1,448 1,516 1,312 485 1,366 10,087
Hancock 187 721 975 994 968 1,798 2,055 2,696 2,022 807 2,464 15,687
Hardy 83 301 447 433 385 681 988 926 847 327 837 6,255
Harrison 386 1,555 2,294 2,362 2,448 4,087 4,566 5,071 4,196 1,466 4,430 32,861
Jackson 172 659 944 1,078 960 1,588 1,834 2,143 1,637 736 1,872 13,623
Jefferson 253 1,073 1,431 1,516 1,601 2,583 3,317 3,339 2,810 871 2,079 20,873
Kanawha 1,214 4,693 6,078 6,083 6,257 12,281 13,171 15,889 12,328 4,287 12,897 95,178
Lewis 79 380 572 563 517 961 1,229 1,286 1,083 424 1,112 8,206
Lincoln 110 558 699 762 835 1,446 1,626 1,702 1,358 549 1,253 10,898
Logan 232 883 1,173 1,173 1,368 2,546 2,321 3,273 2,390 756 2,177 18,292
McDowell 153 568 914 983 1,005 1,452 1,559 2,278 1,792 612 1,659 12,975
Marion 271 1,215 1,626 1,727 2,016 3,809 3,483 4,191 3,501 1,222 3,839 26,900
Marshall 192 785 1,153 1,287 1,181 1,991 2,317 2,907 2,332 790 2,353 17,288
Mason 151 630 878 873 920 1,521 1,677 2,039 1,662 699 1,674 12,724
Mercer 336 1,519 1,821 1,905 2,173 4,151 3,896 4,559 3,972 1,432 4,257 30,021
Mineral 142 626 916 1,006 1,039 1,584 1,764 1,976 1,798 696 1,703 13,250
Mingo 179 662 954 1,030 1,091 1,712 1,962 2,299 1,779 567 1,430 13,665
Monongalia 435 1,585 2,170 2,126 4,266 10,694 5,585 5,490 4,103 1,329 3,508 41,291
Monroe 69 314 423 450 433 723 853 962 956 342 945 6,470
Morgan 96 349 473 482 440 780 1,067 1,152 985 415 1,104 7,343
Nicholas 136 611 836 977 1,001 1,516 1,743 2,158 1,683 673 1,649 12,983
Ohio 238 971 1,421 1,553 1,737 2,767 2,714 3,653 2,724 1,025 3,374 22,177
Pendleton 30 185 269 268 236 502 550 644 533 229 679 4,125
Pleasants 41 195 265 260 266 447 533 631 506 170 446 3,760
Pocahontas 48 178 296 308 280 523 659 758 659 300 694 4,703
Preston 150 665 916 1,077 1,188 1,676 1,974 2,378 1,907 712 1,892 14,535
Putnam 324 1,428 1,839 1,964 1,766 2,859 3,805 4,384 3,323 1,103 2,568 25,363
Raleigh 453 1,753 2,393 2,496 2,570 5,728 5,491 6,641 5,056 1,711 4,683 38,975
Randolph 159 585 944 946 1,001 1,879 2,201 2,172 1,861 728 1,746 14,222
Ritchie 43 223 342 355 371 543 724 825 688 298 658 5,070
Roane 86 369 474 528 617 928 993 1,210 1,043 431 966 7,645
Summers 59 257 373 391 474 665 749 1,042 881 352 1,110 6,353
Taylor 91 351 535 570 568 931 1,185 1,289 1,001 344 1,004 7,869
Tucker 31 142 228 203 265 360 517 533 494 226 571 3,570
Tyler 48 194 298 349 314 504 611 767 645 262 694 4,686
Upshur 110 529 778 804 1,002 1,570 1,424 1,715 1,425 543 1,454 11,354
Wayne 268 1,028 1,488 1,536 1,541 2,670 2,827 3,091 2,689 1,106 2,749 20,993
Webster 49 204 341 338 330 551 613 768 699 274 616 4,783
Wetzel 102 434 581 616 639 862 1,148 1,318 1,183 483 1,220 8,586
Wirt 27 156 215 239 224 315 428 463 347 178 347 2,939
Wood 497 2,096 2,823 3,013 2,920 5,021 6,112 6,702 5,540 2,106 5,416 42,246
Wyoming 149 618 790 867 914 1,576 1,564 2,324 1,754 601 1,492 12,649
Total 10,232 41,632 57,201 59,875 64,535 117,642 120,952 140,159 113,259 41,145 112,538 879,170
County
of
Residence
Less
Than
1 Year
1-4
Years
5-9
Years
10-14
Years
15-19
Years
20-29
Years
30-39
Years
40-49
Years
50-59
Years
60-64
Years
65+
Years
Total

Last updated May 19, 2004.


If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page