| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| County | 1998 | 1999 | 2000 | 2001 | 2002 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Rate* | Number | Rate* | Number | Rate* | Number | Rate* | Number | Rate* | |
| Barbour | 3 | 18.9 | 1 | 5.4 | 3 | 21.4 | 2 | 12.0 | 3 | 18.8 |
| Berkeley | 9 | 9.4 | 11 | 10.9 | 8 | 7.4 | 8 | 7.5 | 17 | 15.0 |
| Boone | 2 | 7.1 | 1 | 3.2 | 3 | 8.1 | 0 | 0.0 | 4 | 12.1 |
| Braxton | 0 | 0.0 | 1 | 6.3 | 1 | 6.4 | 1 | 7.0 | 1 | 6.0 |
| Brooke | 1 | 4.0 | 0 | 0.0 | 2 | 7.6 | 3 | 12.4 | 0 | 0.0 |
| Cabell | 10 | 8.5 | 11 | 9.7 | 6 | 5.0 | 12 | 10.1 | 10 | 8.6 |
| Calhoun | 1 | 13.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Clay | 1 | 7.3 | 1 | 7.2 | 1 | 8.7 | 0 | 0.0 | 0 | 0.0 |
| Doddridge | 0 | 0.0 | 0 | 0.0 | 1 | 14.5 | 0 | 0.0 | 0 | 0.0 |
| Fayette | 3 | 5.2 | 3 | 5.3 | 6 | 10.5 | 4 | 7.1 | 0 | 0.0 |
| Gilmer | 1 | 13.9 | 1 | 12.5 | 0 | 0.0 | 0 | 0.0 | 1 | 16.4 |
| Grant | 1 | 6.5 | 1 | 7.7 | 4 | 26.8 | 2 | 15.6 | 1 | 9.2 |
| Greenbrier | 3 | 7.6 | 2 | 5.2 | 3 | 7.8 | 2 | 5.5 | 3 | 7.9 |
| Hampshire | 1 | 5.0 | 2 | 7.9 | 1 | 4.3 | 3 | 14.1 | 1 | 4.6 |
| Hancock | 3 | 9.4 | 5 | 14.4 | 2 | 5.8 | 2 | 6.1 | 2 | 5.4 |
| Hardy | 2 | 12.5 | 0 | 0.0 | 1 | 6.7 | 0 | 0.0 | 0 | 0.0 |
| Harrison | 8 | 9.8 | 4 | 4.8 | 4 | 5.1 | 3 | 3.8 | 4 | 5.0 |
| Jackson | 1 | 3.1 | 5 | 16.6 | 5 | 13.6 | 1 | 3.0 | 2 | 6.6 |
| Jefferson | 6 | 11.6 | 2 | 3.7 | 2 | 3.4 | 5 | 8.8 | 6 | 10.0 |
| Kanawha | 13 | 5.3 | 9 | 3.6 | 18 | 7.5 | 17 | 7.4 | 20 | 8.3 |
| Lewis | 2 | 10.2 | 2 | 11.2 | 4 | 20.8 | 1 | 4.8 | 3 | 17.1 |
| Lincoln | 0 | 0.0 | 3 | 11.4 | 8 | 29.4 | 7 | 27.9 | 4 | 12.4 |
| Logan | 10 | 22.3 | 9 | 20.3 | 3 | 6.0 | 7 | 15.1 | 3 | 6.3 |
| McDowell | 2 | 5.8 | 5 | 14.8 | 5 | 15.8 | 2 | 6.9 | 5 | 17.2 |
| Marion | 3 | 4.9 | 8 | 13.6 | 4 | 6.7 | 2 | 3.4 | 7 | 11.8 |
| Marshall | 5 | 14.2 | 0 | 0.0 | 3 | 8.2 | 3 | 8.2 | 6 | 17.3 |
| Mason | 3 | 10.5 | 1 | 3.2 | 3 | 9.7 | 0 | 0.0 | 1 | 3.5 |
| Mercer | 9 | 11.2 | 5 | 6.7 | 3 | 3.8 | 4 | 5.5 | 7 | 9.4 |
| Mineral | 1 | 3.3 | 2 | 6.8 | 2 | 6.5 | 2 | 6.1 | 7 | 24.8 |
| Mingo | 3 | 7.6 | 1 | 2.5 | 2 | 5.5 | 5 | 13.3 | 7 | 18.1 |
| Monongalia | 3 | 3.5 | 10 | 12.1 | 2 | 2.3 | 1 | 1.2 | 4 | 4.5 |
| Monroe | 1 | 8.2 | 2 | 14.9 | 0 | 0.0 | 1 | 7.0 | 0 | 0.0 |
| Morgan | 1 | 6.6 | 1 | 6.7 | 1 | 6.8 | 2 | 13.5 | 3 | 19.7 |
| Nicholas | 5 | 18.1 | 2 | 7.5 | 2 | 7.0 | 2 | 7.8 | 2 | 7.6 |
| Ohio | 4 | 7.4 | 4 | 7.7 | 6 | 12.6 | 6 | 11.9 | 6 | 13.8 |
| Pendleton | 0 | 0.0 | 0 | 0.0 | 1 | 13.2 | 0 | 0.0 | 0 | 0.0 |
| Pleasants | 0 | 0.0 | 1 | 10.3 | 0 | 0.0 | 0 | 0.0 | 1 | 15.6 |
| Pocahontas | 3 | 31.6 | 0 | 0.0 | 1 | 12.5 | 1 | 12.8 | 1 | 10.6 |
| Preston | 6 | 19.5 | 1 | 3.3 | 4 | 14.4 | 5 | 17.6 | 4 | 11.7 |
| Putnam | 2 | 3.4 | 3 | 4.8 | 3 | 5.1 | 8 | 12.6 | 4 | 6.8 |
| Raleigh | 7 | 8.0 | 8 | 9.2 | 6 | 6.8 | 4 | 4.6 | 7 | 8.2 |
| Randolph | 5 | 17.3 | 4 | 11.6 | 4 | 12.4 | 1 | 3.3 | 2 | 6.2 |
| Ritchie | 4 | 34.2 | 1 | 12.7 | 0 | 0.0 | 1 | 8.5 | 0 | 0.0 |
| Roane | 0 | 0.0 | 0 | 0.0 | 2 | 11.6 | 0 | 0.0 | 2 | 12.1 |
| Summers | 0 | 0.0 | 4 | 40.0 | 1 | 7.4 | 1 | 10.3 | 2 | 16.1 |
| Taylor | 1 | 6.3 | 1 | 6.1 | 2 | 12.6 | 2 | 13.5 | 3 | 17.8 |
| Tucker | 0 | 0.0 | 1 | 13.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tyler | 1 | 13.0 | 2 | 17.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Upshur | 2 | 8.2 | 2 | 7.8 | 1 | 4.0 | 3 | 10.3 | 1 | 3.4 |
| Wayne | 3 | 6.1 | 3 | 5.7 | 3 | 6.1 | 2 | 4.0 | 6 | 12.2 |
| Webster | 0 | 0.0 | 0 | 0.0 | 1 | 9.4 | 0 | 0.0 | 0 | 0.0 |
| Wetzel | 2 | 8.3 | 2 | 10.4 | 1 | 4.9 | 0 | 0.0 | 5 | 26.6 |
| Wirt | 1 | 12.8 | 0 | 0.0 | 0 | 0.0 | 1 | 23.3 | 0 | 0.0 |
| Wood | 6 | 5.6 | 7 | 7.2 | 6 | 5.8 | 8 | 7.9 | 9 | 8.8 |
| Wyoming | 3 | 10.1 | 2 | 6.9 | 4 | 14.7 | 2 | 7.1 | 1 | 3.3 |
| Total | 167 | 8.1 | 157 | 7.6 | 159 | 7.6 | 149 | 7.3 | 188 | 9.1 |
| County | Number | Rate* | Number | Rate* | Number | Rate* | Number | Rate* | Number | Rate* |
| 1998 | 1999 | 2000 | 2001 | 2002 | ||||||
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |