| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
Factor |
Births | Infant Deaths | ||
| Number | Percent | Number | Percent | |
| Total | 20,725 | 188 | ||
| Birthweight < 2,500 Grams | 1,915 | 9.2 | 120 | 63.8 |
| Birthweight < 1,500 Grams | 349 | 1.7 | 90 | 47.9 |
| Gestational Age < 37 Weeks | 2,427 | 11.7 | 123 | 65.4 |
| Age of Mother < 20 Years | 2,646 | 12.8 | 31 | 16.5 |
| Age of Mother < 15 Years | 23 | 0.1 | 0 | 0.0 |
| Unmarried Mothers | 6,799 | 32.8 | 95 | 50.5 |
| Mothers Using Tobacco | 5,396 | 26.0 | 77 | 41.0 |
| Mothers Using Alcohol | 78 | 0.4 | 3 | 1.6 |
| White Mothers | 19,885 | 95.9 | 174 | 92.6 |
| Black Mothers | 674 | 3.3 | 12 | 6.4 |
| Mothers of Other Races | 166 | 0.8 | 2 | 1.1 |
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |