| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| ICDA 10 Cause number |
Cause of Death | Birthweight | Total | |||
|---|---|---|---|---|---|---|
| Less than 1,500 Grams | 1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown | |||
| A00-Z99 | Total Deaths, All Causes | 90 | 30 | 66 | 2 | 188 |
| C00-C97 | ---Malignant Neoplasms | 0 | 0 | 1 | 0 | 1 |
| I00-I09,I11, I13,I20-I51 |
---Diseases of the Heart | 0 | 1 | 0 | 1 | 2 |
| Q00-Q99 | ---Congenital Anomalies | 13 | 10 | 15 | 0 | 38 |
| Q00 | ------Anencephalus and Similar Anomalies | 1 | 0 | 0 | 0 | 1 |
| Q01-Q04,Q06-Q07 | ------Other Congenital Anomalies of Nervous System | 1 | 1 | 2 | 0 | 4 |
| Q20-Q24 | ------Congenital Anomalies of Heart | 1 | 1 | 4 | 0 | 6 |
| Q25-Q28 | ------Other Congenital Anomalies of Circulatory System | 0 | 1 | 0 | 0 | 1 |
| Q30-Q34 | ------Congenital Anomalies of Respiratory System | 4 | 0 | 2 | 0 | 6 |
| Q35-Q45 | ------Congenital Anomalies of Digestive System | 1 | 1 | 1 | 0 | 3 |
| Q50-Q64 | ------Congenital Anomalies of Genitourinary System | 0 | 0 | 1 | 0 | 1 |
| Q65-Q79 | ------Congenital Anomalies of Musculoskeletal System | 2 | 1 | 1 | 0 | 4 |
| Q90-Q99 | ------Chromosomal Anomalies | 1 | 3 | 1 | 0 | 5 |
| Q80-Q89 | ------Other and Unspecified Congenital Anomalies | 2 | 2 | 3 | 0 | 7 |
| P00-P96 | ---Certain Conditions Originating in the Perinatal Period | 75 | 10 | 11 | 0 | 96 |
| P00 | ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 0 | 1 | 0 | 0 | 1 |
| P01 | ------Newborn Affected by Maternal Complications of Pregnancy | 12 | 1 | 0 | 0 | 13 |
| P02 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 8 | 0 | 0 | 0 | 8 |
| P03 | ------Newborn Affected by Other Complications of Labor and Delivery | 1 | 0 | 0 | 0 | 1 |
| P07 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 18 | 0 | 0 | 0 | 18 |
| P20-P21 | ------Intrauterine Hypoxia and Birth Asphyxia | 2 | 1 | 5 | 0 | 8 |
| P21 | ---------Birth Asphyxia | 2 | 1 | 5 | 0 | 8 |
| P22.0 | ------Respiratory Distress Syndrome | 6 | 1 | 0 | 0 | 7 |
| P35-P39 | ------Infections Specific to the Perinatal Period | 4 | 2 | 3 | 0 | 9 |
| P50-P54 | ------Neonatal Hemorrhage | 5 | 0 | 0 | 0 | 5 |
| P70-P74 | ------Endocrine and Metabolic Disturbances Specific to Newborn | 0 | 0 | 1 | 0 | 1 |
| P95-P96 | ------Other Disorders Originating in Perinatal Period | 2 | 0 | 1 | 0 | 3 |
| R00-R99 | ---Symptoms, Signs, and Ill-Defined Conditions | 2 | 4 | 27 | 1 | 34 |
| R95 | ------Sudden Infant Death Syndrome | 1 | 3 | 22 | 1 | 27 |
| V00-Y98 | ---External Causes of Injury and Poisoning | 0 | 3 | 12 | 0 | 15 |
| V00-X59,Y40-Y86,Y88 | ------Accidents | 0 | 0 | 3 | 0 | 3 |
| * | ------Motor Vehicle Crashes | 0 | 0 | 2 | 0 | 2 |
| X85-Y09 | ---Assault | 0 | 0 | 4 | 0 | 4 |
| Y06-Y07 | ------Child Battering and Other Maltreatment | 0 | 0 | 3 | 0 | 3 |
| Residual | ---All Other Causes (Residual) | 0 | 2 | 0 | 0 | 2 |
| ICDA 10 Cause number |
Cause of Death | Less than 1,500 Grams | 1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown | Total |
| Birthweight | ||||||
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |