WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2002 West Virginia Vital Statistics Annual Report

Place Death Occurred by County of Residence
West Virginia, 2002
Table 29

Last updated May 19, 2004.

County Place Death Occurred Total
Hospital Out-of-
State
Hospital
En Route
to
Hospital
Clinic
or
Center
Licensed
Nursing
Home
Unlicensed
Personal
Care
Home Other
and
Unk.
Barbour 81 4 20 0 22 7 45 3 182
Berkeley 251 80 4 0 98 9 174 36 652
Boone 152 9 6 0 34 3 93 10 307
Braxton 89 7 0 0 23 0 61 7 187
Brooke 109 48 1 0 64 8 71 6 307
Cabell 593 23 12 0 184 10 316 29 1,167
Calhoun 33 2 0 3 25 0 13 6 82
Clay 46 1 2 0 19 1 52 9 130
Doddridge 32 2 0 0 8 0 29 8 79
Fayette 286 19 8 0 91 9 160 20 593
Gilmer 38 1 0 1 21 1 15 2 79
Grant 36 20 0 0 20 0 26 3 105
Greenbrier 156 32 5 0 71 11 136 13 424
Hampshire 25 59 10 0 35 4 75 19 227
Hancock 139 83 4 0 78 12 109 9 434
Hardy 30 28 3 0 24 0 42 11 138
Harrison 416 14 17 0 161 12 249 22 891
Jackson 141 15 4 0 63 1 87 5 316
Jefferson 117 58 6 0 84 4 92 19 380
Kanawha 1,040 44 1 0 527 50 757 91 2,510
Lewis 128 7 0 0 36 4 47 2 224
Lincoln 108 3 2 0 33 2 82 10 240
Logan 316 11 20 0 34 1 103 13 498
McDowell 173 35 42 1 30 5 76 13 375
Marion 322 22 6 0 131 15 213 25 734
Marshall 204 16 2 0 65 1 86 12 386
Mason 104 28 17 0 49 1 70 14 283
Mercer 386 64 69 0 114 14 175 15 837
Mineral 58 118 5 0 69 0 60 4 314
Mingo 174 50 5 0 22 1 74 5 331
Monongalia 283 12 3 0 124 6 200 23 651
Monroe 35 25 1 0 24 0 50 10 145
Morgan 38 48 6 0 41 1 43 6 183
Nicholas 166 1 12 0 57 2 56 11 305
Ohio 249 25 4 0 169 2 124 7 580
Pendleton 12 25 2 0 23 0 31 3 96
Pleasants 32 20 0 0 12 0 25 5 94
Pocahontas 59 11 11 0 11 0 14 6 112
Preston 132 15 6 0 83 2 101 18 357
Putnam 217 6 1 0 80 14 117 15 450
Raleigh 511 32 92 0 131 6 177 21 970
Randolph 132 4 47 0 59 9 82 10 343
Ritchie 57 5 0 0 18 0 38 6 124
Roane 93 2 3 0 23 3 40 6 170
Summers 90 8 5 0 25 2 40 9 179
Taylor 99 4 3 0 22 4 60 6 198
Tucker 26 4 1 5 29 0 30 1 96
Tyler 58 4 0 0 24 2 36 3 127
Upshur 80 3 10 0 49 5 86 8 241
Wayne 245 31 5 0 53 5 157 14 510
Webster 44 3 9 0 25 0 31 6 118
Wetzel 87 10 1 0 37 0 74 3 212
Wirt 31 1 0 1 11 0 13 2 59
Wood 506 66 2 0 220 5 177 26 1,002
Wyoming 149 9 8 0 36 1 55 7 265
Total 9,214 1,277 503 11 3,621 255 5,445 673 20,999
County Hospital Out-of-
State
Hospital
En Route
to
Hospital
Clinic
or
Center
Licensed
Nursing
Home
Unlicensed
Personal
Care
Home Other
and
Unk.
Total
Place Death Occurred

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page