WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2002 West Virginia Vital Statistics Annual Report

Number of Deaths by County of Residence
West Virginia, 1998-2002
Table 27

County 1998 1999 2000 2001 2002    County 1998 1999 2000 2001 2002
Barbour 205 201 207 178 182    Monongalia 632 623 663 656 651
Berkeley 611 620 631 679 652    Monroe 140 157 156 138 145
Boone 326 298 307 287 307    Morgan 169 143 152 172 183
Braxton 160 150 143 171 187    Nicholas 312 301 318 279 305
Brooke 338 323 300 337 307    Ohio 622 678 602 632 580
Cabell 1,249 1,220 1,165 1,167 1,167    Pendleton 101 90 92 68 96
Calhoun 87 106 92 99 82    Pleasants 69 100 83 90 94
Clay 120 128 122 116 130    Pocahontas 111 100 111 128 112
Doddridge 93 81 98 76 79    Preston 297 355 369 298 357
Fayette 644 575 658 675 593    Putnam 417 436 445 419 450
Gilmer 79 107 86 64 79    Raleigh 922 872 964 941 970
Grant 107 129 139 126 105    Randolph 328 341 343 346 343
Greenbrier 460 436 443 466 424    Ritchie 119 157 126 125 124
Hampshire 189 189 198 190 227    Roane 164 168 180 198 170
Hancock 392 379 408 451 434    Summers 175 211 168 177 179
Hardy 129 147 126 149 138    Taylor 180 174 211 203 198
Harrison 902 903 908 873 891    Tucker 100 97 88 70 96
Jackson 277 321 309 305 316    Tyler 121 123 112 104 127
Jefferson 364 371 378 364 380    Upshur 247 288 268 262 241
Kanawha 2,555 2,518 2,504 2,553 2,510    Wayne 432 453 440 452 510
Lewis 232 217 217 207 224    Webster 114 115 114 117 118
Lincoln 237 237 280 261 240    Wetzel 216 228 225 206 212
Logan 506 508 480 497 498    Wirt 63 40 46 50 59
McDowell 397 407 435 395 375    Wood 950 1,011 1,043 1,001 1,002
Marion 708 700 702 803 734    Wyoming 299 290 303 276 265
Marshall 410 411 395 349 386               
Mason 282 323 315 265 283               
Mercer 769 864 799 833 837    Total 20,764 20,993 21,127 20,978 20,999
Mineral 299 256 327 316 314               
Mingo 337 317 333 318 331               
County 1998 1999 2000 2001 2002    County 1998 1999 2000 2001 2002

Last updated May 19, 2004.


If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page