WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2002 West Virginia Vital Statistics Annual Report

Births by Method of Delivery
Number and Percent by Facility of Occurrence
West Virginia, 2002
Table 21

Hospital Method of Delivery
Total Vaginal Vaginal
after
C-Section
Total
C-Section

Primary
C-Section

Repeat
C-Section
Number Percent Number Percent Number Percent Number Percent Number Percent
Bluefield Regional Medical Center 812 607 74.8 7 0.9 193 23.8 113 13.9 80 9.9
Braxton County Memorial Hospital 2 1 50.0 0 0.0 1 50.0 1 50.0 0 0.0
Broaddus Hospital 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
CAMC - Women & Children's 3,231 2,218 68.6 13 0.4 1,000 31.0 610 18.9 390 12.1
Cabell-Huntington Hospital 2,461 1,631 66.3 18 0.7 811 33.0 495 20.1 316 12.8
Camden-Clark Memorial Hospital 1,357 927 68.3 15 1.1 329 24.2 192 14.1 137 10.1
City Hospital 902 635 70.4 14 1.6 252 27.9 157 17.4 95 10.5
Davis Memorial Hospital 445 299 67.2 8 1.8 134 30.1 88 19.8 46 10.3
Fairmont General Hospital 488 339 69.5 6 1.2 143 29.3 94 19.3 49 10.0
Grafton City Hospital 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Grant Memorial Hospital 264 187 70.8 1 0.4 76 28.8 48 18.2 28 10.6
Greenbrier Valley Hospital 453 355 78.4 17 3.8 77 17.0 40 8.8 37 8.2
Hampshire Hospital 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Jackson General Hospital 3 3 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Jefferson Memorial Hospital 193 129 66.8 4 2.1 56 29.0 36 18.7 20 10.4
Logan General Hospital 408 261 64.0 0 0.0 147 36.0 85 20.8 62 15.2
Monongalia General Hospital 575 412 71.7 5 0.9 144 25.0 108 18.8 36 6.3
New River Birthing Center 19 19 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Ohio Valley Medical Center 449 322 71.7 7 1.6 120 26.7 68 15.1 52 11.6
Pleasant Valley Hospital 177 138 78.0 0 0.0 39 22.0 25 14.1 14 7.9
Potomac Valley Hospital 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Preston Memorial Hospital 145 111 76.6 7 4.8 26 17.9 16 11.0 10 6.9
Princeton Community Hospital 351 264 75.2 4 1.1 82 23.4 38 10.8 44 12.5
Raleigh General Hospital 1,602 1,044 65.2 21 1.3 475 29.7 302 18.9 173 10.8
Reynolds Memorial Hospital 153 99 64.7 1 0.7 50 32.7 29 19.0 21 13.7
Roane General Hospital 125 96 76.8 3 2.4 25 20.0 13 10.4 12 9.6
St. Joseph's Hospital (Wood) 294 225 76.5 7 2.4 56 19.0 32 10.9 24 8.2
St. Joseph's Hospital (Upshur) 417 348 83.5 14 3.4 44 10.6 23 5.5 21 5.0
St. Mary's Hospital 587 430 73.3 7 1.2 149 25.4 113 19.3 36 6.1
Stonewall Jackson Memorial Hospital 222 170 76.6 1 0.5 51 23.0 25 11.3 26 11.7
Summersville Memorial Hospital 263 191 72.6 0 0.0 70 26.6 32 12.2 38 14.4
Thomas Memorial Hospital 874 440 50.3 3 0.3 431 49.3 291 33.3 140 16.0
United Hospital Center - Downtown 795 518 65.2 7 0.9 270 34.0 170 21.4 100 12.6
Weirton Medical Center 414 270 65.2 0 0.0 143 34.5 87 21.0 56 13.5
Welch Emergency Hospital 106 64 60.4 0 0.0 42 39.6 27 25.5 15 14.2
West Virginia University Hospital 1,412 944 66.9 32 2.3 421 29.8 298 21.1 123 8.7
Wetzel County Hospital 94 60 63.8 0 0.0 34 36.2 21 22.3 13 13.8
Wheeling Hospital 850 600 70.6 9 1.1 237 27.9 121 14.2 116 13.6
Williamson Memorial Hospital 95 34 35.8 0 0.0 61 64.2 41 43.2 20 21.1
WomanCARE, Inc. 42 42 100.0 0 0.0 0 0.0 0 0.0 0 0.0
--Nonhospital births 48 44 91.7 2 4.2 0 0.0 0 0.0 0 0.0
Total West Virginia Occurrences 21,132 14,481 68.5 233 1.1 6,189 29.3 3,839 18.2 2,350 11.1
Hospital Total Number Percent Number Percent Number Percent Number Percent Number Percent
Vaginal Vaginal
after
C-Section
Total
C-Section

Primary
C-Section

Repeat
C-Section
Method of Delivery

Last updated May 19, 2004.


If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page