WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2002 West Virginia Vital Statistics Annual Report

Pregnancy Risk Factors, Cesarean Sections, Delivery Complications,
Congenital Anomalies, and/or Abnormal Conditions of the Newborn
Percent by County of Residence
West Virginia Resident Births, 2002
Table 20

County Pregnancy Risk Factors Cesarean Section 1 or More
Complications
of Labor and/
or Delivery
1 or More
Congenital
Anomalies
1 or More
Abnormal
Conditions of
the Newborn

Alcohol
Use
Tobacco
Use
1 or More
Medical
Risk Factors
Primary Secondary
Barbour 0.6 25.6 25.6 16.3 11.9 30.0 0.0 6.2
Berkeley 0.7 24.4 62.3 18.3 12.4 35.5 1.1 10.7
Boone 0.0 39.6 51.4 22.1 11.5 33.2 1.2 2.1
Braxton 0.6 18.7 25.9 11.4 14.5 22.9 2.4 3.0
Brooke 0.0 24.5 34.7 21.8 7.9 36.6 1.4 4.6
Cabell 0.2 24.7 31.4 18.7 11.1 26.9 0.6 2.6
Calhoun 0.0 30.1 43.0 12.9 9.7 25.8 6.5 7.5
Clay 0.0 37.1 44.1 17.5 14.7 32.9 0.7 3.5
Doddridge 0.0 28.8 19.7 16.7 18.2 24.2 0.0 1.5
Fayette 0.0 26.5 56.9 19.3 11.9 34.7 4.9 10.9
Gilmer 0.0 23.0 24.6 9.8 9.8 19.7 1.6 6.6
Grant 0.0 21.1 19.3 15.6 11.0 33.0 1.8 0.0
Greenbrier 0.5 25.2 19.7 12.1 9.7 18.9 4.7 7.3
Hampshire 0.5 26.1 25.7 15.6 10.1 33.0 1.8 5.5
Hancock 0.3 24.7 26.6 18.8 8.6 35.8 1.1 3.0
Hardy 0.0 23.6 20.7 20.7 9.3 46.4 1.4 2.1
Harrison 0.3 22.8 24.7 22.4 11.3 30.0 1.3 2.9
Jackson 0.7 24.3 35.2 14.6 11.3 29.9 1.3 1.7
Jefferson 0.2 18.9 44.3 17.2 9.9 39.0 1.0 8.7
Kanawha 0.2 28.7 48.4 20.8 12.5 34.0 0.3 1.2
Lewis 0.0 20.0 16.6 17.1 8.6 23.4 1.1 4.6
Lincoln 0.0 30.7 35.3 20.7 10.8 27.6 0.3 1.5
Logan 0.2 37.2 36.6 20.2 14.1 30.3 0.8 2.5
McDowell 1.0 40.3 32.1 20.7 10.7 22.8 1.0 5.5
Marion 0.2 23.2 38.2 19.5 10.8 37.5 2.4 4.2
Marshall 0.6 31.7 28.8 17.3 13.0 26.2 0.3 3.2
Mason 0.7 25.7 30.2 15.3 9.7 29.2 1.0 2.1
Mercer 0.5 30.3 22.7 11.7 9.7 19.2 1.5 5.9
Mineral 0.0 19.9 32.6 18.4 11.7 37.9 1.1 6.0
Mingo 0.0 33.2 27.7 32.1 15.5 24.1 1.8 5.7
Monongalia 0.9 14.3 30.5 17.5 5.8 40.5 1.8 4.3
Monroe 0.7 17.5 23.4 11.7 9.5 17.5 0.7 9.5
Morgan 0.0 22.4 53.3 15.8 11.2 30.9 0.7 6.6
Nicholas 0.0 35.2 47.7 19.3 14.0 43.2 3.0 6.1
Ohio 1.4 27.0 30.6 15.2 12.7 26.7 2.3 5.5
Pendleton 0.0 16.2 28.6 20.0 10.5 37.1 2.9 11.4
Pleasants 0.0 21.9 35.9 15.6 12.5 21.9 6.2 4.7
Pocahontas 0.0 30.9 20.2 14.9 6.4 27.7 3.2 6.4
Preston 0.9 24.6 33.4 16.7 5.9 57.5 0.9 5.6
Putnam 0.0 16.3 41.5 21.9 14.4 34.7 0.2 1.4
Raleigh 0.1 26.3 55.9 20.7 9.3 38.2 8.9 14.1
Randolph 0.9 28.9 25.8 18.3 8.7 42.5 1.9 4.7
Ritchie 0.0 30.0 35.0 17.5 5.0 29.2 2.5 2.5
Roane 0.6 29.7 40.0 21.2 9.1 26.1 1.8 1.8
Summers 0.0 35.5 43.5 13.7 11.3 31.5 3.2 8.9
Taylor 1.8 26.6 32.5 17.2 10.1 34.3 1.8 3.6
Tucker 1.6 20.3 31.3 14.1 10.9 31.3 1.6 9.4
Tyler 0.0 20.3 27.8 17.7 12.7 36.7 1.3 6.3
Upshur 0.3 23.0 15.8 8.2 6.5 18.9 0.7 3.1
Wayne 0.4 26.8 28.5 19.3 11.2 29.1 1.0 1.8
Webster 0.0 28.8 38.7 11.3 7.5 33.7 0.0 3.7
Wetzel 0.5 30.9 30.9 19.7 14.4 30.9 2.1 5.3
Wirt 1.6 19.7 39.3 16.4 13.1 26.2 11.5 9.8
Wood 0.6 22.1 32.5 15.2 11.0 30.4 4.1 6.1
Wyoming 0.0 39.9 49.8 20.3 11.6 30.9 7.3 10.0
Total 0.4 26.0 37.3 18.4 11.0 32.1 1.9 5.0
County Alcohol
Use
Tobacco
Use
1 or More
Medical
Risk Factors
Primary Secondary 1 or More
Complications
of Labor and/
or Delivery
1 or More
Congenital
Anomalies
1 or More
Abnormal
Conditions of
the Newborn
Pregnancy Risk Factors Cesarean Section

Last updated May 19, 2004.


If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page