| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
|---|---|---|
| County | First Trimester |
Second Trimester |
Third Trimester |
No Care |
Unknown |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | ||
| Barbour | 137 | 85.6 | 14 | 8.8 | 4 | 2.5 | 1 | 0.6 | 4 | 2.5 | 160 |
| Berkeley | 959 | 84.8 | 136 | 12.0 | 21 | 1.9 | 1 | 0.1 | 14 | 1.2 | 1,131 |
| Boone | 242 | 73.1 | 47 | 14.2 | 5 | 1.5 | 0 | 0.0 | 37 | 11.2 | 331 |
| Braxton | 131 | 78.9 | 16 | 9.6 | 3 | 1.8 | 0 | 0.0 | 16 | 9.6 | 166 |
| Brooke | 176 | 81.5 | 33 | 15.3 | 6 | 2.8 | 0 | 0.0 | 1 | 0.5 | 216 |
| Cabell | 1,009 | 87.1 | 119 | 10.3 | 15 | 1.3 | 6 | 0.5 | 9 | 0.8 | 1,158 |
| Calhoun | 73 | 78.5 | 10 | 10.8 | 2 | 2.2 | 0 | 0.0 | 8 | 8.6 | 93 |
| Clay | 110 | 76.9 | 19 | 13.3 | 2 | 1.4 | 1 | 0.7 | 11 | 7.7 | 143 |
| Doddridge | 57 | 86.4 | 8 | 12.1 | 1 | 1.5 | 0 | 0.0 | 0 | 0.0 | 66 |
| Fayette | 464 | 84.7 | 55 | 10.0 | 5 | 0.9 | 2 | 0.4 | 22 | 4.0 | 548 |
| Gilmer | 45 | 73.8 | 9 | 14.8 | 1 | 1.6 | 0 | 0.0 | 6 | 9.8 | 61 |
| Grant | 94 | 86.2 | 11 | 10.1 | 4 | 3.7 | 0 | 0.0 | 0 | 0.0 | 109 |
| Greenbrier | 328 | 86.1 | 32 | 8.4 | 7 | 1.8 | 1 | 0.3 | 13 | 3.4 | 381 |
| Hampshire | 198 | 90.8 | 16 | 7.3 | 4 | 1.8 | 0 | 0.0 | 0 | 0.0 | 218 |
| Hancock | 297 | 79.8 | 58 | 15.6 | 10 | 2.7 | 0 | 0.0 | 7 | 1.9 | 372 |
| Hardy | 126 | 90.0 | 9 | 6.4 | 3 | 2.1 | 1 | 0.7 | 1 | 0.7 | 140 |
| Harrison | 716 | 90.3 | 61 | 7.7 | 10 | 1.3 | 2 | 0.3 | 4 | 0.5 | 793 |
| Jackson | 248 | 82.4 | 42 | 14.0 | 2 | 0.7 | 0 | 0.0 | 9 | 3.0 | 301 |
| Jefferson | 539 | 90.1 | 46 | 7.7 | 5 | 0.8 | 3 | 0.5 | 5 | 0.8 | 598 |
| Kanawha | 1,912 | 78.9 | 276 | 11.4 | 12 | 0.5 | 18 | 0.7 | 205 | 8.5 | 2,423 |
| Lewis | 157 | 89.7 | 8 | 4.6 | 1 | 0.6 | 0 | 0.0 | 9 | 5.1 | 175 |
| Lincoln | 282 | 87.3 | 27 | 8.4 | 2 | 0.6 | 1 | 0.3 | 11 | 3.4 | 323 |
| Logan | 356 | 74.8 | 67 | 14.1 | 14 | 2.9 | 2 | 0.4 | 37 | 7.8 | 476 |
| McDowell | 208 | 71.7 | 63 | 21.7 | 9 | 3.1 | 2 | 0.7 | 8 | 2.8 | 290 |
| Marion | 497 | 83.5 | 70 | 11.8 | 17 | 2.9 | 1 | 0.2 | 10 | 1.7 | 595 |
| Marshall | 323 | 93.1 | 19 | 5.5 | 4 | 1.2 | 1 | 0.3 | 0 | 0.0 | 347 |
| Mason | 254 | 88.2 | 25 | 8.7 | 6 | 2.1 | 1 | 0.3 | 2 | 0.7 | 288 |
| Mercer | 559 | 75.0 | 146 | 19.6 | 22 | 3.0 | 12 | 1.6 | 6 | 0.8 | 745 |
| Mineral | 250 | 88.7 | 23 | 8.2 | 5 | 1.8 | 3 | 1.1 | 1 | 0.4 | 282 |
| Mingo | 329 | 85.2 | 42 | 10.9 | 3 | 0.8 | 1 | 0.3 | 11 | 2.8 | 386 |
| Monongalia | 720 | 80.8 | 134 | 15.0 | 14 | 1.6 | 1 | 0.1 | 22 | 2.5 | 891 |
| Monroe | 106 | 77.4 | 24 | 17.5 | 3 | 2.2 | 2 | 1.5 | 2 | 1.5 | 137 |
| Morgan | 127 | 83.6 | 16 | 10.5 | 4 | 2.6 | 2 | 1.3 | 3 | 2.0 | 152 |
| Nicholas | 209 | 79.2 | 31 | 11.7 | 11 | 4.2 | 2 | 0.8 | 11 | 4.2 | 264 |
| Ohio | 365 | 84.1 | 57 | 13.1 | 6 | 1.4 | 4 | 0.9 | 2 | 0.5 | 434 |
| Pendleton | 95 | 90.5 | 10 | 9.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 105 |
| Pleasants | 52 | 81.2 | 10 | 15.6 | 2 | 3.1 | 0 | 0.0 | 0 | 0.0 | 64 |
| Pocahontas | 85 | 90.4 | 7 | 7.4 | 1 | 1.1 | 0 | 0.0 | 1 | 1.1 | 94 |
| Preston | 294 | 86.2 | 42 | 12.3 | 3 | 0.9 | 1 | 0.3 | 1 | 0.3 | 341 |
| Putnam | 506 | 85.8 | 43 | 7.3 | 2 | 0.3 | 2 | 0.3 | 37 | 6.3 | 590 |
| Raleigh | 716 | 83.5 | 95 | 11.1 | 16 | 1.9 | 3 | 0.4 | 27 | 3.2 | 857 |
| Randolph | 287 | 89.1 | 24 | 7.5 | 4 | 1.2 | 1 | 0.3 | 6 | 1.9 | 322 |
| Ritchie | 95 | 79.2 | 16 | 13.3 | 2 | 1.7 | 1 | 0.8 | 6 | 5.0 | 120 |
| Roane | 134 | 81.2 | 14 | 8.5 | 3 | 1.8 | 1 | 0.6 | 13 | 7.9 | 165 |
| Summers | 104 | 83.9 | 11 | 8.9 | 3 | 2.4 | 2 | 1.6 | 4 | 3.2 | 124 |
| Taylor | 144 | 85.2 | 17 | 10.1 | 6 | 3.6 | 1 | 0.6 | 1 | 0.6 | 169 |
| Tucker | 58 | 90.6 | 6 | 9.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 64 |
| Tyler | 68 | 86.1 | 9 | 11.4 | 2 | 2.5 | 0 | 0.0 | 0 | 0.0 | 79 |
| Upshur | 258 | 88.7 | 30 | 10.3 | 1 | 0.3 | 1 | 0.3 | 1 | 0.3 | 291 |
| Wayne | 434 | 88.2 | 51 | 10.4 | 3 | 0.6 | 2 | 0.4 | 2 | 0.4 | 492 |
| Webster | 64 | 80.0 | 10 | 12.5 | 2 | 2.5 | 1 | 1.3 | 3 | 3.7 | 80 |
| Wetzel | 161 | 85.6 | 21 | 11.2 | 2 | 1.1 | 2 | 1.1 | 2 | 1.1 | 188 |
| Wirt | 52 | 85.2 | 9 | 14.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 61 |
| Wood | 826 | 80.6 | 148 | 14.4 | 23 | 2.2 | 3 | 0.3 | 25 | 2.4 | 1,025 |
| Wyoming | 231 | 76.7 | 48 | 15.9 | 9 | 3.0 | 0 | 0.0 | 13 | 4.3 | 301 |
| Total | 17,267 | 83.3 | 2,390 | 11.5 | 327 | 1.6 | 92 | 0.4 | 649 | 3.1 | 20,725 |
| County | Number | % | Number | % | Number | % | Number | % | Number | % | Total |
| First Trimester |
Second Trimester |
Third Trimester |
No Care | Unknown | |||||||
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |