| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
|---|---|---|
| County | Place of Delivery | White | Black | Other | Number of Births to Unmarried Mothers |
Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hospital* | Nonhospital** | Male | Female | Male | Female | Male | Female | |||
| Barbour | 160 | 0 | 88 | 67 | 2 | 0 | 1 | 2 | 50 | 160 |
| Berkeley | 1,124 | 7 | 539 | 526 | 35 | 24 | 4 | 3 | 403 | 1,131 |
| Boone | 330 | 1 | 181 | 147 | 2 | 1 | 0 | 0 | 111 | 331 |
| Braxton | 165 | 1 | 93 | 71 | 0 | 1 | 1 | 0 | 53 | 166 |
| Brooke | 212 | 4 | 105 | 107 | 2 | 1 | 0 | 1 | 77 | 216 |
| Cabell | 1,154 | 4 | 568 | 532 | 19 | 23 | 8 | 8 | 385 | 1,158 |
| Calhoun | 93 | 0 | 53 | 40 | 0 | 0 | 0 | 0 | 31 | 93 |
| Clay | 143 | 0 | 75 | 68 | 0 | 0 | 0 | 0 | 46 | 143 |
| Doddridge | 66 | 0 | 36 | 30 | 0 | 0 | 0 | 0 | 26 | 66 |
| Fayette | 546 | 2 | 268 | 261 | 9 | 9 | 1 | 0 | 199 | 548 |
| Gilmer | 59 | 2 | 31 | 28 | 2 | 0 | 0 | 0 | 26 | 61 |
| Grant | 109 | 0 | 51 | 58 | 0 | 0 | 0 | 0 | 27 | 109 |
| Greenbrier | 378 | 3 | 174 | 194 | 2 | 7 | 2 | 2 | 132 | 381 |
| Hampshire | 216 | 2 | 113 | 103 | 1 | 0 | 1 | 0 | 74 | 218 |
| Hancock | 329 | 43 | 171 | 196 | 2 | 1 | 2 | 0 | 134 | 372 |
| Hardy | 140 | 0 | 83 | 57 | 0 | 0 | 0 | 0 | 42 | 140 |
| Harrison | 790 | 3 | 406 | 368 | 6 | 5 | 6 | 2 | 271 | 793 |
| Jackson | 301 | 0 | 151 | 149 | 0 | 1 | 0 | 0 | 81 | 301 |
| Jefferson | 591 | 7 | 286 | 277 | 17 | 12 | 5 | 1 | 166 | 598 |
| Kanawha | 2,414 | 9 | 1,108 | 1,073 | 108 | 90 | 18 | 26 | 896 | 2,423 |
| Lewis | 175 | 0 | 95 | 80 | 0 | 0 | 0 | 0 | 63 | 175 |
| Lincoln | 323 | 0 | 167 | 155 | 0 | 1 | 0 | 0 | 93 | 323 |
| Logan | 474 | 2 | 245 | 223 | 4 | 4 | 0 | 0 | 165 | 476 |
| McDowell | 290 | 0 | 134 | 125 | 24 | 7 | 0 | 0 | 128 | 290 |
| Marion | 593 | 2 | 285 | 289 | 10 | 8 | 2 | 1 | 190 | 595 |
| Marshall | 343 | 4 | 172 | 170 | 1 | 2 | 2 | 0 | 126 | 347 |
| Mason | 286 | 2 | 153 | 131 | 3 | 1 | 0 | 0 | 83 | 288 |
| Mercer | 745 | 0 | 346 | 330 | 37 | 28 | 3 | 1 | 268 | 745 |
| Mineral | 282 | 0 | 147 | 123 | 5 | 7 | 0 | 0 | 98 | 282 |
| Mingo | 386 | 0 | 199 | 185 | 0 | 2 | 0 | 0 | 117 | 386 |
| Monongalia | 888 | 3 | 436 | 397 | 14 | 10 | 20 | 14 | 235 | 891 |
| Monroe | 136 | 1 | 66 | 68 | 1 | 1 | 0 | 1 | 35 | 137 |
| Morgan | 151 | 1 | 79 | 72 | 1 | 0 | 0 | 0 | 61 | 152 |
| Nicholas | 263 | 1 | 132 | 130 | 0 | 0 | 1 | 1 | 66 | 264 |
| Ohio | 431 | 3 | 212 | 204 | 5 | 11 | 1 | 1 | 168 | 434 |
| Pendleton | 105 | 0 | 55 | 46 | 0 | 3 | 0 | 1 | 26 | 105 |
| Pleasants | 63 | 1 | 28 | 35 | 1 | 0 | 0 | 0 | 16 | 64 |
| Pocahontas | 87 | 7 | 47 | 46 | 0 | 1 | 0 | 0 | 22 | 94 |
| Preston | 341 | 0 | 172 | 169 | 0 | 0 | 0 | 0 | 95 | 341 |
| Putnam | 586 | 4 | 304 | 277 | 4 | 3 | 0 | 2 | 116 | 590 |
| Raleigh | 854 | 3 | 393 | 385 | 43 | 32 | 3 | 1 | 282 | 857 |
| Randolph | 322 | 0 | 167 | 151 | 0 | 1 | 3 | 0 | 112 | 322 |
| Ritchie | 120 | 0 | 69 | 50 | 0 | 0 | 0 | 1 | 50 | 120 |
| Roane | 165 | 0 | 74 | 89 | 0 | 0 | 1 | 1 | 46 | 165 |
| Summers | 124 | 0 | 58 | 60 | 3 | 1 | 1 | 1 | 41 | 124 |
| Taylor | 169 | 0 | 92 | 75 | 0 | 2 | 0 | 0 | 58 | 169 |
| Tucker | 63 | 1 | 36 | 28 | 0 | 0 | 0 | 0 | 15 | 64 |
| Tyler | 79 | 0 | 48 | 30 | 0 | 0 | 1 | 0 | 22 | 79 |
| Upshur | 290 | 1 | 158 | 133 | 0 | 0 | 0 | 0 | 91 | 291 |
| Wayne | 491 | 1 | 263 | 229 | 0 | 0 | 0 | 0 | 136 | 492 |
| Webster | 80 | 0 | 37 | 43 | 0 | 0 | 0 | 0 | 21 | 80 |
| Wetzel | 188 | 0 | 98 | 86 | 0 | 0 | 2 | 2 | 57 | 188 |
| Wirt | 61 | 0 | 33 | 28 | 0 | 0 | 0 | 0 | 21 | 61 |
| Wood | 1,021 | 4 | 522 | 490 | 5 | 4 | 2 | 2 | 349 | 1,025 |
| Wyoming | 299 | 2 | 142 | 157 | 0 | 2 | 0 | 0 | 97 | 301 |
| Total | 20,594 | 131 | 10,244 | 9,641 | 368 | 306 | 91 | 75 | 6,799 | 20,725 |
| County | Hospital* | Nonhospital** | Male | Female | Male | Female | Male | Female | Number of Births to Unmarried Mothers |
Total |
| Place of Delivery | White | Black | Other | |||||||
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |