| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
|---|---|---|
| Factor | White | Black | Other | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 19,885 | 95.9 | 674 | 3.3 | 166 | 0.8 | 20,725 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 1,798 | 9.0 | 96 | 14.2 | 21 | 12.7 | 1,915 | 9.2 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 2,511 | 12.6 | 126 | 18.7 | 9 | 5.4 | 2,646 | 12.8 |
| Mother's < 15 Years | 19 | 0.1 | 3 | 0.4 | 1 | 0.6 | 23 | 0.1 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 16,655 | 86.4 | 479 | 75.9 | 133 | 82.1 | 17,267 | 86.0 |
| Second Trimester | 2,238 | 11.6 | 129 | 20.4 | 23 | 14.2 | 2,390 | 11.9 |
| Third Trimester | 307 | 1.6 | 15 | 2.4 | 5 | 3.1 | 327 | 1.6 |
| No Prenatal Care | 83 | 0.4 | 8 | 1.3 | 1 | 0.6 | 92 | 0.5 |
| Gestational Age | ||||||||
| < 37 Weeks | 2,314 | 11.6 | 97 | 14.4 | 16 | 9.6 | 2,427 | 11.7 |
| 37+ Weeks | 17,528 | 88.1 | 576 | 85.5 | 150 | 90.4 | 18,254 | 88.1 |
| &Unknown | 43 | 0.2 | 1 | 0.1 | 0 | 0.0 | 44 | 0.2 |
| Factor | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
| White | Black | Other | Total | |||||
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |