| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 0 West Virginia Vital Statistics Annual Report | |
|---|---|---|
| Age of Mother |
1998 | 1999 | 2000 | 2001 | 2002 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Married | Unmarried | Married | Unmarried | Married | Unmarried | Married | Unmarried | Married | Unmarried | |
| 10-14 | 2 | 33 | 1 | 22 | 1 | 28 | 1 | 27 | 1 | 22 |
| 15-17 | 167 | 823 | 158 | 731 | 155 | 658 | 126 | 648 | 114 | 621 |
| 18-19 | 764 | 1,431 | 761 | 1,352 | 741 | 1,275 | 633 | 1,234 | 642 | 1,246 |
| 20-24 | 4,083 | 2,622 | 4,077 | 2,624 | 4,174 | 2,832 | 3,852 | 2,762 | 3,846 | 2,903 |
| 25-29 | 4,722 | 1,071 | 4,783 | 1,070 | 4,751 | 1,093 | 4,627 | 1,145 | 4,702 | 1,197 |
| 30-34 | 2,825 | 427 | 2,878 | 425 | 2,979 | 446 | 3,048 | 479 | 3,150 | 529 |
| 35-39 | 1,196 | 195 | 1,186 | 225 | 1,219 | 200 | 1,188 | 219 | 1,224 | 234 |
| 40-44 | 181 | 51 | 194 | 53 | 227 | 49 | 234 | 47 | 224 | 45 |
| 45+ | 10 | 7 | 10 | 6 | 9 | 10 | 6 | 6 | 23 | 2 |
| Unknown | 75 | 44 | 117 | 58 | 9 | 4 | 104 | 44 | 0 | 0 |
| Total | 14,025 | 6,704 | 14,165 | 6,566 | 14,265 | 6,595 | 13,819 | 6,611 | 13,926 | 6,799 |
| Age of Mother |
Married | Unmarried | Married | Unmarried | Married | Unmarried | Married | Unmarried | Married | Unmarried |
| 1998 | 1999 | 2000 | 2001 | 2002 | ||||||
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |