WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2002 West Virginia Vital Statistics Annual Report

Fertility Rates* by Age of Mother by County
West Virginia Resident Births, 1998-2002**
Table 12

County Age of Mother Total
15-44
Years
10-14
Years
15-17
Years
18-19
Years
Total
15-19
Years
20-24
Years
25-29
Years
30-34
Years
35-39
Years
40-44
Years
45-49
Years
Barbour 0.0 21.1 63.7 40.5 112.6 107.0 47.1 14.8 4.1 0.3 50.6
Berkeley 0.7 33.3 117.6 65.2 142.0 113.6 59.7 23.3 5.0 0.1 63.0
Boone 1.0 24.8 127.5 60.9 147.8 106.9 41.1 14.8 2.9 0.4 60.4
Braxton 0.8 22.1 114.5 53.6 162.6 97.1 48.0 14.9 3.3 0.0 56.7
Brooke 0.5 18.4 55.9 34.1 84.9 100.4 72.1 21.8 2.6 0.4 48.7
Cabell 0.5 26.8 56.3 43.2 78.3 100.1 73.5 24.0 4.1 0.2 54.6
Calhoun 0.0 20.7 125.6 53.0 156.8 141.6 33.8 11.7 5.0 0.0 55.2
Clay 0.0 25.6 114.7 55.3 175.2 111.2 42.1 14.5 1.5 0.0 62.6
Doddridge 1.6 20.8 77.4 39.9 167.3 113.1 42.1 15.2 3.2 0.0 50.9
Fayette 0.4 28.7 90.4 54.4 143.6 103.4 53.4 22.1 2.9 0.1 60.2
Gilmer 0.0 4.0 51.4 30.0 80.0 84.2 36.5 19.5 1.5 0.0 42.1
Grant 0.0 23.2 120.4 59.5 141.9 110.2 52.3 23.2 2.6 0.0 62.0
Greenbrier 0.0 15.9 89.9 43.2 138.5 106.1 68.8 23.9 4.3 0.4 57.5
Hampshire 0.0 27.0 111.7 56.2 144.2 108.2 52.8 23.4 4.3 0.3 57.0
Hancock 0.0 16.8 89.1 42.3 120.2 103.1 71.5 20.4 3.0 0.1 53.9
Hardy 0.4 13.6 93.3 42.7 150.0 105.3 60.9 22.2 3.6 0.0 57.7
Harrison 0.5 22.1 93.5 49.8 130.2 108.5 62.8 21.7 4.3 0.2 57.8
Jackson 0.6 28.1 84.4 48.5 135.2 112.9 55.6 20.4 3.7 0.2 57.1
Jefferson 0.9 26.7 67.6 45.5 102.3 114.5 78.4 36.2 6.6 0.1 59.9
Kanawha 0.7 28.7 96.2 55.2 122.8 103.3 65.4 26.7 4.3 0.2 58.8
Lewis 0.4 14.8 104.0 49.0 159.8 104.2 53.9 16.0 3.5 0.6 57.0
Lincoln 0.6 30.8 102.0 58.2 148.9 93.8 51.0 15.5 1.8 0.2 58.4
Logan 0.4 25.9 107.5 56.2 152.1 101.8 46.9 13.3 2.9 0.1 58.9
McDowell 0.6 41.0 152.7 79.9 177.1 79.3 32.9 10.1 3.1 0.2 56.6
Marion 0.1 17.0 54.0 34.2 85.6 107.5 60.7 20.8 4.5 0.1 51.3
Marshall 0.2 15.0 86.1 39.9 127.6 104.6 57.4 20.7 4.6 0.0 52.4
Mason 0.8 20.4 97.6 51.3 144.1 106.4 53.7 14.2 2.6 0.4 55.9
Mercer 0.8 36.9 92.2 60.4 127.8 104.2 53.3 18.9 2.5 0.2 60.1
Mineral 0.4 17.5 68.2 38.5 142.7 116.0 56.5 20.6 2.1 0.4 56.4
Mingo 0.8 24.0 103.9 54.8 137.4 77.4 37.6 13.7 1.2 0.0 49.9
Monongalia 0.1 17.7 19.0 18.6 33.8 87.4 86.0 32.8 5.5 0.7 40.6
Monroe 0.0 17.7 93.2 47.4 87.4 63.9 29.4 11.6 2.1 0.0 36.9
Morgan 0.9 27.8 111.1 56.8 133.2 93.5 52.3 19.4 3.7 0.0 53.3
Nicholas 0.6 17.0 89.2 43.7 132.7 100.5 39.4 15.5 3.7 0.4 50.2
Ohio 1.0 20.7 43.2 31.5 71.5 114.9 77.7 30.2 4.3 0.0 50.7
Pendleton 0.7 18.1 73.4 36.8 145.4 118.9 61.0 24.6 3.3 0.6 58.0
Pleasants 0.0 19.0 104.3 52.3 142.3 108.8 45.2 22.1 2.0 0.0 55.7
Pocahontas 0.0 31.4 112.0 59.5 156.4 91.5 44.9 20.2 2.9 0.6 54.5
Preston 0.6 12.1 74.5 32.6 131.0 107.3 55.5 16.9 2.7 0.3 51.3
Putnam 0.2 13.8 64.4 31.9 104.5 123.6 76.2 25.3 3.9 0.4 54.4
Raleigh 0.5 26.4 95.8 53.2 125.3 100.6 50.8 17.9 3.3 0.3 55.3
Randolph 0.7 24.4 93.5 51.0 132.3 108.8 59.3 18.1 2.9 0.2 57.6
Ritchie 0.0 23.2 100.9 47.7 154.6 79.6 58.9 13.9 2.3 0.5 52.5
Roane 0.7 16.7 78.8 38.9 152.3 101.4 47.1 15.6 3.7 0.3 53.7
Summers 0.5 20.6 110.8 51.3 116.0 85.6 40.6 14.0 6.2 0.0 47.5
Taylor 0.4 11.8 78.4 34.6 127.7 105.7 44.8 13.7 2.5 0.0 49.3
Tucker 0.9 15.3 47.6 24.5 112.9 120.7 65.5 24.5 2.8 0.0 50.4
Tyler 0.0 17.2 77.1 36.1 158.8 112.5 47.5 15.5 1.0 0.0 51.3
Upshur 0.3 25.9 59.0 44.2 91.7 105.1 55.6 18.6 3.0 0.2 51.8
Wayne 0.7 23.4 94.0 50.3 143.5 90.5 51.4 14.8 1.5 0.3 55.2
Webster 0.6 18.1 84.8 43.0 141.0 82.7 32.1 15.2 0.5 0.0 47.3
Wetzel 0.3 25.0 96.9 49.3 180.5 112.9 56.6 14.5 3.5 0.0 59.4
Wirt 0.0 23.1 110.4 49.3 127.8 94.7 47.2 17.7 1.6 0.0 47.8
Wood 0.2 23.5 96.1 50.9 134.7 103.9 62.6 21.7 3.0 0.2 57.4
Wyoming 0.5 27.6 100.9 54.4 137.2 100.1 41.9 17.2 2.9 0.7 54.1
Total 0.5 23.7 78.6 46.8 113.7 103.0 59.3 21.3 3.6 0.2 55.0
County 10-14
Years
15-17
Years
18-19
Years
Total
15-19
Years
20-24
Years
25-29
Years
30-34
Years
35-39
Years
40-44
Years
45-49
Years
Total
15-44
Age of Mother Years
* Number of birth per 1,000 females in each age group. Based upon the 2000 Census.
** Aggregated

Last updated May 19, 2004.


If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page