| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
|---|---|---|
| County | Age of Mother | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-14 Years |
15-17 Years |
18-19 Years |
20-24 Years |
25-29 Years |
30-34 Years |
35-39 Years |
40-44 Years |
45 & Over |
Unk. | ||
| Barbour | 0 | 2 | 18 | 49 | 50 | 29 | 11 | 1 | 0 | 0 | 160 |
| Berkeley | 0 | 53 | 97 | 359 | 317 | 196 | 91 | 17 | 1 | 0 | 1,131 |
| Boone | 0 | 18 | 37 | 124 | 91 | 38 | 20 | 3 | 0 | 0 | 331 |
| Braxton | 0 | 8 | 14 | 64 | 47 | 25 | 7 | 1 | 0 | 0 | 166 |
| Brooke | 0 | 2 | 22 | 57 | 67 | 48 | 16 | 4 | 0 | 0 | 216 |
| Cabell | 0 | 35 | 98 | 367 | 331 | 234 | 79 | 12 | 2 | 0 | 1,158 |
| Calhoun | 0 | 4 | 14 | 38 | 28 | 5 | 3 | 1 | 0 | 0 | 93 |
| Clay | 0 | 6 | 16 | 51 | 47 | 13 | 9 | 1 | 0 | 0 | 143 |
| Doddridge | 0 | 5 | 9 | 23 | 16 | 11 | 2 | 0 | 0 | 0 | 66 |
| Fayette | 0 | 17 | 52 | 210 | 132 | 98 | 32 | 5 | 2 | 0 | 548 |
| Gilmer | 0 | 0 | 10 | 25 | 14 | 8 | 4 | 0 | 0 | 0 | 61 |
| Grant | 0 | 2 | 8 | 40 | 32 | 19 | 8 | 0 | 0 | 0 | 109 |
| Greenbrier | 0 | 14 | 42 | 112 | 99 | 74 | 34 | 6 | 0 | 0 | 381 |
| Hampshire | 0 | 10 | 24 | 71 | 58 | 37 | 15 | 3 | 0 | 0 | 218 |
| Hancock | 0 | 12 | 35 | 114 | 104 | 84 | 21 | 2 | 0 | 0 | 372 |
| Hardy | 1 | 1 | 14 | 44 | 39 | 30 | 9 | 2 | 0 | 0 | 140 |
| Harrison | 3 | 34 | 67 | 260 | 214 | 151 | 49 | 13 | 2 | 0 | 793 |
| Jackson | 1 | 13 | 20 | 111 | 85 | 48 | 21 | 2 | 0 | 0 | 301 |
| Jefferson | 0 | 23 | 49 | 140 | 143 | 153 | 70 | 19 | 1 | 0 | 598 |
| Kanawha | 4 | 100 | 191 | 761 | 702 | 419 | 201 | 43 | 2 | 0 | 2,423 |
| Lewis | 0 | 1 | 18 | 71 | 49 | 26 | 5 | 4 | 1 | 0 | 175 |
| Lincoln | 2 | 13 | 30 | 111 | 98 | 52 | 13 | 4 | 0 | 0 | 323 |
| Logan | 1 | 22 | 51 | 195 | 132 | 50 | 19 | 6 | 0 | 0 | 476 |
| McDowell | 0 | 16 | 45 | 118 | 70 | 29 | 11 | 1 | 0 | 0 | 290 |
| Marion | 0 | 14 | 51 | 192 | 192 | 86 | 53 | 7 | 0 | 0 | 595 |
| Marshall | 0 | 6 | 35 | 116 | 91 | 73 | 22 | 4 | 0 | 0 | 347 |
| Mason | 1 | 6 | 27 | 101 | 90 | 45 | 13 | 4 | 1 | 0 | 288 |
| Mercer | 1 | 37 | 72 | 280 | 221 | 100 | 30 | 4 | 0 | 0 | 745 |
| Mineral | 0 | 3 | 27 | 85 | 88 | 54 | 20 | 4 | 1 | 0 | 282 |
| Mingo | 1 | 14 | 51 | 165 | 98 | 38 | 16 | 3 | 0 | 0 | 386 |
| Monongalia | 1 | 12 | 51 | 217 | 264 | 248 | 83 | 12 | 3 | 0 | 891 |
| Monroe | 0 | 4 | 10 | 55 | 32 | 20 | 14 | 2 | 0 | 0 | 137 |
| Morgan | 0 | 6 | 20 | 49 | 35 | 24 | 14 | 4 | 0 | 0 | 152 |
| Nicholas | 0 | 8 | 23 | 86 | 77 | 46 | 18 | 5 | 1 | 0 | 264 |
| Ohio | 2 | 14 | 28 | 110 | 129 | 94 | 42 | 12 | 3 | 0 | 434 |
| Pendleton | 0 | 1 | 7 | 33 | 28 | 18 | 15 | 2 | 1 | 0 | 105 |
| Pleasants | 0 | 2 | 7 | 22 | 21 | 8 | 4 | 0 | 0 | 0 | 64 |
| Pocahontas | 0 | 2 | 7 | 32 | 35 | 8 | 9 | 0 | 1 | 0 | 94 |
| Preston | 0 | 11 | 27 | 102 | 99 | 73 | 24 | 5 | 0 | 0 | 341 |
| Putnam | 1 | 16 | 26 | 130 | 214 | 142 | 51 | 10 | 0 | 0 | 590 |
| Raleigh | 1 | 38 | 71 | 282 | 270 | 129 | 58 | 8 | 0 | 0 | 857 |
| Randolph | 0 | 8 | 34 | 107 | 93 | 58 | 19 | 3 | 0 | 0 | 322 |
| Ritchie | 0 | 7 | 16 | 51 | 17 | 22 | 6 | 1 | 0 | 0 | 120 |
| Roane | 0 | 7 | 17 | 59 | 55 | 24 | 2 | 1 | 0 | 0 | 165 |
| Summers | 0 | 9 | 20 | 34 | 31 | 18 | 9 | 3 | 0 | 0 | 124 |
| Taylor | 0 | 7 | 12 | 62 | 48 | 28 | 10 | 2 | 0 | 0 | 169 |
| Tucker | 1 | 1 | 2 | 14 | 23 | 12 | 9 | 2 | 0 | 0 | 64 |
| Tyler | 0 | 4 | 7 | 23 | 24 | 15 | 5 | 1 | 0 | 0 | 79 |
| Upshur | 1 | 9 | 40 | 100 | 74 | 44 | 21 | 2 | 0 | 0 | 291 |
| Wayne | 0 | 8 | 55 | 175 | 131 | 91 | 31 | 1 | 0 | 0 | 492 |
| Webster | 0 | 3 | 9 | 32 | 20 | 8 | 8 | 0 | 0 | 0 | 80 |
| Wetzel | 0 | 9 | 17 | 59 | 55 | 36 | 8 | 4 | 0 | 0 | 188 |
| Wirt | 0 | 4 | 12 | 15 | 16 | 10 | 3 | 1 | 0 | 0 | 61 |
| Wood | 1 | 39 | 84 | 334 | 290 | 186 | 77 | 12 | 2 | 0 | 1,025 |
| Wyoming | 0 | 15 | 42 | 112 | 73 | 44 | 14 | 0 | 1 | 0 | 301 |
| Total | 23 | 735 | 1,888 | 6,749 | 5,899 | 3,679 | 1,458 | 269 | 25 | 0 | 20,725 |
| County | 10-14 Years | 15-17 Years |
18-19 Years |
20-24 Years |
25-29 Years |
30-34 Years |
35-39 Years |
40-44 Years |
45 and Over |
Unk. | Total |
| Age of Mother | |||||||||||
Last updated May 19, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |