WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2002 West Virginia Vital Statistics Annual Report

Number and Percent of Low Birthweight (LBW) Births
By County of Residence
West Virginia, 2002
Table 10

County Number
of
Births
Low
Birth-
Weight

Percent
LBW

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW
Barbour 160 19 11.9 Monongalia 891 67 7.5
Berkeley 1,131 80 7.1 Monroe 137 13 9.5
Boone 331 30 9.1 Morgan 152 11 7.2
Braxton 166 9 5.4 Nicholas 264 31 11.7
Brooke 216 34 15.7 Ohio 434 51 11.8
Cabell 1,158 120 10.4 Pendleton 105 8 7.6
Calhoun 93 5 5.4 Pleasants 64 5 7.8
Clay 143 11 7.7 Pocahontas 94 3 3.2
Doddridge 66 4 6.1 Preston 341 33 9.7
Fayette 548 46 8.4 Putnam 590 42 7.1
Gilmer 61 8 13.1 Raleigh 857 76 8.9
Grant 109 7 6.4 Randolph 322 23 7.1
Greenbrier 381 34 8.9 Ritchie 120 15 12.5
Hampshire 218 22 10.1 Roane 165 13 7.9
Hancock 372 59 15.9 Summers 124 10 8.1
Hardy 140 9 6.4 Taylor 169 18 10.7
Harrison 793 71 9.0 Tucker 64 2 3.1
Jackson 301 19 6.3 Tyler 79 9 11.4
Jefferson 598 33 5.5 Upshur 291 23 7.9
Kanawha 2,423 227 9.4 Wayne 492 61 12.4
Lewis 175 16 9.1 Webster 80 6 7.5
Lincoln 323 32 9.9 Wetzel 188 16 8.5
Logan 476 50 10.5 Wirt 61 6 9.8
McDowell 290 34 11.7 Wood 1,025 98 9.6
Marion 595 55 9.2 Wyoming 301 30 10.0
Marshall 347 37 10.7        
Mason 288 17 5.9        
Mercer 745 75 10.1 Total 20,725 1,915 9.2
Mineral 282 27 9.6        
Mingo 386 55 14.2        

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW

Last updated May 19, 2004.


If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page