| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2002 West Virginia Vital Statistics Annual Report | |
| County | 2001 | 2002* | County | 2001 | 2002* |
|---|---|---|---|---|---|
| Barbour | 15,514 | 15,507 | Monongalia | 81,820 | 82,895 |
| Berkeley | 79,202 | 81,262 | Monroe | 14,610 | 14,613 |
| Boone | 25,427 | 25,554 | Morgan | 15,275 | 15,263 |
| Braxton | 14,747 | 14,800 | Nicholas | 26,420 | 26,404 |
| Brooke | 25,117 | 25,179 | Ohio | 46,750 | 46,126 |
| Cabell | 95,682 | 95,266 | Pendleton | 8,070 | 7,911 |
| Calhoun | 7,392 | 7,451 | Pleasants | 7,589 | 7,579 |
| Clay | 10,324 | 10,357 | Pocahontas | 8,996 | 8,957 |
| Doddridge | 7,745 | 7,425 | Preston | 29,443 | 29,460 |
| Fayette | 47,089 | 47,129 | Putnam | 51,680 | 52,230 |
| Gilmer | 7,120 | 6,986 | Raleigh | 78,548 | 78,899 |
| Grant | 11,340 | 11,368 | Randolph | 28,231 | 28,267 |
| Greenbrier | 34,479 | 34,453 | Ritchie | 10,291 | 10,278 |
| Hampshire | 20,798 | 21,035 | Roane | 15,364 | 15,267 |
| Hancock | 32,258 | 32,082 | Summers | 12,796 | 12,526 |
| Hardy | 12,740 | 12,795 | Taylor | 16,017 | 16,059 |
| Harrison | 67,989 | 67,856 | Tucker | 7,214 | 7,168 |
| Jackson | 28,099 | 28,204 | Tyler | 9,460 | 9,399 |
| Jefferson | 43,545 | 44,926 | Upshur | 23,374 | 23,318 |
| Kanawha | 197,338 | 195,790 | Wayne | 42,665 | 42,382 |
| Lewis | 16,897 | 16,690 | Webster | 9,642 | 9,697 |
| Lincoln | 22,316 | 22,256 | Wetzel | 17,395 | 17,363 |
| Logan | 36,897 | 37,004 | Wirt | 5,935 | 5,935 |
| McDowell | 26,568 | 26,137 | Wood | 87,541 | 87,306 |
| Marion | 56,373 | 56,433 | Wyoming | 25,320 | 24,869 |
| Marshall | 35,171 | 34,898 | |||
| Mason | 26,175 | 26,004 | |||
| Mercer | 62,355 | 62,207 | Total | 1,801,916 | 1,801,873 |
| Mineral | 27,059 | 27,087 | |||
| Mingo | 27,714 | 27,561 | |||
| County | 2001 | 2002* | County | 2001 | 2002* |
* Population estimates from U.S. Bureau of the Census
Last updated May 19, 2004.
| If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |