WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2000 West Virginia Vital Statistics Annual Report

Number of Births by County of Residence
West Virginia, 1996-2000
Table 7

County 1996 1997 1998 1999 2000 County 1996 1997 1998 1999 2000
Barbour 170 160 159 184 140 Monongalia 896 796 846 828 859
Berkeley 881 966 954 1,006 1,077 Monroe 145 135 122 134 132
Boone 315 357 281 308 370 Morgan 162 151 152 150 146
Braxton 127 155 160 158 156 Nicholas 280 257 277 266 285
Brooke 233 251 252 242 263 Ohio 549 534 541 517 477
Cabell 1,167 1,106 1,175 1,133 1,192 Pendleton 95 82 88 86 76
Calhoun 84 79 75 79 81 Pleasants 87 73 82 97 81
Clay 128 112 137 138 115 Pocahontas 105 84 95 96 80
Doddridge 84 76 77 91 69 Preston 348 302 308 304 278
Fayette 568 563 581 566 573 Putnam 575 585 587 622 585
Gilmer 80 76 72 80 52 Raleigh 909 889 880 868 878
Grant 126 130 155 130 149 Randolph 324 314 289 346 323
Greenbrier 372 388 393 381 384 Ritchie 115 94 117 79 112
Hampshire 224 241 202 253 231 Roane 180 153 169 172 173
Hancock 337 326 320 347 342 Summers 107 133 107 100 135
Hardy 141 129 160 145 149 Taylor 156 167 158 164 159
Harrison 799 809 813 838 781 Tucker 62 62 72 77 66
Jackson 312 324 318 302 367 Tyler 95 94 77 113 97
Jefferson 498 471 516 540 588 Upshur 240 258 243 256 248
Kanawha 2,403 2,476 2,455 2,487 2,407 Wayne 491 471 491 529 495
Lewis 161 197 196 179 192 Webster 108 91 87 92 106
Lincoln 248 307 267 264 272 Wetzel 203 209 240 193 205
Logan 493 480 449 443 504 Wirt 59 64 78 62 56
McDowell 353 344 346 338 316 Wood 1,069 1,023 1,065 970 1,035
Marion 615 650 608 589 597 Wyoming 289 320 296 291 273
Marshall 345 369 353 347 367            
Mason 305 284 287 312 308            
Mercer 821 833 804 742 788 Total 20,744 20,735 20,729 20,731 20,860
Mineral 318 296 302 294 309            
Mingo 387 439 395 403 361            
County 1996 1997 1998 1999 2000 County 1996 1997 1998 1999 2000


Last updated April 12, 2002.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page