| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2000 West Virginia Vital Statistics Annual Report | |
| County | Residence | Occurrence |
County |
Residence | Occurrence |
||
| Number | Rate | Number | Rate | ||||
| Barbour | 140 | 9.0 | 0 | Monongalia | 859 | 10.5 | 1,943 |
| Berkeley | 1,077 | 14.2 | 926 | Monroe | 132 | 9.1 | 3 |
| Boone | 370 | 14.5 | 0 | Morgan | 146 | 9.8 | 2 |
| Braxton | 156 | 10.6 | 2 | Nicholas | 285 | 10.7 | 252 |
| Brooke | 263 | 10.3 | 366 | Ohio | 477 | 10.1 | 1,554 |
| Cabell | 1,192 | 12.3 | 3,014 | Pendleton | 76 | 9.3 | 0 |
| Calhoun | 81 | 10.7 | 0 | Pleasants | 81 | 10.8 | 0 |
| Clay | 115 | 11.1 | 0 | Pocahontas | 80 | 8.8 | 2 |
| Doddridge | 69 | 9.3 | 1 | Preston | 278 | 9.5 | 122 |
| Fayette | 573 | 12.0 | 33 | Putnam | 585 | 11.3 | 88 |
| Gilmer | 52 | 7.3 | 1 | Raleigh | 878 | 11.1 | 1,692 |
| Grant | 149 | 13.2 | 298 | Randolph | 323 | 11.4 | 468 |
| Greenbrier | 384 | 11.1 | 431 | Ritchie | 112 | 10.8 | 0 |
| Hampshire | 231 | 11.4 | 1 | Roane | 173 | 11.2 | 137 |
| Hancock | 342 | 10.5 | 0 | Summers | 135 | 10.4 | 0 |
| Hardy | 149 | 11.8 | 2 | Taylor | 159 | 9.9 | 0 |
| Harrison | 781 | 11.4 | 799 | Tucker | 66 | 9.0 | 1 |
| Jackson | 367 | 13.1 | 126 | Tyler | 97 | 10.1 | 0 |
| Jefferson | 588 | 13.9 | 228 | Upshur | 248 | 10.6 | 278 |
| Kanawha | 2,407 | 12.0 | 4,058 | Wayne | 495 | 11.5 | 0 |
| Lewis | 192 | 11.3 | 290 | Webster | 106 | 10.9 | 1 |
| Lincoln | 272 | 12.3 | 0 | Wetzel | 205 | 11.6 | 132 |
| Logan | 504 | 13.4 | 454 | Wirt | 56 | 9.5 | 0 |
| McDowell | 316 | 11.6 | 102 | Wood | 1,035 | 11.8 | 1,585 |
| Marion | 597 | 10.5 | 533 | Wyoming | 273 | 10.6 | 0 |
| Marshall | 367 | 10.3 | 137 | ||||
| Mason | 308 | 11.9 | 194 | ||||
| Mercer | 788 | 12.5 | 1,263 | Total | 20,860 | 11.5 | 21,616 |
| Mineral | 309 | 11.4 | 1 | ||||
| Mingo | 361 | 12.8 | 96 | ||||
| County | Residence | Occurrence |
County |
Residence | Occurrence |
||
| Number | Rate | Number | Rate | ||||
Last updated April 12, 2002.
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP |
HSC |
PUBLICATIONS |
Top of Page