WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2000 West Virginia Vital Statistics Annual Report

Marriages by Month of Occurrence
West Virginia, 2000
Table 49

County Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Barbour 9 12 4 9 17 18 16 9 12 11 3 6 126
Berkeley 23 25 29 47 49 65 61 61 48 31 39 23 501
Boone 12 16 29 25 20 29 28 29 25 23 22 16 274
Braxton 9 4 12 16 21 16 11 19 8 12 4 11 143
Brooke 9 14 17 13 19 16 20 20 21 15 20 5 189
Cabell 56 49 54 59 98 111 98 85 78 64 58 63 873
Calhoun 5 7 6 6 7 5 6 6 8 6 6 1 69
Clay 0 9 15 8 15 19 12 12 9 11 5 5 120
Doddridge 1 6 3 5 6 6 15 12 8 4 3 4 73
Fayette 19 36 24 38 36 49 56 41 48 43 29 34 453
Gilmer 4 2 7 5 6 8 11 2 4 1 2 6 58
Grant 6 5 3 9 10 15 9 8 11 13 9 6 104
Greenbrier 10 13 18 14 32 31 27 33 25 13 24 12 252
Hampshire 5 5 7 13 23 14 15 19 13 5 8 7 134
Hancock 14 18 21 24 31 44 36 38 28 36 12 17 319
Hardy 2 4 8 4 7 7 12 8 8 12 2 4 78
Harrison 26 41 46 57 64 71 77 55 55 52 30 37 611
Jackson 6 3 16 22 19 37 30 26 29 20 20 19 247
Jefferson 16 16 20 22 28 44 30 32 43 23 14 20 308
Kanawha 108 124 99 151 168 183 206 165 189 152 110 115 1,770
Lewis 7 15 12 13 15 14 11 22 13 16 5 10 153
Lincoln 8 12 16 22 24 30 18 19 13 8 8 8 186
Logan 25 29 19 29 37 48 61 30 40 37 26 27 408
McDowell 14 13 21 17 18 23 22 15 16 17 23 8 207
Marion 29 31 21 33 54 61 59 52 62 42 22 43 509
Marshall 8 16 20 19 38 42 31 31 32 31 14 21 303
Mason 15 14 22 12 36 22 19 21 19 19 15 23 237
Mercer 24 40 34 37 61 81 57 51 47 33 42 46 553
Mineral 9 13 11 9 16 28 22 22 14 18 16 16 194
Mingo 15 15 15 21 24 28 20 27 17 15 15 16 228
Monongalia 31 26 26 26 72 84 73 64 59 59 31 42 593
Monroe 6 3 5 15 11 13 9 11 7 6 6 4 96
Morgan 5 7 3 5 8 18 14 13 8 7 10 6 104
Nicholas 16 10 13 14 26 38 48 27 11 14 13 20 250
Ohio 14 31 23 29 60 63 50 33 53 37 24 29 446
Pendleton 2 3 1 5 7 8 11 8 10 9 4 7 75
Pleasants 2 4 2 7 5 9 6 4 1 5 5 3 53
Pocahontas 7 10 3 5 3 10 2 5 15 10 3 2 75
Preston 2 7 9 11 27 35 33 29 26 32 7 13 231
Putnam 21 22 21 29 34 50 35 39 29 42 19 23 364
Raleigh 35 42 60 67 83 84 72 73 75 59 44 59 753
Randolph 17 21 17 16 27 35 28 33 27 27 15 15 278
Ritchie 1 4 5 7 7 8 8 5 7 7 6 9 74
Roane 10 5 9 11 20 22 16 18 16 9 13 5 154
Summers 3 6 5 7 7 7 4 8 6 8 8 8 77
Taylor 4 7 7 6 9 13 12 11 9 7 3 5 93
Tucker 0 4 3 2 2 14 8 7 6 7 6 6 65
Tyler 4 4 6 7 7 6 10 5 6 4 3 7 69
Upshur 12 11 12 17 22 20 37 24 24 14 17 10 220
Wayne 13 9 19 24 25 32 21 29 28 20 15 22 257
Webster 5 7 1 9 7 15 8 6 10 4 6 3 81
Wetzel 6 9 7 13 10 27 18 15 10 19 9 10 153
Wirt 3 3 1 3 3 4 4 5 5 4 5 4 44
Wood 48 57 48 72 94 103 76 64 89 82 56 64 853
Wyoming 10 12 18 19 20 27 31 27 19 15 22 17 237
Total 771 931 953 1,185 1,595 1,910 1,730 1,533 1,499 1,290 956 1,022 15,375
County Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total


Last updated April 12, 2002.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page