WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2000 West Virginia Vital Statistics Annual Report

Selected Causes of Resident Deaths: Number by Race and Gender
West Virginia, 2000
Table 46

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 83 50 5 4 0 0 142
Total Deaths, All Causes 9,925 10,558 286 333 11 14 21,127
---Deaths under 1 Year 71 77 4 7 0 0 159
---Deaths under 28 Days 52 42 4 5 0 0 103
Tuberculosis 3 3 1 0 0 0 7
Septicemia 127 175 3 7 0 0 312
Human Immunodeficiency Virus Infection 14 0 2 1 0 0 17
Malignant Neoplasms 2,361 2,239 70 63 2 5 4,740
---of Digestive Organs 477 460 19 11 2 0 969
------Colon 174 204 9 6 0 0 393
------Pancreas 92 114 6 2 1 0 215
---of Respiratory and Intrathoracic Organs 953 629 22 15 0 1 1,620
------Trachea, Bronchus, and Lung 918 618 19 15 0 1 1,571
---of Breast 2 299 0 17 0 1 319
---of Genitourinary Organs 351 314 14 7 0 1 687
------Cervix Uteri 0 38 0 0 0 0 38
------Ovary 0 125 0 2 0 0 127
------Prostate 234 0 10 0 0 0 244
------Bladder 59 37 2 1 0 1 100
---All Other (Malignant Neoplasms) 578 537 15 13 0 2 1,145
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 50 61 2 1 0 0 114
Diabetes Mellitus 311 397 17 30 0 0 755
Alzheimer's Disease 103 255 4 7 0 0 369
Major Cardiovascular Disease 3,774 4,373 96 126 5 4 8,378
---Diseases of the Heart 3,045 3,308 76 85 3 2 6,519
------Ischemic Heart Disease 2,305 2,161 48 55 3 0 4,572
---Essential Hypertension and Hypertensive Renal Disease 47 84 2 9 0 0 142
---Cerebrovascular Diseases 489 736 16 26 2 2 1,271
---Atherosclerosis 59 129 1 1 0 0 190
---Other Diseases of Arteries, Arterioles, and Capillaries 134 116 1 5 0 0 256
Influenza and Pneumonia 141 237 3 6 0 0 387
---Influenza 8 18 0 0 0 0 26
---Pneumonia 133 219 3 6 0 0 361
Chronic Lower Respiratory Diseases 640 694 9 9 0 1 1,353
---Bronchitis, Emphysema, and Asthma 76 102 1 1 0 0 180
Lung Diseases due to External Agents 178 49 6 0 0 0 233
---Coalworker's Pneumoconiosis 100 0 6 0 0 0 106
Chronic Liver Disease and Cirrhosis 161 80 5 6 1 1 254
Nephritis, Nephrotic Syndrome, and Nephrosis 179 183 4 10 2 0 378
Congenital Anomalies 32 44 5 1 0 0 82
Ill-Defined and Unknown Causes of Death 63 66 3 3 0 0 135
Accidents 527 284 15 12 0 1 839
---Motor Vehicle Injuries 252 122 5 7 0 0 386
---Falls 77 64 4 0 0 0 145
---Smoke, Fires, and Flames 19 8 2 2 0 0 31
---Drownings 21 6 1 1 0 0 29
---Other Accidents 158 84 3 2 0 1 248
Intentional Self-Harm 194 49 3 0 0 0 246
Assault 52 21 6 1 0 0 80
All Other Causes (Residual) 1,015 1,348 32 50 1 2 2,448
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated April 12, 2002.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page