WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2000 West Virginia Vital Statistics Annual Report

Number and Ratio of Resident Fetal Deaths by County
West Virginia, 1996-2000
Table 41

County 1996 1997 1998 1999 2000
Number Ratio* Number Ratio* Number Ratio* Number Ratio* Number Ratio*
Barbour 0 0.0 1 6.2 1 6.3 0 0.0 4 28.6
Berkeley 3 3.4 5 5.2 5 5.2 4 4.0 6 5.6
Boone 2 6.3 3 8.4 5 17.8 4 13.0 4 10.8
Braxton 3 23.6 2 12.9 1 6.2 0 0.0 0 0.0
Brooke 0 0.0 3 12.0 1 4.0 4 16.5 3 11.4
Cabell 7 6.0 8 7.2 5 4.3 7 6.2 9 7.6
Calhoun 1 11.9 0 0.0 0 0.0 0 0.0 0 0.0
Clay 0 0.0 0 0.0 2 14.6 1 7.2 6 52.2
Doddridge 0 0.0 0 0.0 0 0.0 1 11.0 0 0.0
Fayette 3 5.3 2 3.6 3 5.2 6 10.6 3 5.2
Gilmer 3 37.5 0 0.0 0 0.0 3 37.5 0 0.0
Grant 2 15.9 0 0.0 2 12.9 1 7.7 1 6.7
Greenbrier 1 2.7 2 5.2 3 7.6 4 10.5 0 0.0
Hampshire 0 0.0 2 8.3 0 0.0 0 0.0 0 0.0
Hancock 1 3.0 2 6.1 1 3.1 3 8.6 2 5.8
Hardy 1 7.1 1 7.8 0 0.0 1 6.9 0 0.0
Harrison 7 8.8 2 2.5 5 6.2 10 11.9 2 2.6
Jackson 0 0.0 2 6.2 5 15.7 4 13.2 3 8.2
Jefferson 4 8.0 3 6.4 2 3.9 1 1.9 2 3.4
Kanawha 12 5.0 17 6.9 7 2.9 17 6.8 17 7.1
Lewis 0 0.0 0 0.0 1 5.1 0 0.0 1 5.2
Lincoln 4 16.1 2 6.5 1 3.7 1 3.8 1 3.7
Logan 5 10.1 11 22.9 6 13.4 4 9.0 5 9.9
McDowell 2 5.7 3 8.7 5 14.5 0 0.0 2 6.3
Marion 3 4.9 5 7.7 7 11.5 5 8.5 6 10.1
Marshall 3 8.7 2 5.4 2 5.7 2 5.8 2 5.4
Mason 1 3.3 0 0.0 1 3.5 3 9.6 2 6.5
Mercer 4 4.9 4 4.8 2 2.5 4 5.4 3 3.8
Mineral 1 3.1 1 3.4 1 3.3 1 3.4 0 0.0
Mingo 2 5.2 5 11.4 2 5.1 3 7.4 3 8.3
Monongalia 4 4.5 0 0.0 9 10.6 4 4.8 8 9.3
Monroe 0 0.0 0 0.0 0 0.0 2 14.9 2 15.2
Morgan 2 12.3 0 0.0 0 0.0 0 0.0 0 0.0
Nicholas 2 7.1 6 23.3 5 18.1 0 0.0 2 7.0
Ohio 3 5.5 3 5.6 1 1.8 4 7.7 6 12.6
Pendleton 0 0.0 1 12.2 0 0.0 0 0.0 0 0.0
Pleasants 1 11.5 0 0.0 0 0.0 2 20.6 0 0.0
Pocahontas 1 9.5 0 0.0 1 10.5 0 0.0 0 0.0
Preston 1 2.9 1 3.3 0 0.0 3 9.9 3 10.8
Putnam 2 3.5 3 5.1 2 3.4 4 6.4 8 13.7
Raleigh 11 12.1 9 10.1 5 5.7 6 6.9 9 10.3
Randolph 2 6.2 1 3.2 2 6.9 2 5.8 2 6.2
Ritchie 1 8.7 0 0.0 1 8.5 0 0.0 0 0.0
Roane 1 5.6 0 0.0 2 11.8 3 17.4 0 0.0
Summers 2 18.7 4 30.1 2 18.7 1 10.0 1 7.4
Taylor 2 12.8 2 12.0 0 0.0 0 0.0 2 12.6
Tucker 1 16.1 1 16.1 0 0.0 0 0.0 0 0.0
Tyler 1 10.5 1 10.6 1 13.0 1 8.8 0 0.0
Upshur 2 8.3 0 0.0 2 8.2 1 3.9 2 8.1
Wayne 2 4.1 2 4.2 2 4.1 4 7.6 3 6.1
Webster 1 9.3 1 11.0 1 11.5 0 0.0 0 0.0
Wetzel 5 24.6 1 4.8 3 12.5 2 10.4 1 4.9
Wirt 0 0.0 0 0.0 0 0.0 1 16.1 1 17.9
Wood 5 4.7 10 9.8 9 8.5 5 5.2 2 1.9
Wyoming 3 10.4 4 12.5 1 3.4 3 10.3 3 11.0
Total 130 6.3 138 6.7 125 6.0 142 6.8 142 6.8
County 1996 1997 1998 1999 2000
Number Ratio* Number Ratio* Number Ratio* Number Ratio* Number Ratio*
* Fetal death ratio = (fetal deaths / live births) X 1,000 in each respective county

Last updated April 12, 2002.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page