WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2000 West Virginia Vital Statistics Annual Report

Causes of Resident Fetal Deaths
West Virginia, 1996-2000
Table 40

ICDA 10
Code
Cause of Death 1996 1997 1998 1999 2000
P00-Q99,R99 Total Fetal Deaths, All Causes 130 138 125 142 142
P00-P96 Conditions Originating in the Perinatal Period 116 115 114 122 124
P00 Maternal conditions unrelated to present pregnancy 1 8 9 6 4
P00.2 Maternal infections 0 0 1 0 0
P00.5 Maternal injury 0 1 2 1 2
P01.8 Other specified maternal conditions 0 0 0 3 0
P01 Fetus affected by maternal complications of pregnancy 10 12 12 14 14
P01.0 Incompetent cervix 5 6 0 3 3
P01.1 Other forms of placental separation and hemorrhage 23 13 10 3 7
P01.2 Oligohydramnios 2 1 3 0 1
P01.5 Multiple pregnancy 0 1 2 5 3
P01.8 Other specified conditions 0 0 0 3 0
P02 Complications of placenta, cord, and membranes 57 48 38 47 46
P02.1 Premature rupture of membranes 3 4 7 21 15
P02.2 Unspecified abnormalities of placenta 3 4 1 2 4
P02.3 Placenta transfusion syndrome 1 2 5 1 0
P02.4 Prolapsed cord 0 2 1 0 1
P02.5 Other compression of umbilical cord 29 23 17 21 22
P02.6 Unspecified conditions of umbilical cord 0 3 1 0 0
P02.7 Choriamnionitis 1 1 3 1 4
P03 Other complications of labor and delivery 3 5 7 2 0
P07 Short gestation and unspecified low birthweight 5 7 8 9 7
P07.2 Extreme prematurity 3 3 4 5 5
P07.3 Other preterm infants 2 4 4 4 2
P20-P21 Intrauterine hypoxia and birth asphyxia 2 1 2 5 4
P28 Other respiratory conditions 1 1 0 0 0
P35-P39 Infections specific to perinatal period 0 2 0 0 0
P55.0-P55.1 Hemolytic disease of fetus, due to isoimmunization 0 0 0 1 0
P70-P74 Endocrine and metabolic disturbances 0 0 0 2 0
P70.0-P70.2 Syndrome of "infant of a diabetic mother" 0 0 0 2 0
P80-P83 Integument and temperature regulation 1 1 2 2 0
P90-P96 Other and ill-defined conditions 36 30 36 30 45
P90-P96.8 Other specified conditions originating in the perinatal period 6 3 3 30 43
P96.9 Unspecified conditions originating in the perinatal period 30 25 33 0 2
Q00-Q99 Congenital Anomalies 14 21 10 19 16
Q00 Anencephalus 2 5 2 1 5
Q01-Q04,Q06-Q07 Other anomalies of nervous system 1 0 0 1 2
Q20-Q24 Anomalies of heart 0 1 2 1 3
Q30-Q34 Anomalies of respiratory system 0 1 0 0 0
Q50-Q64 Anomalies of genitourinary system 1 1 2 2 0
Q65-Q79 Musculoskeletal anomalies 0 0 0 1 2
Q90-Q99 Chromosomal anomalies 3 5 3 8 0
Q90 Down's Syndrome 0 2 0 2 0
Q80-Q89 Other and unspecified congenital anomalies 7 8 1 5 4
Q87 Multiple congenital anomalies 4 3 0 0 0
Q99 Congenital anomaly, unspecified 1 4 1 1 0
R99 Residual - All Other Causes and Unknown 0 2 1 1 2
ICDA 10
Code
Cause of Death 1996 1997 1998 1999 2000


Last updated April 12, 2002.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page