| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2000 West Virginia Vital Statistics Annual Report | |
| County | 1996 | 1997 | 1998 | 1999 | 2000 | |||||
| Number | Rate* | Number | Rate* | Number | Rate* | Number | Rate* | Number | Rate* | |
| Barbour | 0 | 0.0 | 1 | 6.2 | 3 | 18.9 | 1 | 5.4 | 3 | 21.4 |
| Berkeley | 6 | 6.8 | 7 | 7.2 | 9 | 9.4 | 11 | 10.9 | 8 | 7.4 |
| Boone | 1 | 3.2 | 0 | 0.0 | 2 | 7.1 | 1 | 3.2 | 3 | 8.1 |
| Braxton | 0 | 0.0 | 3 | 19.4 | 0 | 0.0 | 1 | 6.3 | 1 | 6.4 |
| Brooke | 1 | 4.3 | 3 | 12.0 | 1 | 4.0 | 0 | 0.0 | 2 | 7.6 |
| Cabell | 13 | 11.1 | 16 | 14.5 | 10 | 8.5 | 11 | 9.7 | 6 | 5.0 |
| Calhoun | 0 | 0.0 | 1 | 12.7 | 1 | 13.3 | 0 | 0.0 | 0 | 0.0 |
| Clay | 1 | 7.8 | 1 | 8.9 | 1 | 7.3 | 1 | 7.2 | 1 | 8.7 |
| Doddridge | 0 | 0.0 | 1 | 13.2 | 0 | 0.0 | 0 | 0.0 | 1 | 14.5 |
| Fayette | 2 | 3.5 | 3 | 5.3 | 3 | 5.2 | 3 | 5.3 | 6 | 10.5 |
| Gilmer | 1 | 12.5 | 0 | 0.0 | 1 | 13.9 | 1 | 12.5 | 0 | 0.0 |
| Grant | 1 | 7.9 | 2 | 15.4 | 1 | 6.5 | 1 | 7.7 | 4 | 26.8 |
| Greenbrier | 3 | 8.1 | 3 | 7.7 | 3 | 7.6 | 2 | 5.2 | 3 | 7.8 |
| Hampshire | 1 | 4.5 | 1 | 4.1 | 1 | 5.0 | 2 | 7.9 | 1 | 4.3 |
| Hancock | 3 | 8.9 | 1 | 3.1 | 3 | 9.4 | 5 | 14.4 | 2 | 5.8 |
| Hardy | 1 | 7.1 | 0 | 0.0 | 2 | 12.5 | 0 | 0.0 | 1 | 6.7 |
| Harrison | 9 | 11.3 | 12 | 14.8 | 8 | 9.8 | 4 | 4.8 | 4 | 5.1 |
| Jackson | 6 | 19.2 | 2 | 6.2 | 1 | 3.1 | 5 | 16.6 | 5 | 13.6 |
| Jefferson | 1 | 2.0 | 4 | 8.5 | 6 | 11.6 | 2 | 3.7 | 2 | 3.4 |
| Kanawha | 17 | 7.1 | 11 | 4.4 | 13 | 5.3 | 9 | 3.6 | 18 | 7.5 |
| Lewis | 1 | 6.2 | 3 | 15.2 | 2 | 10.2 | 2 | 11.2 | 4 | 20.8 |
| Lincoln | 1 | 4.0 | 3 | 9.8 | 0 | 0.0 | 3 | 11.4 | 8 | 29.4 |
| Logan | 2 | 4.1 | 7 | 14.6 | 10 | 22.3 | 9 | 20.3 | 3 | 6.0 |
| McDowell | 2 | 5.7 | 6 | 17.4 | 2 | 5.8 | 5 | 14.8 | 5 | 15.8 |
| Marion | 11 | 17.9 | 3 | 4.6 | 3 | 4.9 | 8 | 13.6 | 4 | 6.7 |
| Marshall | 2 | 5.8 | 6 | 16.3 | 5 | 14.2 | 0 | 0.0 | 3 | 8.2 |
| Mason | 3 | 9.8 | 3 | 10.6 | 3 | 10.5 | 1 | 3.2 | 3 | 9.7 |
| Mercer | 4 | 4.9 | 10 | 12.0 | 9 | 11.2 | 5 | 6.7 | 3 | 3.8 |
| Mineral | 4 | 12.6 | 4 | 13.5 | 1 | 3.3 | 2 | 6.8 | 2 | 6.5 |
| Mingo | 3 | 7.8 | 5 | 11.4 | 3 | 7.6 | 1 | 2.5 | 2 | 5.5 |
| Monongalia | 5 | 5.6 | 7 | 8.8 | 3 | 3.5 | 10 | 12.1 | 2 | 2.3 |
| Monroe | 1 | 6.9 | 3 | 22.2 | 1 | 8.2 | 2 | 14.9 | 0 | 0.0 |
| Morgan | 2 | 12.3 | 2 | 13.2 | 1 | 6.6 | 1 | 6.7 | 1 | 6.8 |
| Nicholas | 2 | 7.1 | 3 | 11.7 | 5 | 18.1 | 2 | 7.5 | 2 | 7.0 |
| Ohio | 3 | 5.5 | 3 | 5.6 | 4 | 7.4 | 4 | 7.7 | 6 | 12.6 |
| Pendleton | 0 | 0.0 | 1 | 12.2 | 0 | 0.0 | 0 | 0.0 | 1 | 13.2 |
| Pleasants | 0 | 0.0 | 1 | 13.7 | 0 | 0.0 | 1 | 10.3 | 0 | 0.0 |
| Pocahontas | 1 | 9.5 | 1 | 11.9 | 3 | 31.6 | 0 | 0.0 | 1 | 12.5 |
| Preston | 4 | 11.5 | 3 | 9.9 | 6 | 19.5 | 1 | 3.3 | 4 | 14.4 |
| Putnam | 4 | 7.0 | 3 | 5.1 | 2 | 3.4 | 3 | 4.8 | 3 | 5.1 |
| Raleigh | 5 | 5.5 | 7 | 7.9 | 7 | 8.0 | 8 | 9.2 | 6 | 6.8 |
| Randolph | 3 | 9.3 | 3 | 9.6 | 5 | 17.3 | 4 | 11.6 | 4 | 12.4 |
| Ritchie | 1 | 8.7 | 0 | 0.0 | 4 | 34.2 | 1 | 12.7 | 0 | 0.0 |
| Roane | 0 | 0.0 | 3 | 19.6 | 0 | 0.0 | 0 | 0.0 | 2 | 11.6 |
| Summers | 0 | 0.0 | 4 | 30.1 | 0 | 0.0 | 4 | 40.0 | 1 | 7.4 |
| Taylor | 2 | 12.8 | 2 | 12.0 | 1 | 6.3 | 1 | 6.1 | 2 | 12.6 |
| Tucker | 1 | 16.1 | 0 | 0.0 | 0 | 0.0 | 1 | 13.0 | 0 | 0.0 |
| Tyler | 1 | 10.5 | 0 | 0.0 | 1 | 13.0 | 2 | 17.7 | 0 | 0.0 |
| Upshur | 3 | 12.5 | 4 | 15.5 | 2 | 8.2 | 2 | 7.8 | 1 | 4.0 |
| Wayne | 2 | 4.1 | 7 | 14.9 | 3 | 6.1 | 3 | 5.7 | 3 | 6.1 |
| Webster | 3 | 27.8 | 1 | 11.0 | 0 | 0.0 | 0 | 0.0 | 1 | 9.4 |
| Wetzel | 1 | 4.9 | 2 | 9.6 | 2 | 8.3 | 2 | 10.4 | 1 | 4.9 |
| Wirt | 0 | 0.0 | 0 | 0.0 | 1 | 12.8 | 0 | 0.0 | 0 | 0.0 |
| Wood | 6 | 5.6 | 10 | 9.8 | 6 | 5.6 | 7 | 7.2 | 6 | 5.8 |
| Wyoming | 0 | 0.0 | 5 | 15.6 | 3 | 10.1 | 2 | 6.9 | 4 | 14.7 |
| Total | 150 | 7.2 | 197 | 9.5 | 167 | 8.1 | 157 | 7.6 | 159 | 7.6 |
| County | 1996 | 1997 | 1998 | 1999 | 2000 | |||||
| Number | Rate* | Number | Rate* | Number | Rate* | Number | Rate* | Number | Rate* | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |