| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2000 West Virginia Vital Statistics Annual Report | |
Factor |
Births | Infant Deaths | ||
| Number | Percent | Number | Percent | |
| Total | 20,860 | 159* | ||
| Birthweight < 2,500 Grams | 1,746 | 8.4 | 94 | 59.9 |
| Birthweight < 1,500 Grams | 318 | 1.5 | 72 | 45.9 |
| Gestational Age < 37 Weeks | 2,616 | 12.5 | 93 | 59.2 |
| Age of Mother < 20 Years | 2,858 | 13.7 | 30 | 19.1 |
| Age of Mother < 15 Years | 29 | 0.1 | 0 | 0.0 |
| Unmarried Mothers | 6,595 | 31.6 | 77 | 49.0 |
| Mothers Using Tobacco | 5,421 | 26.0 | 73 | 46.5 |
| Mothers Using Alcohol | 104 | 0.5 | 0 | 0.0 |
| White Mothers | 19,960 | 95.7 | 148 | 94.3 |
| Black Mothers | 770 | 3.7 | 8 | 5.1 |
| Mothers of Other Races | 130 | 0.6 | 1 | 0.6 |
Factor |
Births | Infant Deaths | ||
| Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |