| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2000 West Virginia Vital Statistics Annual Report | |
| ICDA 10 Cause number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
| A00-Z99 | Total Deaths, All Causes | 72 | 22 | 63 | 2 | 159 |
| A40-A41 | ---Septicemia | 0 | 1 | 0 | 0 | 1 |
| C00-C97 | ---Malignant Neoplasms | 0 | 0 | 1 | 0 | 1 |
| I00-I09,I11, I13,I20-I51 |
---Diseases of the Heart | 0 | 1 | 1 | 0 | 2 |
| K40-K46,K56 | ---Hernia of Abdominal Cavity and Intestinal Obstruction | 0 | 0 | 0 | 1 | 1 |
| Q00-Q99 | ---Congenital Anomalies | 16 | 4 | 20 | 0 | 40 |
| Q05 | ------Spina Bifida | 1 | 0 | 0 | 0 | 1 |
| Q01-Q04,Q06-Q07 | ------Other Congenital Anomalies of Nervous System | 1 | 0 | 1 | 0 | 2 |
| Q20-Q24 | ------Congenital Anomalies of Heart | 2 | 1 | 12 | 0 | 15 |
| Q30-Q34 | ------Congenital Anomalies of Respiratory System | 3 | 0 | 1 | 0 | 4 |
| Q35-Q45 | ------Congenital Anomalies of Digestive System | 0 | 0 | 1 | 0 | 1 |
| Q50-Q64 | ------Congenital Anomalies of Genitourinary System | 0 | 0 | 1 | 0 | 1 |
| Q65-Q79 | ------Congenital Anomalies of Musculoskeletal System | 1 | 1 | 0 | 0 | 2 |
| Q90-Q99 | ------Chromosomal Anomalies | 5 | 0 | 2 | 0 | 7 |
| Q80-Q89 | ------Other and Unspecified Congenital Anomalies | 3 | 2 | 2 | 0 | 7 |
| P00-P96 | ---Certain Conditions Originating in the Perinatal Period | 54 | 10 | 14 | 0 | 78 |
| P00 | ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 0 | 1 | 2 | 0 | 3 |
| P01 | ------Newborn Affected by Maternal Complications of Pregnancy | 10 | 0 | 0 | 0 | 10 |
| P02 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 1 | 2 | 1 | 0 | 4 |
| P07 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 18 | 0 | 0 | 0 | 18 |
| P20-P21 | ------Intrauterine Hypoxia and Birth Asphyxia | 2 | 1 | 5 | 0 | 8 |
| P21 | ---------Birth Asphyxia | 2 | 1 | 5 | 0 | 8 |
| P22.0 | ------Respiratory Distress Syndrome | 8 | 0 | 1 | 0 | 9 |
| P35-P39 | ------Infections Specific to the Perinatal Period | 3 | 2 | 1 | 0 | 6 |
| P50-P54 | ------Neonatal Hemorrhage | 2 | 0 | 0 | 0 | 2 |
| P70-P74 | ------Endocrine and Metabolic Disturbances Specific to Newborn | 1 | 0 | 0 | 0 | 1 |
| P95-P96 | ------Other Disorders Originating in Perinatal Period | 4 | 2 | 0 | 0 | 6 |
| R00-R99 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 3 | 20 | 0 | 23 |
| R95 | ------Sudden Infant Death Syndrome | 0 | 3 | 19 | 0 | 22 |
| V00-Y98 | ---External Causes of Injury and Poisoning | 1 | 2 | 6 | 0 | 9 |
| V00-X59,Y40-Y86,Y88 | ------Accidents | 0 | 0 | 4 | 0 | 4 |
| * | ------Motor Vehicle Crashes | 0 | 0 | 1 | 0 | 1 |
| W65-W84 | ------Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 0 | 0 | 3 | 0 | 3 |
| X85-Y09 | ---Assault | 0 | 0 | 1 | 0 | 1 |
| Residual | ---All Other Causes (Residual) | 1 | 1 | 1 | 1 | 4 |
| ICDA 10 Cause number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |