| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2000 West Virginia Vital Statistics Annual Report | |
| ICDA 10 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
| A00-Z99 | Total Deaths, All Causes | 51 | 27 | 25 | 56 | 159 |
| A40-A41 | ---Septicemia | 0 | 0 | 1 | 0 | 1 |
| C00-C97 | ---Malignant Neoplasms | 0 | 0 | 0 | 1 | 1 |
| I00-I09,I11, I13,I20-I51 |
---Diseases of the Heart | 1 | 0 | 0 | 1 | 2 |
| K40-K46,K56 | ---Hernia of Abdominal Cavity and Intestinal Obstruction | 0 | 1 | 0 | 0 | 1 |
| Q00-Q99 | ---Congenital Anomalies (Malformations) | 13 | 11 | 6 | 10 | 40 |
| Q05 | ------Spina Bifida | 1 | 0 | 0 | 0 | 1 |
| Q01-Q04,Q06-Q07 | ------Other Congenital Anomalies of Nervous System | 1 | 1 | 0 | 0 | 2 |
| Q20-Q24 | ------Congenital Anomalies of Heart | 3 | 5 | 2 | 5 | 15 |
| Q30-Q34 | ------Congenital Anomalies of Respiratory System | 1 | 1 | 1 | 1 | 4 |
| Q35-Q45 | ------Congenital Anomalies of Digestive System | 0 | 0 | 0 | 1 | 1 |
| Q50-Q64 | ------Congenital Anomalies of Genitourinary System | 0 | 1 | 0 | 0 | 1 |
| Q65-Q79 | ------Congenital Anomalies of Musculoskeletal System | 0 | 1 | 1 | 0 | 2 |
| Q90-Q99 | ------Chromosomal Anomalies | 4 | 0 | 2 | 1 | 7 |
| Q80-Q89 | ------Other and Unspecified Congenital Anomalies | 3 | 2 | 0 | 2 | 7 |
| P00-P96 | ---Certain Conditions Originating in the Perinatal Period | 37 | 15 | 16 | 10 | 78 |
| P00 | ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 1 | 1 | 0 | 1 | 3 |
| P01 | ------Newborn Affected by Maternal Complications of Pregnancy | 8 | 0 | 0 | 2 | 10 |
| P02 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 3 | 1 | 0 | 0 | 4 |
| P07 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 17 | 1 | 0 | 0 | 18 |
| P20-P21 | ------Intrauterine Hypoxia and Birth Asphyxia | 1 | 2 | 5 | 0 | 8 |
| P21 | ---------Birth Asphyxia | 1 | 2 | 5 | 0 | 8 |
| P22.0 | ------Respiratory Distress Syndrome | 2 | 4 | 2 | 1 | 9 |
| P35-P39 | ------Infections Specific to the Perinatal Period | 1 | 1 | 2 | 2 | 6 |
| P50-P54 | ------Neonatal Hemorrhage | 0 | 1 | 1 | 0 | 2 |
| P70-P74 | ------Endocrine and Metabolic Disturbances Specific to Newborn | 0 | 1 | 0 | 0 | 1 |
| P95-P96 | ------Other Disorders Originating in Perinatal Period | 2 | 1 | 2 | 1 | 6 |
| R00-R99 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 0 | 1 | 22 | 23 |
| R95 | ------Sudden Infant Death Syndrome | 0 | 0 | 1 | 21 | 22 |
| V00-Y98 | ---External Causes of Injury and Poisoning | 0 | 0 | 0 | 9 | 9 |
| V00-X59,Y40-Y86,Y88 | ------Accidents | 0 | 0 | 0 | 4 | 4 |
| * | ------Motor Vehicle Crashes | 0 | 0 | 0 | 1 | 1 |
| W65-W84 | ------Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 0 | 0 | 0 | 3 | 3 |
| X85-Y09 | ---Assault | 0 | 0 | 0 | 1 | 1 |
| Residual | ---All Other Causes (Residual) | 0 | 0 | 1 | 3 | 4 |
| ICDA 10 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |