WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2000 West Virginia Vital Statistics Annual Report |
Age in Years | Total | ||||||||||
0-9 | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | ||
Total | |||||||||||
Unintentional | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Suicide | 0 | 3 | 11 | 11 | 20 | 41 | 37 | 18 | 17 | 19 | 177 |
Assault | 0 | 1 | 8 | 4 | 11 | 13 | 12 | 3 | 1 | 0 | 53 |
Legal Intervention | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
Undetermined | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
Total | 1 | 4 | 19 | 16 | 35 | 54 | 52 | 22 | 19 | 19 | 241 |
Male | |||||||||||
Unintentional | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Suicide | 0 | 1 | 9 | 9 | 17 | 36 | 34 | 15 | 15 | 16 | 152 |
Assault | 0 | 1 | 6 | 4 | 10 | 9 | 8 | 3 | 1 | 0 | 42 |
Legal Intervention | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
Undetermined | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
Total | 1 | 2 | 15 | 14 | 31 | 45 | 45 | 19 | 16 | 16 | 204 |
Female | |||||||||||
Unintentional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suicide | 0 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 25 |
Assault | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 11 |
Legal Intervention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Undetermined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 0 | 2 | 4 | 2 | 4 | 9 | 7 | 3 | 3 | 3 | 37 |
Age in Years | Total | ||||||||||
0-9 | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |