WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2000 West Virginia Vital Statistics Annual Report

Age at Death by County of Residence
West Virginia, 2000
Table 28



County


Total
Age in Years Average
Age
at
Death

< 1

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84

85+
Barbour 207 3 1 2 1 2 6 2 5 15 18 30 53 69 71.5
Berkeley 631 8 2 3 3 3 9 15 19 65 65 155 175 109 68.5
Boone 307 3 0 0 0 4 3 4 10 15 32 70 97 69 71.8
Braxton 143 1 1 0 0 1 0 2 3 10 11 24 45 45 74.5
Brooke 300 2 0 0 0 0 2 2 4 14 25 66 102 83 75.7
Cabell 1,165 6 0 2 3 4 8 16 32 67 116 236 357 318 73.8
Calhoun 92 0 0 0 0 0 1 1 2 6 10 30 23 19 72.4
Clay 122 1 0 0 0 0 1 1 3 7 13 25 26 45 74.9
Doddridge 98 1 1 0 0 0 1 0 1 5 16 17 34 22 72.7
Fayette 658 6 0 1 2 7 4 9 15 37 62 134 205 176 73.3
Gilmer 86 0 0 1 0 0 0 2 1 6 8 18 22 28 74.6
Grant 139 4 0 0 1 2 0 3 2 10 12 21 49 35 71.4
Greenbrier 443 3 0 0 0 0 3 3 14 24 41 92 130 133 75.2
Hampshire 198 1 0 0 0 0 3 1 12 10 26 42 52 51 72.5
Hancock 408 2 0 0 0 1 0 5 4 31 43 88 134 100 73.9
Hardy 126 1 0 0 0 1 3 0 3 3 15 22 47 31 74.3
Harrison 908 4 0 0 1 4 5 2 19 50 81 183 318 241 75.0
Jackson 309 5 0 1 1 2 0 0 9 11 34 70 96 80 73.7
Jefferson 378 2 0 1 1 0 3 1 16 29 59 75 105 86 71.9
Kanawha 2,504 18 2 5 3 14 16 27 96 186 238 494 765 640 72.7
Lewis 217 4 2 0 2 0 3 2 3 14 29 31 67 60 72.0
Lincoln 280 8 0 2 0 6 2 5 10 22 48 51 62 64 67.7
Logan 480 3 0 0 2 3 7 9 27 31 51 125 126 96 69.9
McDowell 435 5 0 2 2 1 3 9 10 32 53 78 126 114 71.7
Marion 702 4 0 0 0 1 2 6 17 28 74 131 227 212 75.8
Marshall 395 3 0 0 0 3 3 3 11 15 51 85 120 101 73.4
Mason 315 3 0 0 1 3 2 9 13 17 48 67 87 65 70.1
Mercer 799 3 2 2 0 4 3 10 32 42 87 155 246 213 73.6
Mineral 327 2 1 0 0 2 2 3 10 28 25 78 95 81 72.7
Mingo 333 2 0 0 0 2 1 7 19 29 50 77 87 59 69.3
Monongalia 663 2 1 0 1 6 8 11 24 36 69 126 186 193 73.1
Monroe 156 0 0 0 0 1 0 2 6 10 18 26 53 40 73.7
Morgan 152 1 0 0 1 0 0 1 9 14 12 31 46 37 72.3
Nicholas 318 2 0 0 0 5 1 7 10 27 32 67 77 90 71.9
Ohio 602 6 2 0 1 1 0 3 17 26 56 109 213 168 75.2
Pendleton 92 1 1 0 0 1 0 1 0 1 9 17 30 31 76.0
Pleasants 83 0 0 0 0 0 0 3 2 6 9 15 22 26 75.1
Pocahontas 111 1 1 0 0 0 0 1 6 7 13 17 25 40 74.0
Preston 369 4 0 1 1 2 4 3 10 17 39 76 109 103 73.2
Putnam 445 3 1 0 1 2 4 8 15 34 45 100 126 106 71.8
Raleigh 964 6 4 2 1 2 7 14 36 62 105 201 284 240 72.5
Randolph 343 4 0 0 0 1 0 7 13 19 30 53 94 122 74.9
Ritchie 126 0 0 0 0 0 1 2 2 6 8 21 32 54 77.8
Roane 180 2 1 0 0 2 0 0 9 12 21 33 51 49 72.2
Summers 168 1 0 0 2 4 1 2 8 7 11 32 52 48 72.5
Taylor 211 2 1 1 0 0 3 1 5 12 23 31 63 69 74.7
Tucker 88 0 0 0 0 1 2 1 1 1 10 14 31 27 75.6
Tyler 112 0 0 0 1 1 1 0 3 8 6 25 35 32 74.4
Upshur 268 1 0 1 4 1 4 3 6 9 22 46 84 87 75.0
Wayne 440 3 0 0 0 3 4 3 18 27 53 81 140 108 72.8
Webster 114 1 0 1 0 0 0 2 0 10 7 32 37 24 72.9
Wetzel 225 1 1 0 0 2 0 3 5 7 24 49 65 68 74.7
Wirt 46 0 0 0 0 0 0 0 0 1 10 6 12 17 76.2
Wood 1,043 6 2 0 0 5 6 12 20 55 109 201 318 309 75.0
Wyoming 303 4 0 1 2 1 2 8 16 21 42 83 67 56 68.1
Total 21,127 159 27 29 38 111 144 257 663 1,294 2,224 4,262 6,330 5,589 73.1


County


Total
Age in Years Average
Age
at
Death

< 1

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84

85+


Last updated April 12, 2002.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page