| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2000 West Virginia Vital Statistics Annual Report | |
State |
1996 Deaths |
1997 Deaths |
1998 Deaths |
1999 Deaths |
2000 Deaths |
| Virginia | 468 | 475 | 464 | 514 | 471 |
| Ohio | 392 | 481 | 415 | 360 | 431 |
| Maryland | 295 | 291 | 290 | 284 | 304 |
| Pennsylvania | 147 | 168 | 160 | 139 | 202 |
| Kentucky | 101 | 128 | 142 | 118 | 118 |
| Florida | 46 | 45 | 55 | 60 | 56 |
| North Carolina | 39 | 60 | 56 | 52 | 57 |
| District of Columbia | 9 | 14 | 24 | 19 | 22 |
| Tennessee | 17 | 18 | 22 | 19 | 23 |
| All Other States | 70 | 85 | 91 | 77 | 109 |
| Canada | 1 | 0 | 0 | 0 | 0 |
| Total | 1,585 | 1,765 | 1,719 | 1,642 | 1,793 |
State |
1996 Deaths |
1997 Deaths |
1998 Deaths |
1999 Deaths |
2000 Deaths |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |