WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2000 West Virginia Vital Statistics Annual Report

Number of Deaths by County of Residence and Occurrence
West Virginia, 2000
Table 25

County Residence Occurrence County Residence Occurrence
Barbour 207 117 Monongalia 663 1,327
Berkeley 631 715 Monroe 156 72
Boone 307 216 Morgan 152 128
Braxton 143 111 Nicholas 318 243
Brooke 300 401 Ohio 602 975
Cabell 1,165 1,763 Pendleton 92 49
Calhoun 92 44 Pleasants 83 35
Clay 122 66 Pocahontas 111 71
Doddridge 98 41 Preston 369 233
Fayette 658 489 Putnam 445 393
Gilmer 86 40 Raleigh 964 1,230
Grant 139 140 Randolph 343 367
Greenbrier 443 444 Ritchie 126 52
Hampshire 198 137 Roane 180 146
Hancock 408 131 Summers 168 138
Hardy 126 54 Taylor 211 178
Harrison 908 1,013 Tucker 88 51
Jackson 309 258 Tyler 112 68
Jefferson 378 302 Upshur 268 233
Kanawha 2,504 3,055 Wayne 440 298
Lewis 217 197 Webster 114 60
Lincoln 280 126 Wetzel 225 206
Logan 480 424 Wirt 46 15
McDowell 435 243 Wood 1,043 1,284
Marion 702 587 Wyoming 303 98
Marshall 395 304      
Mason 315 286      
Mercer 799 1,028 Total 21,127* 21,063
Mineral 327 179      
Mingo 333 202      
County Residence Occurrence County Residence Occurrence
* Includes 1,793 West Virginia resident deaths occurring out-of-state

Last updated April 12, 2002.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page