WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2000 West Virginia Vital Statistics Annual Report

Births by Method of Delivery
Number and Percent by Facility of Occurrence
West Virginia, 2000
Table 21

Hospital Method of Delivery


Total

Vaginal
Vaginal
after
C-Section

Total
C-Section

Primary
C-Section

Repeat
C-Section
Number Percent Number Percent Number Percent Number Percent Number Percent
Bluefield Regional Medical Center 803 588 73.2 15 1.9 197 24.5 127 15.8 70 8.7
Braxton County Memorial Hospital 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
CAMC - General Division 1 0 0.0 0 0.0 1 100.0 0 0.0 1 100.0
CAMC - Women & Children's 3,336 2,391 71.7 73 2.2 862 25.8 488 14.6 374 11.2
Cabell-Huntington Hospital 2,321 1,631 70.3 12 0.5 672 29.0 414 17.8 258 11.1
Camden-Clark Memorial Hospital 1,128 840 74.5 20 1.8 254 22.5 140 12.4 114 10.1
City Hospital 908 639 70.4 26 2.9 243 26.8 153 16.9 90 9.9
Davis Memorial Hospital 467 330 70.7 12 2.6 122 26.1 80 17.1 42 9.0
Fairmont General Hospital 533 408 76.5 21 3.9 104 19.5 66 12.4 38 7.1
Grant Memorial Hospital 296 234 79.1 2 0.7 60 20.3 35 11.8 25 8.4
Greenbrier Valley Hospital 428 303 70.8 17 4.0 107 25.0 59 13.8 48 11.2
Jackson General Hospital 124 105 84.7 0 0.0 18 14.5 12 9.7 6 4.8
Jefferson Memorial Hospital 223 161 72.2 5 2.2 56 25.1 33 14.8 23 10.3
Logan General Hospital 449 282 62.8 1 0.2 166 37.0 95 21.2 71 15.8
Man Appalachian Regional Hospital 2 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Monongalia General Hospital 650 481 74.0 28 4.3 127 19.5 89 13.7 38 5.8
New River Birthing Center 31 31 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Ohio Valley Medical Center 647 452 69.9 13 2.0 180 27.8 113 17.5 67 10.4
Pleasant Valley Hospital 190 133 70.0 1 0.5 56 29.5 36 18.9 20 10.5
Preston Memorial Hospital 120 103 85.8 2 1.7 15 12.5 8 6.7 7 5.8
Princeton Community Hospital 455 323 71.0 17 3.7 113 24.8 71 15.6 42 9.2
Putnam General Hospital 59 48 81.4 0 0.0 10 16.9 6 10.2 4 6.8
Raleigh General Hospital 1,683 1,194 70.9 41 2.4 448 26.6 285 16.9 163 9.7
Reynolds Memorial Hospital 135 93 68.9 0 0.0 40 29.6 20 14.8 20 14.8
Roane General Hospital 135 102 75.6 2 1.5 30 22.2 14 10.4 16 11.9
St. Joseph's Hospital (Wood) 450 353 78.4 18 4.0 76 16.9 51 11.3 25 5.6
St. Joseph's Hospital (Upshur) 276 217 78.6 19 6.9 38 13.8 25 9.1 13 4.7
St. Mary's Hospital 682 529 77.6 13 1.9 139 20.4 103 15.1 36 5.3
Stonewall Jackson Memorial Hospital 289 218 75.4 1 0.3 70 24.2 36 12.5 34 11.8
Summersville Memorial Hospital 252 171 67.9 5 2.0 76 30.2 53 21.0 23 9.1
Thomas Memorial Hospital 714 437 61.2 5 0.7 269 37.7 170 23.8 99 13.9
United Hospital Center - Downtown 794 546 68.8 15 1.9 233 29.3 148 18.6 85 10.7
Webster County Memorial Hospital 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Weirton Medical Center 365 258 70.7 3 0.8 104 28.5 75 20.5 29 7.9
Welch Emergency Hospital 101 64 63.4 0 0.0 37 36.6 24 23.8 13 12.9
West Virginia University Hospital 1,281 926 72.3 38 3.0 311 24.3 219 17.1 92 7.2
Wetzel County Hospital 132 87 65.9 6 4.5 38 28.8 29 22.0 9 6.8
Wheeling Hospital 903 636 70.4 23 2.5 243 26.9 144 15.9 99 11.0
Williamson Memorial Hospital 95 43 45.3 1 1.1 51 53.7 37 38.9 14 14.7
WomanCARE, Inc. 29 29 100.0 0 0.0 0 0.0 0 0.0 0 0.0
--Nonhospital births 127 108 85.0 4 3.1 15 11.8 8 6.3 7 5.5
Total West Virginia Occurrences 21,616 15,498 71.7 459 2.1 5,581 25.8 3,466 16.0 2,115 9.8
Hospital Method of Delivery


Total

Vaginal
Vaginal
after
C-Section

Total
C-Section

Primary
C-Section

Repeat
C-Section
Number Percent Number Percent Number Percent Number Percent Number Percent


Last updated April 12, 2002.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page