WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2000 West Virginia Vital Statistics Annual Report

Number of Prenatal Visits by County
West Virginia Resident Births, 2000
Table 18

County Number of Prenatal Visits
Total
No Visits 1 - 5 6 - 10 11 - 15 16+ Unknown
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Barbour 1 0.7 11 7.9 28 20.0 68 48.6 31 22.1 1 0.7 140
Berkeley 7 0.6 37 3.4 248 23.0 665 61.7 96 8.9 24 2.2 1,077
Boone 2 0.5 21 5.7 170 45.9 149 40.3 12 3.2 16 4.3 370
Braxton 0 0.0 3 1.9 29 18.6 60 38.5 25 16.0 39 25.0 156
Brooke 0 0.0 3 1.1 67 25.5 183 69.6 8 3.0 2 0.8 263
Cabell 5 0.4 15 1.3 254 21.3 835 70.1 74 6.2 9 0.8 1,192
Calhoun 1 1.2 2 2.5 29 35.8 37 45.7 8 9.9 4 4.9 81
Clay 0 0.0 5 4.3 62 53.9 33 28.7 7 6.1 8 7.0 115
Doddridge 0 0.0 3 4.3 5 7.2 47 68.1 12 17.4 2 2.9 69
Fayette 1 0.2 20 3.5 132 23.0 309 53.9 100 17.5 11 1.9 573
Gilmer 0 0.0 2 3.8 6 11.5 20 38.5 6 11.5 18 34.6 52
Grant 1 0.7 2 1.3 16 10.7 99 66.4 31 20.8 0 0.0 149
Greenbrier 5 1.3 10 2.6 33 8.6 211 54.9 125 32.6 0 0.0 384
Hampshire 0 0.0 6 2.6 42 18.2 176 76.2 5 2.2 2 0.9 231
Hancock 5 1.5 8 2.3 115 33.6 180 52.6 21 6.1 13 3.8 342
Hardy 1 0.7 3 2.0 19 12.8 100 67.1 23 15.4 3 2.0 149
Harrison 2 0.3 9 1.2 105 13.4 494 63.3 163 20.9 8 1.0 781
Jackson 1 0.3 15 4.1 99 27.0 222 60.5 20 5.4 10 2.7 367
Jefferson 2 0.3 19 3.2 96 16.3 397 67.5 55 9.4 19 3.2 588
Kanawha 14 0.6 127 5.3 897 37.3 1,043 43.3 178 7.4 148 6.1 2,407
Lewis 1 0.5 4 2.1 26 13.5 76 39.6 27 14.1 58 30.2 192
Lincoln 2 0.7 12 4.4 86 31.6 152 55.9 17 6.2 3 1.1 272
Logan 2 0.4 78 15.5 268 53.2 122 24.2 18 3.6 16 3.2 504
McDowell 1 0.3 30 9.5 101 32.0 145 45.9 33 10.4 6 1.9 316
Marion 3 0.5 23 3.9 150 25.1 350 58.6 64 10.7 7 1.2 597
Marshall 2 0.5 7 1.9 67 18.3 264 71.9 25 6.8 2 0.5 367
Mason 2 0.6 5 1.6 74 24.0 204 66.2 19 6.2 4 1.3 308
Mercer 5 0.6 28 3.6 195 24.7 432 54.8 122 15.5 6 0.8 788
Mineral 2 0.6 16 5.2 88 28.5 188 60.8 14 4.5 1 0.3 309
Mingo 1 0.3 21 5.8 122 33.8 136 37.7 70 19.4 11 3.0 361
Monongalia 2 0.2 35 4.1 248 28.9 462 53.8 102 11.9 10 1.2 859
Monroe 2 1.5 5 3.8 18 13.6 85 64.4 20 15.2 2 1.5 132
Morgan 1 0.7 6 4.1 31 21.2 98 67.1 10 6.8 0 0.0 146
Nicholas 1 0.4 2 0.7 57 20.0 136 47.7 80 28.1 9 3.2 285
Ohio 2 0.4 9 1.9 103 21.6 346 72.5 14 2.9 3 0.6 477
Pendleton 0 0.0 3 3.9 19 25.0 38 50.0 15 19.7 1 1.3 76
Pleasants 1 1.2 3 3.7 17 21.0 52 64.2 6 7.4 2 2.5 81
Pocahontas 1 1.3 4 5.0 24 30.0 39 48.7 10 12.5 2 2.5 80
Preston 1 0.4 8 2.9 77 27.7 136 48.9 52 18.7 4 1.4 278
Putnam 0 0.0 11 1.9 195 33.3 307 52.5 39 6.7 33 5.6 585
Raleigh 2 0.2 46 5.2 207 23.6 471 53.6 144 16.4 8 0.9 878
Randolph 2 0.6 34 10.5 95 29.4 119 36.8 70 21.7 3 0.9 323
Ritchie 4 3.6 0 0.0 22 19.6 74 66.1 9 8.0 3 2.7 112
Roane 1 0.6 10 5.8 51 29.5 86 49.7 17 9.8 8 4.6 173
Summers 1 0.7 4 3.0 25 18.5 73 54.1 31 23.0 1 0.7 135
Taylor 1 0.6 3 1.9 34 21.4 91 57.2 27 17.0 3 1.9 159
Tucker 0 0.0 6 9.1 15 22.7 33 50.0 12 18.2 0 0.0 66
Tyler 0 0.0 5 5.2 25 25.8 52 53.6 13 13.4 2 2.1 97
Upshur 2 0.8 9 3.6 27 10.9 129 52.0 60 24.2 21 8.5 248
Wayne 0 0.0 7 1.4 105 21.2 350 70.7 31 6.3 2 0.4 495
Webster 0 0.0 2 1.9 16 15.1 44 41.5 44 41.5 0 0.0 106
Wetzel 0 0.0 9 4.4 45 22.0 125 61.0 23 11.2 3 1.5 205
Wirt 0 0.0 0 0.0 19 33.9 34 60.7 3 5.4 0 0.0 56
Wood 10 1.0 33 3.2 186 18.0 659 63.7 133 12.9 14 1.4 1,035
Wyoming 0 0.0 22 8.1 77 28.2 122 44.7 46 16.8 6 2.2 273
Total 103 0.5 821 3.9 5,367 25.7 11,558 55.4 2,420 11.6 591 2.8 20,860
County Number of Prenatal Visits
Total
No Visits 1 - 5 6 - 10 11 - 15 16+ Unknown
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent


Last updated April 12, 2002.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page