| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2000 West Virginia Vital Statistics Annual Report | |
| County | First Trimester |
Second Trimester |
Third Trimester |
No Care |
Unknown |
Total | |||||
| Number | % | Number | % | Number | % | Number | % | Number | % | ||
| Barbour | 117 | 83.6 | 15 | 10.7 | 1 | 0.7 | 1 | 0.7 | 6 | 4.3 | 140 |
| Berkeley | 888 | 82.5 | 151 | 14.0 | 22 | 2.0 | 6 | 0.6 | 10 | 0.9 | 1,077 |
| Boone | 289 | 78.1 | 41 | 11.1 | 3 | 0.8 | 2 | 0.5 | 35 | 9.5 | 370 |
| Braxton | 132 | 84.6 | 11 | 7.1 | 0 | 0.0 | 0 | 0.0 | 13 | 8.3 | 156 |
| Brooke | 183 | 69.6 | 28 | 10.6 | 3 | 1.1 | 0 | 0.0 | 49 | 18.6 | 263 |
| Cabell | 1,084 | 90.9 | 78 | 6.5 | 14 | 1.2 | 4 | 0.3 | 12 | 1.0 | 1,192 |
| Calhoun | 63 | 77.8 | 15 | 18.5 | 0 | 0.0 | 1 | 1.2 | 2 | 2.5 | 81 |
| Clay | 83 | 72.2 | 17 | 14.8 | 2 | 1.7 | 0 | 0.0 | 13 | 11.3 | 115 |
| Doddridge | 59 | 85.5 | 7 | 10.1 | 2 | 2.9 | 0 | 0.0 | 1 | 1.4 | 69 |
| Fayette | 469 | 81.8 | 54 | 9.4 | 6 | 1.0 | 1 | 0.2 | 43 | 7.5 | 573 |
| Gilmer | 47 | 90.4 | 2 | 3.8 | 1 | 1.9 | 0 | 0.0 | 2 | 3.8 | 52 |
| Grant | 125 | 83.9 | 16 | 10.7 | 7 | 4.7 | 0 | 0.0 | 1 | 0.7 | 149 |
| Greenbrier | 318 | 82.8 | 43 | 11.2 | 3 | 0.8 | 5 | 1.3 | 15 | 3.9 | 384 |
| Hampshire | 201 | 87.0 | 21 | 9.1 | 8 | 3.5 | 0 | 0.0 | 1 | 0.4 | 231 |
| Hancock | 233 | 68.1 | 55 | 16.1 | 4 | 1.2 | 5 | 1.5 | 45 | 13.2 | 342 |
| Hardy | 115 | 77.2 | 22 | 14.8 | 9 | 6.0 | 1 | 0.7 | 2 | 1.3 | 149 |
| Harrison | 697 | 89.2 | 70 | 9.0 | 3 | 0.4 | 2 | 0.3 | 9 | 1.2 | 781 |
| Jackson | 301 | 82.0 | 39 | 10.6 | 3 | 0.8 | 1 | 0.3 | 23 | 6.3 | 367 |
| Jefferson | 504 | 85.7 | 59 | 10.0 | 10 | 1.7 | 2 | 0.3 | 13 | 2.2 | 588 |
| Kanawha | 1,843 | 76.6 | 270 | 11.2 | 4 | 0.2 | 14 | 0.6 | 276 | 11.5 | 2,407 |
| Lewis | 173 | 90.1 | 10 | 5.2 | 2 | 1.0 | 0 | 0.0 | 7 | 3.6 | 192 |
| Lincoln | 232 | 85.3 | 25 | 9.2 | 5 | 1.8 | 2 | 0.7 | 8 | 2.9 | 272 |
| Logan | 375 | 74.4 | 83 | 16.5 | 10 | 2.0 | 3 | 0.6 | 33 | 6.5 | 504 |
| McDowell | 228 | 72.2 | 63 | 19.9 | 14 | 4.4 | 2 | 0.6 | 9 | 2.8 | 316 |
| Marion | 463 | 77.6 | 97 | 16.2 | 11 | 1.8 | 3 | 0.5 | 23 | 3.9 | 597 |
| Marshall | 332 | 90.5 | 22 | 6.0 | 6 | 1.6 | 2 | 0.5 | 5 | 1.4 | 367 |
| Mason | 275 | 89.3 | 20 | 6.5 | 5 | 1.6 | 2 | 0.6 | 6 | 1.9 | 308 |
| Mercer | 635 | 80.6 | 129 | 16.4 | 13 | 1.6 | 6 | 0.8 | 5 | 0.6 | 788 |
| Mineral | 257 | 83.2 | 38 | 12.3 | 9 | 2.9 | 2 | 0.6 | 3 | 1.0 | 309 |
| Mingo | 316 | 87.5 | 30 | 8.3 | 5 | 1.4 | 1 | 0.3 | 9 | 2.5 | 361 |
| Monongalia | 656 | 76.4 | 103 | 12.0 | 13 | 1.5 | 2 | 0.2 | 85 | 9.9 | 859 |
| Monroe | 111 | 84.1 | 15 | 11.4 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 132 |
| Morgan | 125 | 85.6 | 17 | 11.6 | 2 | 1.4 | 1 | 0.7 | 1 | 0.7 | 146 |
| Nicholas | 222 | 77.9 | 36 | 12.6 | 3 | 1.1 | 1 | 0.4 | 23 | 8.1 | 285 |
| Ohio | 400 | 83.9 | 61 | 12.8 | 7 | 1.5 | 2 | 0.4 | 7 | 1.5 | 477 |
| Pendleton | 61 | 80.3 | 12 | 15.8 | 2 | 2.6 | 0 | 0.0 | 1 | 1.3 | 76 |
| Pleasants | 67 | 82.7 | 10 | 12.3 | 2 | 2.5 | 1 | 1.2 | 1 | 1.2 | 81 |
| Pocahontas | 63 | 78.7 | 11 | 13.8 | 2 | 2.5 | 1 | 1.3 | 3 | 3.7 | 80 |
| Preston | 231 | 83.1 | 30 | 10.8 | 3 | 1.1 | 1 | 0.4 | 13 | 4.7 | 278 |
| Putnam | 506 | 86.5 | 37 | 6.3 | 2 | 0.3 | 0 | 0.0 | 40 | 6.8 | 585 |
| Raleigh | 699 | 79.6 | 117 | 13.3 | 11 | 1.3 | 2 | 0.2 | 49 | 5.6 | 878 |
| Randolph | 284 | 87.9 | 28 | 8.7 | 2 | 0.6 | 2 | 0.6 | 7 | 2.2 | 323 |
| Ritchie | 93 | 83.0 | 13 | 11.6 | 2 | 1.8 | 4 | 3.6 | 0 | 0.0 | 112 |
| Roane | 128 | 74.0 | 28 | 16.2 | 2 | 1.2 | 1 | 0.6 | 14 | 8.1 | 173 |
| Summers | 112 | 83.0 | 17 | 12.6 | 4 | 3.0 | 1 | 0.7 | 1 | 0.7 | 135 |
| Taylor | 138 | 86.8 | 13 | 8.2 | 4 | 2.5 | 1 | 0.6 | 3 | 1.9 | 159 |
| Tucker | 62 | 93.9 | 3 | 4.5 | 0 | 0.0 | 0 | 0.0 | 1 | 1.5 | 66 |
| Tyler | 82 | 84.5 | 14 | 14.4 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 97 |
| Upshur | 217 | 87.5 | 20 | 8.1 | 6 | 2.4 | 2 | 0.8 | 3 | 1.2 | 248 |
| Wayne | 449 | 90.7 | 38 | 7.7 | 7 | 1.4 | 0 | 0.0 | 1 | 0.2 | 495 |
| Webster | 84 | 79.2 | 15 | 14.2 | 2 | 1.9 | 0 | 0.0 | 5 | 4.7 | 106 |
| Wetzel | 166 | 81.0 | 32 | 15.6 | 3 | 1.5 | 0 | 0.0 | 4 | 2.0 | 205 |
| Wirt | 46 | 82.1 | 9 | 16.1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.8 | 56 |
| Wood | 854 | 82.5 | 127 | 12.3 | 20 | 1.9 | 11 | 1.1 | 23 | 2.2 | 1,035 |
| Wyoming | 219 | 80.2 | 32 | 11.7 | 4 | 1.5 | 1 | 0.4 | 17 | 6.2 | 273 |
| Total | 17,112 | 82.0 | 2,369 | 11.4 | 291 | 1.4 | 104 | 0.5 | 984 | 4.7 | 20,860 |
| County | First Trimester |
Second Trimester |
Third Trimester |
No Care |
Unknown |
Total | |||||
| Number | % | Number | % | Number | % | Number | % | Number | % | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |