| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2000 West Virginia Vital Statistics Annual Report | |
| County | Place of Delivery | White | Black | Other | Number of Births to Unmarried Mothers |
Total | ||||
| Hospital* | Nonhospital** | Male | Female | Male | Female | Male | Female | |||
| Barbour | 140 | 0 | 60 | 75 | 1 | 1 | 1 | 2 | 56 | 140 |
| Berkeley | 1,055 | 22 | 540 | 479 | 29 | 24 | 2 | 3 | 386 | 1,077 |
| Boone | 370 | 0 | 186 | 183 | 0 | 1 | 0 | 0 | 130 | 370 |
| Braxton | 155 | 1 | 73 | 82 | 0 | 0 | 1 | 0 | 40 | 156 |
| Brooke | 234 | 29 | 123 | 137 | 1 | 0 | 0 | 2 | 66 | 263 |
| Cabell | 1,184 | 8 | 603 | 535 | 26 | 17 | 6 | 5 | 379 | 1,192 |
| Calhoun | 79 | 2 | 40 | 41 | 0 | 0 | 0 | 0 | 25 | 81 |
| Clay | 115 | 0 | 64 | 51 | 0 | 0 | 0 | 0 | 32 | 115 |
| Doddridge | 68 | 1 | 40 | 29 | 0 | 0 | 0 | 0 | 21 | 69 |
| Fayette | 569 | 4 | 290 | 249 | 16 | 16 | 1 | 1 | 200 | 573 |
| Gilmer | 51 | 1 | 28 | 24 | 0 | 0 | 0 | 0 | 14 | 52 |
| Grant | 147 | 2 | 78 | 68 | 0 | 3 | 0 | 0 | 47 | 149 |
| Greenbrier | 380 | 4 | 173 | 193 | 7 | 8 | 1 | 2 | 120 | 384 |
| Hampshire | 230 | 1 | 114 | 115 | 0 | 0 | 1 | 1 | 75 | 231 |
| Hancock | 295 | 47 | 169 | 165 | 2 | 4 | 1 | 1 | 105 | 342 |
| Hardy | 147 | 2 | 79 | 68 | 0 | 2 | 0 | 0 | 51 | 149 |
| Harrison | 775 | 6 | 392 | 367 | 14 | 3 | 2 | 3 | 242 | 781 |
| Jackson | 365 | 2 | 182 | 183 | 1 | 0 | 0 | 1 | 93 | 367 |
| Jefferson | 578 | 10 | 280 | 262 | 25 | 17 | 2 | 2 | 184 | 588 |
| Kanawha | 2,402 | 5 | 1,087 | 1,094 | 106 | 92 | 18 | 10 | 833 | 2,407 |
| Lewis | 192 | 0 | 101 | 91 | 0 | 0 | 0 | 0 | 69 | 192 |
| Lincoln | 272 | 0 | 132 | 138 | 0 | 1 | 0 | 1 | 84 | 272 |
| Logan | 502 | 2 | 238 | 246 | 10 | 10 | 0 | 0 | 168 | 504 |
| McDowell | 315 | 1 | 140 | 132 | 23 | 20 | 0 | 1 | 121 | 316 |
| Marion | 596 | 1 | 284 | 281 | 12 | 16 | 0 | 4 | 175 | 597 |
| Marshall | 363 | 4 | 202 | 164 | 0 | 0 | 0 | 1 | 117 | 367 |
| Mason | 303 | 5 | 156 | 152 | 0 | 0 | 0 | 0 | 99 | 308 |
| Mercer | 783 | 5 | 359 | 356 | 34 | 36 | 2 | 1 | 266 | 788 |
| Mineral | 307 | 2 | 160 | 135 | 5 | 7 | 0 | 2 | 91 | 309 |
| Mingo | 359 | 2 | 197 | 158 | 3 | 1 | 1 | 1 | 119 | 361 |
| Monongalia | 854 | 5 | 438 | 378 | 13 | 9 | 11 | 10 | 241 | 859 |
| Monroe | 129 | 3 | 59 | 71 | 1 | 1 | 0 | 0 | 31 | 132 |
| Morgan | 144 | 2 | 79 | 66 | 0 | 0 | 1 | 0 | 46 | 146 |
| Nicholas | 284 | 1 | 148 | 136 | 0 | 0 | 1 | 0 | 70 | 285 |
| Ohio | 468 | 9 | 243 | 201 | 13 | 16 | 3 | 1 | 167 | 477 |
| Pendleton | 76 | 0 | 37 | 33 | 2 | 1 | 0 | 3 | 19 | 76 |
| Pleasants | 81 | 0 | 35 | 46 | 0 | 0 | 0 | 0 | 21 | 81 |
| Pocahontas | 79 | 1 | 46 | 33 | 1 | 0 | 0 | 0 | 24 | 80 |
| Preston | 274 | 4 | 132 | 145 | 0 | 1 | 0 | 0 | 85 | 278 |
| Putnam | 584 | 1 | 299 | 278 | 2 | 2 | 2 | 2 | 112 | 585 |
| Raleigh | 873 | 5 | 390 | 402 | 49 | 32 | 2 | 3 | 300 | 878 |
| Randolph | 321 | 2 | 174 | 148 | 0 | 1 | 0 | 0 | 87 | 323 |
| Ritchie | 112 | 0 | 58 | 54 | 0 | 0 | 0 | 0 | 29 | 112 |
| Roane | 170 | 3 | 77 | 94 | 0 | 0 | 0 | 2 | 47 | 173 |
| Summers | 135 | 0 | 74 | 51 | 4 | 6 | 0 | 0 | 47 | 135 |
| Taylor | 159 | 0 | 90 | 68 | 0 | 1 | 0 | 0 | 68 | 159 |
| Tucker | 65 | 1 | 34 | 32 | 0 | 0 | 0 | 0 | 13 | 66 |
| Tyler | 97 | 0 | 52 | 45 | 0 | 0 | 0 | 0 | 17 | 97 |
| Upshur | 246 | 2 | 129 | 118 | 1 | 0 | 0 | 0 | 69 | 248 |
| Wayne | 495 | 0 | 257 | 238 | 0 | 0 | 0 | 0 | 129 | 495 |
| Webster | 106 | 0 | 58 | 48 | 0 | 0 | 0 | 0 | 35 | 106 |
| Wetzel | 203 | 2 | 115 | 89 | 0 | 0 | 1 | 0 | 64 | 205 |
| Wirt | 56 | 0 | 27 | 29 | 0 | 0 | 0 | 0 | 15 | 56 |
| Wood | 1,030 | 5 | 519 | 492 | 12 | 7 | 3 | 2 | 369 | 1,035 |
| Wyoming | 271 | 2 | 142 | 130 | 1 | 0 | 0 | 0 | 82 | 273 |
| Total | 20,643 | 217 | 10,282 | 9,678 | 414 | 356 | 63 | 67 | 6,595 | 20,860 |
| County | Place of Delivery | White | Black | Other | Number of Births to Unmarried Mothers |
Total | ||||
| Hospital* | Nonhospital** | Male | Female | Male | Female | Male | Female | |||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |