WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2000 West Virginia Vital Statistics Annual Report

Fertility Rates* by Age of Mother by County
West Virginia Resident Births, 1996-2000**
Table 12

County Age of Mother Total
15-44
Years

10-14
Years

15-17
Years

18-19
Years
Total
15-19
Years

20-24
Years

25-29
Years

30-34
Years

35-39
Years

40-44
Years

45-49
Years
Barbour 0.4 30.3 70.4 48.6 115.0 99.3 46.3 13.1 2.7 0.3 50.8
Berkeley 0.7 34.5 108.9 62.6 130.9 106.5 58.0 20.3 3.6 0.0 58.8
Boone 1.0 32.8 153.7 75.3 148.7 96.3 39.3 14.3 2.7 0.0 60.6
Braxton 0.4 25.4 114.5 55.8 154.4 87.3 44.7 18.5 4.5 0.0 54.8
Brooke 0.8 20.0 63.7 38.3 84.1 102.9 73.1 21.8 2.0 0.4 49.7
Cabell 0.9 30.3 58.1 45.7 78.2 99.7 66.7 23.0 4.5 0.2 53.9
Calhoun 0.0 22.8 130.2 55.9 164.8 106.8 43.8 11.7 3.1 0.0 54.1
Clay 0.0 35.7 138.0 69.8 162.2 90.0 36.8 10.7 1.0 0.0 58.5
Doddridge 1.6 16.4 103.2 45.7 168.5 132.6 43.0 13.7 3.8 0.0 54.4
Fayette 1.2 39.6 106.6 67.6 137.7 98.6 51.9 21.7 3.7 0.1 60.5
Gilmer 0.0 12.0 56.8 36.6 81.7 98.9 42.7 17.7 2.2 0.0 46.3
Grant 0.6 35.4 118.5 66.4 134.6 118.0 51.8 24.6 4.6 0.0 63.6
Greenbrier 0.0 20.5 96.3 48.5 139.6 106.4 64.2 24.6 4.3 0.3 58.0
Hampshire 0.3 28.4 100.9 53.4 142.9 118.7 56.6 22.6 5.6 0.3 58.7
Hancock 0.2 15.5 87.3 40.8 117.4 109.0 66.3 17.3 2.7 0.0 52.7
Hardy 0.0 20.4 87.4 44.9 144.6 107.9 58.6 22.6 2.0 0.0 57.1
Harrison 0.1 24.9 97.2 53.0 131.1 105.5 65.2 21.8 3.8 0.2 58.3
Jackson 0.2 28.1 86.9 49.4 131.8 117.6 53.2 19.8 3.9 0.4 57.1
Jefferson 1.4 27.6 67.3 45.9 97.8 111.9 70.2 29.0 3.7 0.0 55.6
Kanawha 0.6 34.6 106.8 62.9 123.7 100.9 65.2 26.3 4.1 0.3 59.5
Lewis 0.0 20.4 106.9 53.6 153.1 103.5 47.5 17.3 2.0 0.6 55.6
Lincoln 0.6 34.5 119.7 67.3 154.3 81.2 44.9 14.0 2.0 0.2 57.6
Logan 0.5 31.0 137.6 70.6 150.9 94.1 44.2 15.8 2.7 0.1 59.7
McDowell 1.6 51.4 182.4 96.9 178.2 81.2 34.6 11.5 3.6 0.2 60.5
Marion 0.2 19.5 57.1 36.9 88.1 108.5 61.5 21.7 3.9 0.2 52.5
Marshall 0.4 18.1 82.9 40.8 131.5 108.1 53.9 18.4 4.1 0.0 52.4
Mason 0.3 29.7 103.0 59.0 146.5 101.0 54.5 16.0 2.2 0.2 57.0
Mercer 0.7 46.7 102.0 70.1 128.8 107.5 54.7 21.3 2.8 0.2 63.0
Mineral 0.4 20.8 64.6 38.9 135.2 124.5 53.4 22.9 1.5 0.4 56.4
Mingo 1.3 34.6 114.5 65.4 154.2 83.9 40.4 11.9 1.7 0.0 55.4
Monongalia 0.0 21.2 19.0 19.7 33.0 91.0 78.3 32.0 5.2 0.8 40.0
Monroe 0.0 19.4 84.5 45.0 88.9 66.9 28.5 9.9 2.4 0.0 36.9
Morgan 1.3 33.3 100.7 56.8 124.0 102.0 56.2 21.6 2.7 0.3 54.1
Nicholas 1.1 19.3 104.4 50.7 134.9 95.5 41.2 13.9 3.2 0.2 50.8
Ohio 0.7 23.5 49.7 36.1 76.9 119.1 81.0 32.6 3.3 0.1 53.8
Pendleton 1.4 32.3 88.6 51.3 130.9 103.1 65.0 23.9 3.9 0.0 56.7
Pleasants 0.0 23.1 102.1 53.9 143.3 123.0 41.1 16.6 1.4 0.0 56.3
Pocahontas 0.0 41.4 162.7 83.7 153.6 81.0 50.0 19.0 4.0 0.0 56.6
Preston 0.4 15.0 97.9 42.3 138.2 103.5 50.0 15.9 2.4 0.3 52.2
Putnam 0.1 15.3 72.2 35.7 106.7 120.8 70.2 22.7 3.5 0.4 53.2
Raleigh 0.6 29.4 101.9 57.3 129.1 97.9 50.5 18.8 2.8 0.3 56.1
Randolph 0.7 25.1 95.9 52.4 136.7 109.1 56.9 16.6 4.1 0.4 58.0
Ritchie 0.0 19.1 100.9 44.9 143.5 82.8 56.4 8.5 2.7 0.5 49.8
Roane 0.7 20.2 97.4 47.8 151.0 96.4 47.1 15.6 4.3 0.3 54.5
Summers 1.6 23.8 109.2 52.9 123.5 81.9 43.6 17.0 4.5 0.4 48.9
Taylor 0.4 11.2 93.2 39.3 123.0 106.5 47.7 11.7 2.8 0.0 49.7
Tucker 0.0 11.5 57.1 24.5 127.6 118.4 58.5 23.0 2.1 0.0 50.2
Tyler 0.0 14.4 85.4 36.7 169.8 116.2 42.0 14.9 1.6 0.0 52.3
Upshur 0.0 26.7 53.6 41.5 85.5 99.0 52.5 16.9 3.0 0.2 48.5
Wayne 1.2 30.0 86.1 51.4 143.5 93.3 46.3 14.2 2.0 0.3 54.9
Webster 0.0 21.9 99.2 50.7 152.8 85.5 37.5 8.9 1.0 0.0 50.6
Wetzel 0.3 29.2 111.2 56.9 186.0 127.3 51.4 12.4 4.4 0.0 62.4
Wirt 0.0 20.5 98.5 43.9 143.1 106.4 54.4 15.5 1.6 0.0 50.8
Wood 0.3 27.4 99.7 54.7 134.6 104.3 64.3 20.7 2.6 0.1 58.0
Wyoming 0.5 29.8 107.2 58.1 143.0 99.4 40.6 15.7 3.3 0.5 55.1
Total 0.6 27.8 84.0 51.4 113.8 102.2 57.7 20.6 3.4 0.2 55.2
County Age of Mother Total
15-44
Years

10-14
Years

15-17
Years

18-19
Years
Total
15-19
Years

20-24
Years

25-29
Years

30-34
Years

35-39
Years

40-44
Years

45-49
Years
* Number of birth per 1,000 females in each age group. Based upon the 2000 Census.
** Aggregated

Last updated April 12, 2002.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page