| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2000 West Virginia Vital Statistics Annual Report | |
| County | Age of Mother | Total | 10-14 Years |
15-17 Years |
18-19 Years |
20-24 Years |
25-29 Years |
30-34 Years |
35-39 Years |
40-44 Years |
45 & Over |
Unk. |
| Barbour | 0 | 7 | 20 | 53 | 34 | 16 | 8 | 1 | 1 | 0 | 140 |
| Berkeley | 7 | 47 | 111 | 360 | 301 | 178 | 62 | 10 | 0 | 1 | 1,077 |
| Boone | 1 | 15 | 36 | 161 | 106 | 35 | 13 | 3 | 0 | 0 | 370 |
| Braxton | 0 | 7 | 14 | 57 | 42 | 17 | 15 | 4 | 0 | 0 | 156 |
| Brooke | 1 | 12 | 20 | 63 | 71 | 65 | 25 | 4 | 1 | 1 | 263 |
| Cabell | 0 | 43 | 111 | 395 | 333 | 221 | 72 | 16 | 1 | 0 | 1,192 |
| Calhoun | 0 | 5 | 11 | 31 | 22 | 5 | 4 | 3 | 0 | 0 | 81 |
| Clay | 0 | 8 | 11 | 52 | 29 | 12 | 1 | 2 | 0 | 0 | 115 |
| Doddridge | 1 | 0 | 11 | 30 | 16 | 7 | 3 | 1 | 0 | 0 | 69 |
| Fayette | 1 | 23 | 58 | 207 | 155 | 79 | 39 | 11 | 0 | 0 | 573 |
| Gilmer | 0 | 1 | 6 | 27 | 15 | 2 | 1 | 0 | 0 | 0 | 52 |
| Grant | 0 | 5 | 14 | 48 | 46 | 20 | 15 | 1 | 0 | 0 | 149 |
| Greenbrier | 0 | 12 | 34 | 136 | 105 | 65 | 26 | 6 | 0 | 0 | 384 |
| Hampshire | 0 | 10 | 25 | 64 | 60 | 49 | 18 | 4 | 0 | 1 | 231 |
| Hancock | 0 | 4 | 31 | 94 | 99 | 78 | 24 | 9 | 0 | 3 | 342 |
| Hardy | 0 | 4 | 11 | 55 | 39 | 25 | 12 | 2 | 0 | 1 | 149 |
| Harrison | 0 | 22 | 94 | 259 | 226 | 110 | 53 | 16 | 1 | 0 | 781 |
| Jackson | 0 | 19 | 32 | 123 | 116 | 44 | 25 | 7 | 1 | 0 | 367 |
| Jefferson | 1 | 16 | 57 | 165 | 142 | 124 | 70 | 11 | 0 | 2 | 588 |
| Kanawha | 2 | 97 | 204 | 755 | 691 | 410 | 203 | 43 | 2 | 0 | 2,407 |
| Lewis | 0 | 4 | 21 | 60 | 58 | 35 | 12 | 1 | 1 | 0 | 192 |
| Lincoln | 0 | 16 | 38 | 111 | 59 | 33 | 12 | 3 | 0 | 0 | 272 |
| Logan | 0 | 27 | 50 | 228 | 130 | 47 | 19 | 3 | 0 | 0 | 504 |
| McDowell | 0 | 33 | 42 | 129 | 65 | 33 | 9 | 5 | 0 | 0 | 316 |
| Marion | 0 | 16 | 46 | 198 | 175 | 113 | 39 | 10 | 0 | 0 | 597 |
| Marshall | 1 | 12 | 32 | 117 | 109 | 63 | 29 | 4 | 0 | 0 | 367 |
| Mason | 0 | 16 | 26 | 120 | 85 | 43 | 16 | 1 | 0 | 1 | 308 |
| Mercer | 0 | 39 | 86 | 284 | 216 | 110 | 44 | 8 | 0 | 1 | 788 |
| Mineral | 0 | 12 | 31 | 102 | 91 | 52 | 21 | 0 | 0 | 0 | 309 |
| Mingo | 1 | 19 | 46 | 142 | 83 | 50 | 20 | 0 | 0 | 0 | 361 |
| Monongalia | 0 | 21 | 52 | 217 | 263 | 191 | 94 | 16 | 5 | 0 | 859 |
| Monroe | 0 | 4 | 18 | 55 | 30 | 17 | 8 | 0 | 0 | 0 | 132 |
| Morgan | 2 | 6 | 12 | 40 | 44 | 30 | 12 | 0 | 0 | 0 | 146 |
| Nicholas | 1 | 6 | 32 | 107 | 77 | 35 | 20 | 7 | 0 | 0 | 285 |
| Ohio | 2 | 16 | 50 | 126 | 134 | 96 | 46 | 7 | 0 | 0 | 477 |
| Pendleton | 0 | 2 | 6 | 25 | 19 | 18 | 5 | 1 | 0 | 0 | 76 |
| Pleasants | 0 | 2 | 11 | 26 | 28 | 9 | 4 | 1 | 0 | 0 | 81 |
| Pocahontas | 0 | 5 | 9 | 27 | 19 | 13 | 3 | 3 | 0 | 1 | 80 |
| Preston | 1 | 10 | 17 | 97 | 83 | 51 | 15 | 2 | 2 | 0 | 278 |
| Putnam | 0 | 7 | 49 | 128 | 211 | 129 | 57 | 4 | 0 | 0 | 585 |
| Raleigh | 1 | 42 | 71 | 310 | 274 | 126 | 46 | 8 | 0 | 0 | 878 |
| Randolph | 1 | 10 | 33 | 109 | 91 | 60 | 16 | 2 | 1 | 0 | 323 |
| Ritchie | 0 | 3 | 13 | 42 | 26 | 23 | 3 | 2 | 0 | 0 | 112 |
| Roane | 2 | 2 | 17 | 72 | 50 | 21 | 5 | 4 | 0 | 0 | 173 |
| Summers | 0 | 6 | 18 | 40 | 42 | 18 | 8 | 3 | 0 | 0 | 135 |
| Taylor | 1 | 4 | 11 | 63 | 45 | 25 | 6 | 4 | 0 | 0 | 159 |
| Tucker | 0 | 2 | 2 | 18 | 17 | 16 | 9 | 2 | 0 | 0 | 66 |
| Tyler | 0 | 4 | 6 | 33 | 30 | 15 | 9 | 0 | 0 | 0 | 97 |
| Upshur | 0 | 13 | 31 | 86 | 67 | 39 | 8 | 4 | 0 | 0 | 248 |
| Wayne | 1 | 29 | 46 | 186 | 124 | 76 | 28 | 5 | 0 | 0 | 495 |
| Webster | 0 | 4 | 13 | 39 | 32 | 16 | 2 | 0 | 0 | 0 | 106 |
| Wetzel | 1 | 10 | 22 | 81 | 47 | 38 | 6 | 0 | 0 | 0 | 205 |
| Wirt | 0 | 1 | 7 | 18 | 17 | 6 | 6 | 1 | 0 | 0 | 56 |
| Wood | 0 | 47 | 110 | 317 | 285 | 187 | 82 | 6 | 0 | 1 | 1,035 |
| Wyoming | 0 | 6 | 31 | 118 | 70 | 29 | 11 | 5 | 3 | 0 | 273 |
| Total | 29 | 813 | 2,016 | 7,006 | 5,844 | 3,425 | 1,419 | 276 | 19 | 13 | 20,860 |
| County | Age of Mother | Total | 10-14 Years |
15-17 Years |
18-19 Years |
20-24 Years |
25-29 Years |
30-34 Years |
35-39 Years |
40-44 Years |
45 & Over |
Unk. |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |