WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2000 West Virginia Vital Statistics Annual Report

Number and Percent of Low Birthweight (LBW) Births
By County of Residence
West Virginia, 2000
Table 10


County
Number
of
Births
Low
Birth-
Weight

Percent
LBW

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW
Barbour 140 16 11.4 Monongalia 859 74 8.6
Berkeley 1,077 96 8.9 Monroe 132 5 3.8
Boone 370 44 11.9 Morgan 146 13 8.9
Braxton 156 11 7.1 Nicholas 285 32 11.2
Brooke 263 13 4.9 Ohio 477 40 8.4
Cabell 1,192 105 8.8 Pendleton 76 6 7.9
Calhoun 81 9 11.1 Pleasants 81 0 0.0
Clay 115 3 2.6 Pocahontas 80 10 12.5
Doddridge 69 3 4.3 Preston 278 23 8.3
Fayette 573 41 7.2 Putnam 585 53 9.1
Gilmer 52 0 0.0 Raleigh 878 93 10.6
Grant 149 10 6.7 Randolph 323 25 7.7
Greenbrier 384 23 6.0 Ritchie 112 11 9.8
Hampshire 231 27 11.7 Roane 173 12 6.9
Hancock 342 27 7.9 Summers 135 13 9.6
Hardy 149 14 9.4 Taylor 159 14 8.8
Harrison 781 62 7.9 Tucker 66 5 7.6
Jackson 367 31 8.4 Tyler 97 10 10.3
Jefferson 588 36 6.1 Upshur 248 16 6.5
Kanawha 2,407 204 8.5 Wayne 495 38 7.7
Lewis 192 13 6.8 Webster 106 7 6.6
Lincoln 272 25 9.2 Wetzel 205 17 8.3
Logan 504 41 8.1 Wirt 56 4 7.1
McDowell 316 46 14.6 Wood 1,035 79 7.6
Marion 597 41 6.9 Wyoming 273 20 7.3
Marshall 367 24 6.5        
Mason 308 24 7.8        
Mercer 788 86 10.9 Total 20,860 1,746 8.4
Mineral 309 21 6.8        
Mingo 361 30 8.3        

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW


Last updated April 12, 2002.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page