| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2000 West Virginia Vital Statistics Annual Report | |
| County | 1999* | 2000 | County | 1999* | 2000 |
| Barbour | 16,000 | 15,557 | Monongalia | 77,000 | 81,866 |
| Berkeley | 72,800 | 75,905 | Monroe | 13,300 | 14,583 |
| Boone | 26,300 | 25,535 | Morgan | 13,900 | 14,943 |
| Braxton | 13,200 | 14,702 | Nicholas | 27,500 | 26,562 |
| Brooke | 25,900 | 25,447 | Ohio | 47,700 | 47,427 |
| Cabell | 93,600 | 96,784 | Pendleton | 8,000 | 8,196 |
| Calhoun | 8,000 | 7,582 | Pleasants | 7,500 | 7,514 |
| Clay | 10,600 | 10,330 | Pocahontas | 9,100 | 9,131 |
| Doddridge | 7,400 | 7,403 | Preston | 29,800 | 29,334 |
| Fayette | 46,800 | 47,579 | Putnam | 51,900 | 51,589 |
| Gilmer | 7,100 | 7,160 | Raleigh | 78,900 | 79,220 |
| Grant | 11,100 | 11,299 | Randolph | 28,700 | 28,262 |
| Greenbrier | 35,300 | 34,453 | Ritchie | 10,500 | 10,343 |
| Hampshire | 19,400 | 20,203 | Roane | 15,400 | 15,446 |
| Hancock | 33,700 | 32,667 | Summers | 13,900 | 12,999 |
| Hardy | 12,000 | 12,669 | Taylor | 15,400 | 16,089 |
| Harrison | 70,300 | 68,652 | Tucker | 7,500 | 7,321 |
| Jackson | 28,300 | 28,000 | Tyler | 9,700 | 9,592 |
| Jefferson | 42,300 | 42,190 | Upshur | 23,500 | 23,404 |
| Kanawha | 199,300 | 200,073 | Wayne | 41,900 | 42,903 |
| Lewis | 17,500 | 16,919 | Webster | 10,000 | 9,719 |
| Lincoln | 22,300 | 22,108 | Wetzel | 18,200 | 17,693 |
| Logan | 40,200 | 37,710 | Wirt | 5,800 | 5,873 |
| McDowell | 29,300 | 27,329 | Wood | 86,300 | 87,986 |
| Marion | 55,900 | 56,598 | Wyoming | 27,000 | 25,708 |
| Marshall | 35,000 | 35,519 | |||
| Mason | 26,000 | 25,957 | |||
| Mercer | 64,100 | 62,980 | Total | 1,807,000 | 1,808,344 |
| Mineral | 27,100 | 27,078 | |||
| Mingo | 31,500 | 28,253 | |||
| County | 1999* | 2000 | County | 1999* | 2000 |
* Population estimates from U.S. Bureau of the Census
Last updated April 12, 2002.
| If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |