WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data
Tables extracted from the West Virginia 1998 Vital Statistics Report

Number of Births by County of Residence and Occurrence

Birth Rate by County of Residence

West Virginia, 1998

Table 6

County Residence
Occurrence

County
Residence
Occurrence
Number Rate Number Rate
Barbour 159 9.8 0 Monongalia 846 10.9 1,849
Berkeley 954 13.4 816 Monroe 122 9.2 4
Boone 281 10.8 0 Morgan 152 11.2 0
Braxton 160 12.1 1 Nicholas 277 10.0 208
Brooke 252 9.7 241 Ohio 541 11.2 1,712
Cabell 1,175 12.5 2,984 Pendleton 88 10.9 3
Calhoun 75 9.5 0 Pleasants 82 11.1 0
Clay 137 13.0 0 Pocahontas 95 10.2 0
Doddridge 77 10.1 2 Preston 308 10.3 161
Fayette 581 12.1 31 Putnam 587 11.5 39
Gilmer 72 10.1 1 Raleigh 880 11.1 1,716
Grant 155 14.0 323 Randolph 289 10.1 510
Greenbrier 393 11.1 451 Ritchie 117 11.3 0
Hampshire 202 10.6 0 Roane 169 11.0 137
Hancock 320 9.4 2 Summers 107 8.2 1
Hardy 160 13.6 0 Taylor 158 10.3 2
Harrison 813 11.5 865 Tucker 72 9.5 0
Jackson 318 11.4 133 Tyler 77 7.9 0
Jefferson 516 12.5 231 Upshur 243 10.3 242
Kanawha 2,455 12.2 4,187 Wayne 491 11.7 0
Lewis 196 11.3 277 Webster 87 8.5 1
Lincoln 267 12.0 0 Wetzel 240 13.1 136
Logan 449 10.9 443 Wirt 78 13.7 0
McDowell 346 11.6 121 Wood 1,065 12.3 1,473
Marion 608 10.8 558 Wyoming 296 10.8 0
Marshall 353 10.0 108
Mason 287 11.1 176
Mercer 804 12.6 1,233 Total 20,729 11.4 21,570
Mineral 302 11.3 1
Mingo 395 12.4 191


West Virginia Bureau for Public Health
Health Statistics Center, 2000
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page
If you have further questions about West Viriginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:
dhhrvitalreg@wv.gov


Last updated March 23, 2000.