WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data
Tables extracted from the West Virginia 1998 Vital Statistics Report

Selected Causes of Resident Deaths by Month of Occurrence

West Virginia, 1998

Table 48

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 8 4 13 11 14 11 12 12 7 12 12 9 125
Total Deaths, All Causes 1,869 1,770 1,947 1,686 1,625 1,628 1,627 1,601 1,626 1,667 1,839 1,879 20,764
---Deaths under 1 Year 17 11 17 12 14 17 11 8 18 12 14 16 167
---Deaths under 28 Days 10 8 13 4 5 10 7 6 9 6 8 9 95
Tuberculosis 0 1 0 1 0 0 0 0 0 0 0 0 2
Septicemia 29 19 16 12 15 14 16 15 20 29 20 14 219
Human Immunodeficiency Virus Infection 2 3 1 1 1 2 1 3 2 1 2 1 20
Malignant Neoplasms 389 362 452 357 388 396 401 414 380 388 407 398 4,732
---of Digestive Organs and Peritoneum 81 85 95 73 69 80 86 97 83 72 92 71 984
------Colon 33 29 35 29 28 31 36 32 32 38 32 34 389
------Pancreas 20 20 22 9 13 18 17 26 17 7 24 10 203
---of Respiratory and Intrathoracic Organs 123 132 158 129 141 120 135 133 134 140 139 152 1,636
------Trachea, Bronchus, and Lung 122 129 155 126 137 117 131 129 131 131 137 150 1,595
---of Female Breast 24 28 41 26 31 31 32 39 24 26 23 21 346
---of Genitourinary Organs 56 49 67 38 63 69 58 56 56 56 67 72 707
------Cervix Uteri 6 2 4 2 4 4 4 4 3 3 3 7 46
------Ovarian and Other Uterine 13 15 12 12 8 22 19 12 15 12 20 19 179
------Prostate 16 17 25 7 31 18 12 20 22 21 19 27 235
------Bladder 9 9 17 9 10 14 13 9 8 10 12 8 128
---All Other (Malignant Neoplasms) 105 68 91 91 84 96 90 89 83 94 86 82 1,059
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 2 10 7 7 12 10 6 2 4 3 12 4 79
Diabetes Mellitus 72 59 64 55 50 52 54 57 54 66 67 69 719
Major Cardiovascular Disease 782 736 767 750 681 667 688 671 649 672 744 811 8,618
---Diseases of the Heart 611 605 603 602 531 547 552 537 509 525 570 647 6,839
------Ischemic Heart Disease 363 374 397 392 337 366 349 309 326 345 339 386 4,283
---Hypertension 9 6 11 10 6 8 8 9 5 9 12 16 109
---Cerebrovascular Diseases 127 87 105 101 109 86 103 94 98 97 125 117 1,249
---Atherosclerosis 14 15 22 10 11 9 8 18 7 20 11 10 155
---Other Diseases of Arteries, Arterioles, and Capillaries 21 23 26 27 24 17 17 13 30 21 26 21 266
Pneumonia and Influenza 88 79 87 57 51 56 32 45 46 43 55 73 712
---Pneumonia 84 70 81 56 51 55 32 45 46 43 55 73 691
---Influenza 4 9 6 1 0 1 0 0 0 0 0 0 21
Chronic Obstructive Pulmonary Disease and Allied Conditions 125 114 123 93 89 75 80 66 85 100 106 101 1,157
Bronchitis, Emphysema, and Asthma 29 23 19 16 21 10 11 9 12 21 17 17 205
Pneumoconiosis and Other Lung Diseases Due to External Agent 25 27 22 21 16 17 19 13 17 14 26 18 235
---Coal Workers' Pneumoconiosis 13 15 10 11 8 7 10 4 4 6 11 8 107
Chronic Liver Disease and Cirrhosis 22 11 25 24 14 17 13 21 20 13 23 15 218
Nephritis, Nephrotic Syndrome, and Nephrosis 32 35 26 25 26 25 24 19 23 20 30 26 311
Congenital Anomalies 9 9 4 4 2 6 11 4 11 5 14 8 87
Symptoms, Signs, and Ill-Defined Conditions 13 10 11 13 14 10 10 10 16 18 18 15 158
Unintentional Injuries, All Forms 61 57 75 61 61 59 81 74 70 76 73 66 814
---Motor Vehicle Injuries 23 21 33 28 34 28 34 36 38 41 38 32 386
---Falls 14 9 16 12 9 9 16 16 17 20 15 10 163
---Fires and Flames 7 5 5 1 1 5 2 1 2 2 4 6 41
---Drownings 0 1 2 2 3 2 7 4 1 1 0 1 24
---All Other (Unintentional Injuries) 17 21 19 18 14 15 22 17 12 12 16 17 200
Suicide 14 25 21 17 20 21 21 13 14 14 20 24 224
Homicide 6 7 10 6 7 10 9 8 5 9 8 10 95
All Other Causes (Residual) 198 206 236 182 178 191 161 166 210 196 214 226 2,364


West Virginia Bureau for Public Health
Health Statistics Center, 2000
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page
If you have further questions about West Viriginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:
dhhrvitalreg@wv.gov


Last updated March 23, 2000.