| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the West Virginia 1998 Vital Statistics Report |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 20,764 | 167 | 27 | 16 | 28 | 114 | 121 | 295 | 668 | 1,194 | 2,187 | 4,554 | 6,321 | 5,072 | 72.7 |
| ---Deaths under 1 Year | 167 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 83.0 |
| Septicemia | 219 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 10 | 15 | 44 | 78 | 58 | 74.5 |
| Human Immunodeficiency Virus Infection | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 5 | 1 | 2 | 0 | 0 | 44.0 |
| Malignant Neoplasms | 4,732 | 1 | 4 | 2 | 0 | 8 | 9 | 33 | 154 | 371 | 771 | 1,463 | 1,352 | 564 | 70.1 |
| ---of Digestive Organs and Peritoneum | 984 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 34 | 81 | 153 | 293 | 263 | 151 | 70.9 |
| ------Colon | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 21 | 64 | 109 | 113 | 65 | 72.1 |
| ------Pancreas | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 18 | 33 | 54 | 53 | 37 | 71.4 |
| ---of Respiratory and Intrathoracic Organs | 1,636 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 32 | 111 | 308 | 614 | 461 | 106 | 69.6 |
| ------Trachea, Bronchus, and Lung | 1,595 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 109 | 297 | 602 | 452 | 102 | 69.7 |
| ---of Female Breast | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 47 | 62 | 85 | 76 | 54 | 68.7 |
| ---of Genitourinary Organs | 707 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 26 | 39 | 83 | 191 | 243 | 121 | 73.0 |
| ------Cervix Uteri | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 4 | 9 | 10 | 6 | 1 | 56.3 |
| ------Ovarian and Other Uterine | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 31 | 44 | 55 | 29 | 71.5 |
| ------Prostate | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 65 | 101 | 55 | 78.4 |
| ------Bladder | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 34 | 54 | 24 | 75.8 |
| ---All Other (Malignant Neoplasms) | 1,059 | 1 | 3 | 2 | 0 | 7 | 7 | 18 | 42 | 93 | 165 | 280 | 309 | 132 | 68.7 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 10 | 20 | 25 | 14 | 72.1 |
| Diabetes Mellitus | 719 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 38 | 89 | 196 | 233 | 139 | 73.3 |
| Major Cardiovascular Disease | 8,618 | 3 | 2 | 2 | 0 | 4 | 8 | 44 | 164 | 404 | 798 | 1,688 | 2,798 | 2,703 | 76.8 |
| ---Diseases of the Heart | 6,839 | 3 | 1 | 2 | 0 | 3 | 7 | 35 | 143 | 359 | 676 | 1,410 | 2,157 | 2,043 | 76.1 |
| ------Ischemic Heart Disease | 4,283 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 89 | 237 | 461 | 963 | 1,365 | 1,150 | 75.5 |
| ---Hypertension | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 17 | 43 | 38 | 78.7 |
| ---Cerebrovascular Diseases | 1,249 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 14 | 35 | 82 | 186 | 455 | 468 | 79.3 |
| ---Atherosclerosis | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 | 40 | 90 | 84.5 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 31 | 55 | 103 | 64 | 76.3 |
| Pneumonia and Influenza | 712 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 10 | 11 | 35 | 93 | 243 | 310 | 80.5 |
| ---Pneumonia | 691 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 10 | 33 | 90 | 237 | 302 | 80.7 |
| ---Influenza | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 8 | 75.0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 1,157 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 25 | 117 | 358 | 425 | 223 | 75.3 |
| Bronchitis, Emphysema, and Asthma | 205 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 27 | 59 | 72 | 33 | 72.9 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 52 | 97 | 70 | 78.6 |
| ---Coal Workers' Pneumoconiosis | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 29 | 48 | 21 | 76.5 |
| Chronic Liver Disease and Cirrhosis | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 52 | 53 | 54 | 38 | 5 | 62.1 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 17 | 63 | 116 | 102 | 78.9 |
| Congenital Anomalies | 87 | 41 | 1 | 1 | 2 | 5 | 1 | 4 | 5 | 4 | 5 | 7 | 7 | 4 | 26.8 |
| Symptoms, Signs, and Ill-Defined Conditions | 158 | 38 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 8 | 19 | 43 | 32 | 56.2 |
| Unintentional Injuries, All Forms | 814 | 2 | 11 | 8 | 20 | 61 | 57 | 106 | 118 | 83 | 59 | 83 | 118 | 88 | 50.7 |
| ---Motor Vehicle Injuries | 386 | 0 | 3 | 4 | 11 | 51 | 42 | 67 | 76 | 38 | 27 | 23 | 34 | 10 | 40.5 |
| ---Falls | 163 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 11 | 13 | 27 | 51 | 51 | 74.9 |
| ---Fires and Flames | 41 | 0 | 3 | 2 | 3 | 4 | 1 | 4 | 5 | 2 | 2 | 4 | 9 | 2 | 45.2 |
| ---Drownings | 24 | 0 | 3 | 0 | 1 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 26.8 |
| ---All Other (Unintentional Injuries) | 200 | 2 | 2 | 2 | 4 | 3 | 10 | 21 | 31 | 31 | 17 | 28 | 24 | 25 | 54.5 |
| Suicide | 224 | 0 | 0 | 0 | 2 | 15 | 20 | 33 | 47 | 44 | 19 | 20 | 17 | 7 | 45.4 |
| Homicide | 95 | 2 | 1 | 0 | 2 | 5 | 15 | 18 | 26 | 11 | 4 | 5 | 5 | 1 | 37.6 |
| All Other Causes (Residual) | 2,364 | 75 | 6 | 1 | 2 | 13 | 6 | 35 | 79 | 110 | 174 | 387 | 725 | 751 | 73.2 |
West Virginia Bureau for Public Health
Health Statistics Center, 2000
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |