WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data
Tables extracted from the West Virginia 1998 Vital Statistics Report

Selected Causes of Resident Deaths: Number by Race and Gender

West Virginia, 1998

Table 46

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 60 53 7 5 0 0 125
Total Deaths, All Causes 9,909 10,108 353 380 5 9 20,764
---Deaths under 1 Year 84 75 1 7 0 0 167
---Deaths under 28 Days 46 42 1 6 0 0 95
Tuberculosis 1 1 0 0 0 0 2
Septicemia 99 114 0 6 0 0 219
Human Immunodeficiency Virus Infection 11 4 3 2 0 0 20
Malignant Neoplasms 2,399 2,182 80 67 1 3 4,732
---of Digestive Organs and Peritoneum 492 450 20 19 1 2 984
------Colon 176 192 10 9 1 1 389
------Pancreas 102 94 3 4 0 0 203
---of Respiratory and Intrathoracic Organs 980 614 27 14 0 1 1,636
------Trachea, Bronchus, and Lung 955 602 24 13 0 1 1,595
---of Female Breast 0 333 0 13 0 0 346
---of Genitourinary Organs 360 331 13 3 0 0 707
------Cervix Uteri 0 45 0 1 0 0 46
------Ovarian and Other Uterine 0 177 0 2 0 0 179
------Prostate 224 0 11 0 0 0 235
------Bladder 75 52 1 0 0 0 128
---All Other (Malignant Neoplasms) 567 454 20 18 0 0 1,059
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 34 42 2 1 0 0 79
Diabetes Mellitus 282 389 12 36 0 0 719
Major Cardiovascular Disease 3,884 4,428 140 159 3 4 8,618
---Diseases of the Heart 3,227 3,379 107 123 1 2 6,839
------Ischemic Heart Disease 2,227 1,935 55 64 1 1 4,283
---Hypertension 34 66 3 6 0 0 109
---Cerebrovascular Diseases 446 749 28 22 2 2 1,249
---Atherosclerosis 48 105 0 2 0 0 155
---Other Diseases of Arteries, Arterioles, and Capillaries 129 129 2 6 0 0 266
Pneumonia and Influenza 327 359 17 9 0 0 712
---Pneumonia 316 350 17 8 0 0 691
---Influenza 11 9 0 1 0 0 21
Chronic Obstructive Pulmonary Disease and Allied Conditions 573 554 15 15 0 0 1,157
Bronchitis, Emphysema, and Asthma 90 106 4 5 0 0 205
Pneumoconiosis and Other Lung Diseases Due to External Agent 170 59 4 2 0 0 235
---Coal Workers' Pneumoconiosis 103 0 4 0 0 0 107
Chronic Liver Disease and Cirrhosis 147 63 6 2 0 0 218
Nephritis, Nephrotic Syndrome, and Nephrosis 126 165 9 11 0 0 311
Congenital Anomalies 46 35 1 5 0 0 87
Symptoms, Signs, and Ill-Defined Conditions 83 71 0 4 0 0 158
Unintentional Injuries, All Forms 504 277 15 18 0 0 814
---Motor Vehicle Injuries 262 117 4 3 0 0 386
---Falls 79 81 0 3 0 0 163
---Fires and Flames 22 12 0 7 0 0 41
---Drownings 19 1 3 1 0 0 24
---All Other (Unintentional Injuries) 122 66 8 4 0 0 200
Suicide 188 34 1 0 0 1 224
Homicide 54 30 10 1 0 0 95
All Other Causes (Residual) 981 1,301 38 42 1 1 2,364


West Virginia Bureau for Public Health
Health Statistics Center, 2000
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page
If you have further questions about West Viriginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:
dhhrvitalreg@wv.gov


Last updated March 23, 2000.