| Selected Causes of Death | Number | Rate | 
| Fetal Deaths | 10 | 4.0 | 
| Total Deaths,  All Causes | 1,969 | 9.7 | 
| ---Deaths under 1 Year | 21 | 8.3 | 
| ---Deaths under 28 Days | 13 | 5.1 | 
| Tuberculosis | 1 | 0.5 | 
| Septicemia | 19 | 9.4 | 
| Human Immunodeficiency Virus Infection | 4 | 2.0 | 
| Malignant Neoplasms | 455 | 224.5 | 
| ---of Digestive Organs and Peritoneum | 115 | 56.7 | 
| ------Colon | 53 | 26.1 | 
| ------Pancreas | 26 | 12.8 | 
| ---of Respiratory and Intrathoracic Organs | 147 | 72.5 | 
| ------Trachea, Bronchus, and Lung | 142 | 70.1 | 
| ---of Female Breast | 36 | 17.8 | 
| ---of Genitourinary Organs | 67 | 33.1 | 
| ------Cervix Uteri | 3 | 1.5 | 
| ------Ovarian and Other Uterine | 13 | 6.4 | 
| ------Prostate | 30 | 14.8 | 
| ------Bladder | 10 | 4.9 | 
| ---All Other (Malignant Neoplasms) | 90 | 44.4 | 
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 6 | 3.0 | 
| Diabetes Mellitus | 49 | 24.2 | 
| Major Cardiovascular Disease | 830 | 409.5 | 
| ---Diseases of the Heart | 669 | 330.0 | 
| ------Ischemic Heart Disease | 414 | 204.2 | 
| ---Hypertension | 9 | 4.4 | 
| ---Cerebrovascular Diseases | 109 | 53.8 | 
| ---Atherosclerosis | 14 | 6.9 | 
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 29 | 14.3 | 
| Pneumonia and Influenza | 68 | 33.5 | 
| ---Pneumonia | 67 | 33.1 | 
| ---Influenza | 1 | 0.5 | 
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 89 | 43.9 | 
| Bronchitis, Emphysema, and Asthma | 17 | 8.4 | 
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 10 | 4.9 | 
| ---Coal Workers' Pneumoconiosis | 1 | 0.5 | 
| Chronic Liver Disease and Cirrhosis | 20 | 9.9 | 
| Nephritis, Nephrotic Syndrome, and Nephrosis | 38 | 18.7 | 
| Congenital Anomalies | 13 | 6.4 | 
| Symptoms, Signs, and Ill-Defined Conditions | 17 | 8.4 | 
| Unintentional Injuries, All Forms | 97 | 47.9 | 
| ---Motor Vehicle Injuries | 51 | 25.2 | 
| ---Falls | 12 | 5.9 | 
| ---Fires and Flames | 3 | 1.5 | 
| ---Drownings | 2 | 1.0 | 
| ---All Other (Unintentional Injuries) | 29 | 14.3 | 
| Suicide | 33 | 16.3 | 
| Homicide | 6 | 3.0 | 
| All Other Causes (Residual) | 214 | 105.6 | 
*  All rates are deaths per 100,000 population except fetal deaths, deaths under 1 year, and deaths under 28 days, all of which are per 1,000 live births, and total deaths, which are per 1,000 population.
** Public Health Management Districts
West Virginia Bureau for Public Health
Health Statistics Center, 2000