| Selected Causes of Death | Number | Rate | 
| Fetal Deaths | 8 | 4.7 | 
| Total Deaths,  All Causes | 1,978 | 12.2 | 
| ---Deaths under 1 Year | 15 | 8.8 | 
| ---Deaths under 28 Days | 8 | 4.7 | 
| Tuberculosis | 0 | 0.0 | 
| Septicemia | 18 | 11.1 | 
| Human Immunodeficiency Virus Infection | 1 | 0.6 | 
| Malignant Neoplasms | 446 | 275.3 | 
| ---of Digestive Organs and Peritoneum | 109 | 67.3 | 
| ------Colon | 47 | 29.0 | 
| ------Pancreas | 24 | 14.8 | 
| ---of Respiratory and Intrathoracic Organs | 144 | 88.9 | 
| ------Trachea, Bronchus, and Lung | 139 | 85.8 | 
| ---of Female Breast | 34 | 21.0 | 
| ---of Genitourinary Organs | 60 | 37.0 | 
| ------Cervix Uteri | 4 | 2.5 | 
| ------Ovarian and Other Uterine | 18 | 11.1 | 
| ------Prostate | 16 | 9.9 | 
| ------Bladder | 13 | 8.0 | 
| ---All Other (Malignant Neoplasms) | 99 | 61.1 | 
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 7 | 4.3 | 
| Diabetes Mellitus | 79 | 48.8 | 
| Major Cardiovascular Disease | 880 | 543.2 | 
| ---Diseases of the Heart | 686 | 423.5 | 
| ------Ischemic Heart Disease | 448 | 276.5 | 
| ---Hypertension | 6 | 3.7 | 
| ---Cerebrovascular Diseases | 150 | 92.6 | 
| ---Atherosclerosis | 5 | 3.1 | 
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 33 | 20.4 | 
| Pneumonia and Influenza | 60 | 37.0 | 
| ---Pneumonia | 59 | 36.4 | 
| ---Influenza | 1 | 0.6 | 
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 133 | 82.1 | 
| Bronchitis, Emphysema, and Asthma | 21 | 13.0 | 
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 8 | 4.9 | 
| ---Coal Workers' Pneumoconiosis | 1 | 0.6 | 
| Chronic Liver Disease and Cirrhosis | 16 | 9.9 | 
| Nephritis, Nephrotic Syndrome, and Nephrosis | 31 | 19.1 | 
| Congenital Anomalies | 11 | 6.8 | 
| Symptoms, Signs, and Ill-Defined Conditions | 21 | 13.0 | 
| Unintentional Injuries, All Forms | 35 | 21.6 | 
| ---Motor Vehicle Injuries | 10 | 6.2 | 
| ---Falls | 9 | 5.6 | 
| ---Fires and Flames | 3 | 1.9 | 
| ---Drownings | 1 | 0.6 | 
| ---All Other (Unintentional Injuries) | 12 | 7.4 | 
| Suicide | 23 | 14.2 | 
| Homicide | 3 | 1.9 | 
| All Other Causes (Residual) | 206 | 127.2 | 
*  All rates are deaths per 100,000 population except fetal deaths, deaths under 1 year, and deaths under 28 days, all of which are per 1,000 live births, and total deaths, which are per 1,000 population.
** Public Health Management Districts
West Virginia Bureau for Public Health
Health Statistics Center, 2000