| Selected Causes of Death | Number | Rate | 
| Fetal Deaths | 18 | 9.1 | 
| Total Deaths,  All Causes | 1,850 | 10.8 | 
| ---Deaths under 1 Year | 14 | 7.1 | 
| ---Deaths under 28 Days | 10 | 5.0 | 
| Tuberculosis | 1 | 0.6 | 
| Septicemia | 13 | 7.6 | 
| Human Immunodeficiency Virus Infection | 1 | 0.6 | 
| Malignant Neoplasms | 410 | 239.3 | 
| ---of Digestive Organs and Peritoneum | 77 | 45.0 | 
| ------Colon | 23 | 13.4 | 
| ------Pancreas | 17 | 9.9 | 
| ---of Respiratory and Intrathoracic Organs | 138 | 80.6 | 
| ------Trachea, Bronchus, and Lung | 133 | 77.6 | 
| ---of Female Breast | 21 | 12.3 | 
| ---of Genitourinary Organs | 63 | 36.8 | 
| ------Cervix Uteri | 4 | 2.3 | 
| ------Ovarian and Other Uterine | 19 | 11.1 | 
| ------Prostate | 15 | 8.8 | 
| ------Bladder | 15 | 8.8 | 
| ---All Other (Malignant Neoplasms) | 111 | 64.8 | 
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 5 | 2.9 | 
| Diabetes Mellitus | 61 | 35.6 | 
| Major Cardiovascular Disease | 852 | 497.4 | 
| ---Diseases of the Heart | 631 | 368.4 | 
| ------Ischemic Heart Disease | 414 | 241.7 | 
| ---Hypertension | 10 | 5.8 | 
| ---Cerebrovascular Diseases | 120 | 70.1 | 
| ---Atherosclerosis | 58 | 33.9 | 
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 33 | 19.3 | 
| Pneumonia and Influenza | 77 | 45.0 | 
| ---Pneumonia | 73 | 42.6 | 
| ---Influenza | 4 | 2.3 | 
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 84 | 49.0 | 
| Bronchitis, Emphysema, and Asthma | 18 | 10.5 | 
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 11 | 6.4 | 
| ---Coal Workers' Pneumoconiosis | 0 | 0.0 | 
| Chronic Liver Disease and Cirrhosis | 21 | 12.3 | 
| Nephritis, Nephrotic Syndrome, and Nephrosis | 23 | 13.4 | 
| Congenital Anomalies | 10 | 5.8 | 
| Symptoms, Signs, and Ill-Defined Conditions | 11 | 6.4 | 
| Unintentional Injuries, All Forms | 62 | 36.2 | 
| ---Motor Vehicle Injuries | 31 | 18.1 | 
| ---Falls | 13 | 7.6 | 
| ---Fires and Flames | 2 | 1.2 | 
| ---Drownings | 2 | 1.2 | 
| ---All Other (Unintentional Injuries) | 14 | 8.2 | 
| Suicide | 16 | 9.3 | 
| Homicide | 4 | 2.3 | 
| All Other Causes (Residual) | 188 | 109.7 | 
*  All rates are deaths per 100,000 population except fetal deaths, deaths under 1 year, and deaths under 28 days, all of which are per 1,000 live births, and total deaths, which are per 1,000 population.
** Public Health Management Districts
West Virginia Bureau for Public Health
Health Statistics Center, 2000