| Selected Causes of Death | Number | Rate | 
| Fetal Deaths | 14 | 8.8 | 
| Total Deaths,  All Causes | 1,801 | 12.5 | 
| ---Deaths under 1 Year | 14 | 8.8 | 
| ---Deaths under 28 Days | 8 | 5.0 | 
| Tuberculosis | 0 | 0.0 | 
| Septicemia | 22 | 15.3 | 
| Human Immunodeficiency Virus Infection | 1 | 0.7 | 
| Malignant Neoplasms | 415 | 289.0 | 
| ---of Digestive Organs and Peritoneum | 79 | 55.0 | 
| ------Colon | 25 | 17.4 | 
| ------Pancreas | 18 | 12.5 | 
| ---of Respiratory and Intrathoracic Organs | 149 | 103.8 | 
| ------Trachea, Bronchus, and Lung | 146 | 101.7 | 
| ---of Female Breast | 31 | 21.6 | 
| ---of Genitourinary Organs | 59 | 41.1 | 
| ------Cervix Uteri | 3 | 2.1 | 
| ------Ovarian and Other Uterine | 17 | 11.8 | 
| ------Prostate | 18 | 12.5 | 
| ------Bladder | 8 | 5.6 | 
| ---All Other (Malignant Neoplasms) | 97 | 67.5 | 
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 7 | 4.9 | 
| Diabetes Mellitus | 53 | 36.9 | 
| Major Cardiovascular Disease | 718 | 500.0 | 
| ---Diseases of the Heart | 583 | 406.0 | 
| ------Ischemic Heart Disease | 362 | 252.1 | 
| ---Hypertension | 7 | 4.9 | 
| ---Cerebrovascular Diseases | 97 | 67.5 | 
| ---Atherosclerosis | 6 | 4.2 | 
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 25 | 17.4 | 
| Pneumonia and Influenza | 61 | 42.5 | 
| ---Pneumonia | 58 | 40.4 | 
| ---Influenza | 3 | 2.1 | 
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 111 | 77.3 | 
| Bronchitis, Emphysema, and Asthma | 20 | 13.9 | 
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 31 | 21.6 | 
| ---Coal Workers' Pneumoconiosis | 22 | 15.3 | 
| Chronic Liver Disease and Cirrhosis | 14 | 9.7 | 
| Nephritis, Nephrotic Syndrome, and Nephrosis | 37 | 25.8 | 
| Congenital Anomalies | 7 | 4.9 | 
| Symptoms, Signs, and Ill-Defined Conditions | 12 | 8.4 | 
| Unintentional Injuries, All Forms | 84 | 58.5 | 
| ---Motor Vehicle Injuries | 33 | 23.0 | 
| ---Falls | 17 | 11.8 | 
| ---Fires and Flames | 7 | 4.9 | 
| ---Drownings | 2 | 1.4 | 
| ---All Other (Unintentional Injuries) | 25 | 17.4 | 
| Suicide | 14 | 9.7 | 
| Homicide | 6 | 4.2 | 
| All Other Causes (Residual) | 208 | 144.8 | 
*  All rates are deaths per 100,000 population except fetal deaths, deaths under 1 year, and deaths under 28 days, all of which are per 1,000 live births, and total deaths, which are per 1,000 population.
** Public Health Management Districts
West Virginia Bureau for Public Health
Health Statistics Center, 2000